Nagcarlan Zonal Values (2020)
RDO 055 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱8,300 | ₱9,900 |
| Poblacion (Continuation…) | ₱3,900 | ₱5,400 |
| Sabang | ₱2,500 | - |
| Yukos | ₱2,200 | ₱2,900 |
| Taytay | ₱1,900 | ₱2,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bangcuro | - | ₱1,200 |
| Bukal | ₱760 | - |
| Lagulo | ₱820 | - |
| Cr | ₱850 | - |
| Nagcalbang | ₱860 | - |
All Barangay Zonal Values
Showing 53 of 53 barangays
▶ Abo(2 streets) | - | - |
▶ Alibumbungan(1 streets) | - | - |
▶ Alumbrado(1 streets) | - | - |
▶ Balayong(1 streets) | - | - |
▶ Balimbing(1 streets) | - | - |
▶ Balinacon(2 streets) | - | - |
▶ Bambang(1 streets) | - | - |
▶ Banago(2 streets) | - | - |
▶ Banca Banca(2 streets) | - | - |
▶ Bangcuro(1 streets) | - | - |
▶ Banilad(2 streets) | - | - |
▶ Bayaquitos(2 streets) | - | - |
▶ Buboy(1 streets) | - | - |
▶ Buenavista(1 streets) | - | - |
▶ Buhanginan(2 streets) | - | - |
▶ Bukal(2 streets) | - | - |
▶ Bunga(2 streets) | - | - |
▶ Cabuyew(3 streets) | - | - |
▶ Calumpang(1 streets) | - | - |
Cr | ₱850 | - |
▶ Kanluran Kabubuhayan(2 streets) | - | - |
▶ Kanluran Lazaan(2 streets) | - | - |
▶ Labangan(1 streets) | - | - |
▶ Lagulo(2 streets) | - | - |
▶ Lawaguin(1 streets) | - | - |
▶ Maiit(1 streets) | - | - |
▶ Malaya(1 streets) | - | - |
▶ Malinao(1 streets) | - | - |
▶ Manaol(1 streets) | - | - |
▶ Maravilla(2 streets) | - | - |
▶ Nagcalbang(2 streets) | - | - |
▶ Oples(2 streets) | - | - |
▶ Palayan(1 streets) | - | - |
▶ Palina(1 streets) | - | - |
▶ Poblacion(21 streets) | - | - |
▶ Poblacion (Continuation…)(21 streets) All Other Streets | ₱3,800 | - |
▶ Rr(13 streets) All Other Streets | ₱1,000 | ₱1,400 |
▶ Sabang(1 streets) | - | - |
▶ San Francisco(1 streets) | - | - |
▶ Santa Lucia(3 streets) | - | - |
▶ Sibulan(2 streets) | - | - |
▶ Silangang Ilaya(2 streets) | - | - |
▶ Silangang Kabubuhayan(1 streets) | - | - |
▶ Silangang Lazaan(2 streets) | - | - |
▶ Silangang Napapatid(5 streets) | - | - |
▶ Sinipian(5 streets) | - | - |
▶ Sulsugin(2 streets) | - | - |
▶ Talahib(2 streets) | - | - |
▶ Talangan(1 streets) | - | - |
▶ Taytay(1 streets) | - | - |
▶ Tipacan(2 streets) | - | - |
▶ Wakat(1 streets) | - | - |
▶ Yukos(1 streets) | - | - |
RDO Information
San Pablo City, East Laguna (RDO 055)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Nagcarlan Zonal Values
Frequently Asked Questions
What's the average zonal value in Nagcarlan?
The average residential zonal value in Nagcarlan is ₱1,854/sqm. Commercial zones average ₱3,624/sqm.
What's the highest zonal value in Nagcarlan?
Poblacion has the highest residential value at ₱8,300/sqm.
What's the lowest zonal value in Nagcarlan?
Bangcuro has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Nagcarlan?
53 barangays are covered, with 114 residential, 37 commercial, and 6 industrial zones listed.
Which BIR office handles Nagcarlan?
San Pablo City, East Laguna (RDO 055) handles tax filings for Nagcarlan.
When was Nagcarlan's zonal value last updated?
BIR last updated Nagcarlan's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation