Nasugbu Zonal Values (2022)
RDO 058 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balaytigue | ₱18,000 | ₱20,000 |
| Natipuan | ₱15,000 | ₱18,000 |
| Papaya | ₱15,000 | ₱18,000 |
| Poblacion 3* | ₱14,000 | ₱24,000 |
| Bucana | ₱13,000 | ₱20,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Kayrilao | ₱700 | ₱1,500 |
| Bunducan | ₱700 | ₱1,000 |
| Mataas Na Pulo | ₱800 | ₱1,300 |
| Latag | ₱900 | ₱1,500 |
| San Isidro | ₱1,000 | ₱1,800 |
All Barangay Zonal Values
Showing 73 of 73 barangays
Abiacao | ₱1,100 | ₱2,200 |
▶ Aga(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Bagong Tubig(3 streets) All Other Streets | ₱2,000 | ₱3,000 |
▶ Bagong Tubig (Cont.)(3 streets) All Other Streets | ₱1,800 | ₱2,800 |
▶ Balagtasin(3 streets) All Other Streets | ₱1,100 | ₱2,000 |
▶ Balaytigue(6 streets) All Other Streets | ₱7,000 | ₱8,000 |
▶ Balete (Balite)(5 streets) All Other Streets | ₱1,700 | ₱3,000 |
▶ Banilad(2 streets) All Other Streets | ₱800 | ₱2,000 |
▶ Banoyo(7 streets) All Other Streets | ₱1,700 | ₱3,000 |
▶ Barangay I To XII (Poblacion)*(72 streets) | - | - |
▶ Bilaran(5 streets) All Other Streets | ₱900 | ₱1,500 |
▶ Boboy(2 streets) All Other Streets | ₱900 | ₱1,500 |
Bonlio (Bonliw) | ₱1,100 | ₱2,100 |
▶ Bucana(19 streets) All Other Streets | ₱9,000 | ₱15,000 |
▶ Bulihan(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
Bunducan | ₱700 | ₱1,000 |
▶ Butucan(2 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Calayo(16 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Calumpang East(2 streets) All Other Streets | ₱2,300 | ₱3,500 |
▶ Calumpang West(2 streets) All Other Streets | ₱2,200 | ₱3,500 |
▶ Catandaan(2 streets) All Other Streets | ₱1,000 | ₱1,800 |
▶ Cogonan(3 streets) All Other Streets | ₱6,000 | ₱2,500 |
▶ Dayap(4 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Dulangan(4 streets) All Other Streets | ₱2,500 | ₱3,500 |
Durungao | ₱1,200 | ₱2,000 |
▶ Kaylaway (Caylaway)(10 streets) All Other Streets | ₱10,000 | ₱3,500 |
Kayrilao | ₱700 | ₱1,500 |
▶ Latag(2 streets) All Other Streets | ₱600 | ₱1,000 |
▶ Locloc(6 streets) All Other Streets | ₱800 | ₱1,300 |
▶ Looc(2 streets) All Other Streets | ₱1,200 | ₱2,500 |
▶ Lumbangan(4 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ Luya(2 streets) All Other Streets | ₱900 | ₱1,500 |
▶ Mahabang Parang(2 streets) All Other Streets | ₱900 | ₱1,500 |
▶ Malapad Na Bato(2 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Mangahan(2 streets) All Other Streets | ₱2,200 | ₱3,300 |
Mataas Na Pulo | ₱800 | ₱1,300 |
▶ Maugat(2 streets) All Other Streets | ₱700 | ₱1,200 |
▶ Munting Indang(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Muzon(4 streets) All Other Streets | ₱2,900 | ₱3,700 |
▶ Natipuan(9 streets) All Other Streets | ₱15,000 | ₱9,000 |
▶ Pantalan(6 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Papaya(8 streets) All Other Streets | ₱8,000 | ₱13,000 |
▶ Poblacion(18 streets) | - | - |
▶ Poblacion (Cont.)(14 streets) All Other Streets | ₱3,500 | ₱5,500 |
▶ Poblacion 1*(12 streets) All Other Streets | ₱3,000 | ₱5,000 |
▶ Poblacion 10*(14 streets) All Other Streets | ₱10,000 | ₱6,000 |
▶ Poblacion 11*(1 streets) All Other Streets | ₱9,500 | ₱8,000 |
▶ Poblacion 12*(9 streets) All Other Streets | ₱6,500 | ₱9,000 |
▶ Poblacion 2*(10 streets) | - | - |
▶ Poblacion 2* (Cont.)(9 streets) All Other Streets | ₱5,000 | ₱5,000 |
▶ Poblacion 3*(11 streets) | - | - |
▶ Poblacion 3* (Cont.)(6 streets) All Other Streets | ₱12,000 | ₱7,000 |
▶ Poblacion 4*(17 streets) All Other Streets | ₱2,000 | ₱4,000 |
▶ Poblacion 5*(9 streets) All Other Streets | ₱5,000 | ₱4,000 |
▶ Poblacion 6*(21 streets) | - | - |
▶ Poblacion 7*(14 streets) | - | - |
▶ Poblacion 8*(14 streets) | - | - |
▶ Poblacion 9*(15 streets) | - | - |
▶ Putat(4 streets) All Other Streets | ₱3,000 | ₱1,500 |
▶ Reparo(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
San Antonio | ₱1,100 | ₱2,300 |
San Isidro | ₱1,000 | ₱1,800 |
▶ San Jose(2 streets) All Other Streets | ₱2,100 | ₱3,100 |
San Martin | ₱1,700 | ₱3,000 |
Santa Monica | ₱1,100 | ₱2,300 |
▶ Talangan(5 streets) All Other Streets | ₱3,000 | ₱1,800 |
▶ Taliba(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
Talon | ₱1,100 | ₱2,300 |
▶ Tejero(3 streets) All Other Streets | ₱2,000 | ₱2,200 |
▶ Tumalim(1 streets) All Other Streets | ₱1,200 | ₱1,800 |
▶ Tungal(2 streets) All Other Streets | ₱2,200 | ₱3,200 |
▶ Utod(3 streets) All Other Streets | ₱8,000 | ₱1,500 |
▶ Wawa(16 streets) All Other Streets | ₱10,000 | ₱15,000 |
RDO Information
Batangas City, West Batangas (RDO 058)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Nasugbu Zonal Values
Frequently Asked Questions
What's the average zonal value in Nasugbu?
The average residential zonal value in Nasugbu is ₱4,207/sqm. Commercial zones average ₱6,360/sqm.
What's the highest zonal value in Nasugbu?
Balaytigue has the highest residential value at ₱18,000/sqm.
What's the lowest zonal value in Nasugbu?
Kayrilao has the lowest residential value at ₱700/sqm.
How many barangays have zonal values in Nasugbu?
73 barangays are covered, with 361 residential, 361 commercial, and 245 industrial zones listed.
Which BIR office handles Nasugbu?
Batangas City, West Batangas (RDO 058) handles tax filings for Nasugbu.
When was Nasugbu's zonal value last updated?
BIR last updated Nasugbu's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation