Pagbilao Zonal Values (2020)
RDO 060 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 1 Castillo (Poblacion) | ₱9,000 | ₱12,000 |
| Barangay 3 del Carmen (Poblacion) | ₱8,500 | ₱11,000 |
| Barangay 5 Sta. Catalina (Poblacion) | ₱8,500 | ₱11,000 |
| Talipan | ₱8,000 | ₱10,000 |
| Barangay 4 Parang (Poblacion) | ₱7,500 | ₱10,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Añato | ₱800 | ₱1,500 |
| Alupaye | ₱1,000 | ₱3,500 |
| Tukalan | ₱1,300 | ₱2,000 |
| Bigo | ₱1,300 | ₱2,000 |
| Ilayang Bagumbungan | ₱1,500 | ₱2,000 |
All Barangay Zonal Values
Showing 30 of 30 barangays
▶ Alupaye(2 streets) | - | - |
▶ Añato(7 streets) | - | - |
▶ Antipolo(1 streets) | - | - |
▶ Bagong Bayan Ibaba(1 streets) | - | - |
▶ Bantigue(4 streets) | - | - |
▶ Barangay 1 Castillo (Poblacion)(9 streets) All Other Streets | ₱4,500 | ₱7,500 |
▶ Barangay 2 Daungan (Poblacion)(5 streets) All Other Streets | ₱5,000 | ₱7,250 |
▶ Barangay 3 del Carmen (Poblacion)(8 streets) All Other Streets | ₱5,000 | ₱7,500 |
▶ Barangay 4 Parang (Poblacion)(11 streets) All Other Streets | ₱5,000 | ₱7,500 |
▶ Barangay 5 Sta. Catalina (Poblacion)(14 streets) All Other Streets | ₱5,000 | ₱7,500 |
▶ Barangay 6 Tambak (Poblacion)(10 streets) All Other Streets | ₱5,000 | ₱7,500 |
▶ Bayan Ilaya(1 streets) | - | - |
▶ Bigo(8 streets) | - | - |
▶ Binahaan(8 streets) | - | - |
▶ Bukal(19 streets) All Other Streets | ₱2,500 | ₱3,000 |
▶ Ibabang Bagumbungan(6 streets) | - | - |
▶ Ibabang Palsabangon(9 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Ibabang Polo(9 streets) | - | - |
▶ Ikirin(2 streets) | - | - |
▶ Ilayang Bagumbungan(7 streets) | - | - |
▶ Ilayang Palsabangon(7 streets) | - | - |
▶ Ilayang Polo(7 streets) | - | - |
▶ Kanluran Malicboy(6 streets) | - | - |
▶ Mapagong(2 streets) | - | - |
▶ Mayhay(3 streets) | - | - |
▶ Pinagbayanan(1 streets) All Other Streets | ₱2,500 | ₱3,000 |
▶ Rr(1 streets) | - | - |
▶ Silangan Malicboy(10 streets) | - | - |
▶ Talipan(7 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Tukalan(3 streets) | - | - |
RDO Information
Lucena City, North Quezon (RDO 060)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Pagbilao Zonal Values
Frequently Asked Questions
What's the average zonal value in Pagbilao?
The average residential zonal value in Pagbilao is ₱4,447/sqm. Commercial zones average ₱6,766/sqm.
What's the highest zonal value in Pagbilao?
Barangay 1 Castillo (Poblacion) has the highest residential value at ₱9,000/sqm.
What's the lowest zonal value in Pagbilao?
Añato has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in Pagbilao?
30 barangays are covered, with 104 residential, 85 commercial, and 3 industrial zones listed.
Which BIR office handles Pagbilao?
Lucena City, North Quezon (RDO 060) handles tax filings for Pagbilao.
When was Pagbilao's zonal value last updated?
BIR last updated Pagbilao's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation