Pitogo Zonal Values (2022)
RDO 061 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pag-asa (Pob) | ₱2,650 | ₱3,350 |
| Castillo (Pob) | ₱2,650 | ₱2,900 |
| Dulong Bayan (Pob) | ₱2,650 | ₱3,250 |
| Maaliw (Pob) | ₱2,350 | ₱3,350 |
| Mayubok (Pob) | ₱2,250 | ₱2,650 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sumag Norte | ₱1,000 | - |
| Sumag Este | ₱1,000 | ₱1,550 |
| Payte | ₱1,000 | - |
| Ilayang Soliyao | ₱1,000 | - |
| San Roque | ₱1,000 | - |
All Barangay Zonal Values
Showing 39 of 39 barangays
▶ Amontay(2 streets) | - | - |
▶ Biga(2 streets) | - | - |
▶ Bilucao(3 streets) | - | - |
▶ Cabulihan(2 streets) | - | - |
▶ Castillo (Pob)(8 streets) All Other Streets | ₱1,100 | ₱1,650 |
▶ Cawayanin(2 streets) | - | - |
▶ Cometa(2 streets) | - | - |
▶ Dalampasigan (Pob)(8 streets) All Other Streets | ₱1,350 | ₱1,850 |
▶ Dulong Bayan (Pob)(5 streets) All Other Streets | ₱1,350 | ₱1,650 |
▶ Gangahin(2 streets) | - | - |
▶ Ibabang Burgos(3 streets) | - | - |
▶ Ibabang Pacatin(2 streets) | - | - |
▶ Ibabang Piña(1 streets) | - | - |
▶ Ibabang Soliyao(2 streets) | - | - |
▶ Ilayang Burgos(1 streets) | - | - |
▶ Ilayang Pacatin(2 streets) | - | - |
▶ Ilayang Piña(1 streets) | - | - |
▶ Ilayang Soliyao(1 streets) | - | - |
▶ Maaliw (Pob)(10 streets) All Other Streets | - | ₱1,400 |
▶ Manggahan (Pob)(4 streets) All Other Streets | ₱900 | ₱1,100 |
▶ Masaya (Pob)(6 streets) All Other Streets | ₱900 | ₱1,350 |
▶ Mayubok (Pob)(7 streets) All Other Streets | ₱1,100 | ₱1,350 |
▶ Nag-cruz(2 streets) | - | - |
▶ Osmeña(1 streets) | - | - |
▶ Pag-asa (Pob)(8 streets) All Other Streets | ₱1,100 | - |
▶ Pamilihan (Pob)(3 streets) All Other Streets | ₱900 | - |
▶ Payte(1 streets) | - | - |
▶ Pinagbayanan(1 streets) | - | - |
▶ Poctol(6 streets) | - | - |
▶ Quezon(1 streets) | - | - |
▶ Quinagasan(1 streets) | - | - |
▶ Rizalino(2 streets) | - | - |
▶ Saguinsinan(1 streets) | - | - |
▶ Sampaloc(2 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ Sisirin(2 streets) | - | - |
▶ Sumag Este(1 streets) | - | - |
▶ Sumag Norte(1 streets) | - | - |
▶ Sumag Weste(1 streets) | - | - |
RDO Information
Gumaca, South Quezon (RDO 061)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Pitogo Zonal Values
Frequently Asked Questions
What's the average zonal value in Pitogo?
The average residential zonal value in Pitogo is ₱1,469/sqm. Commercial zones average ₱1,888/sqm.
What's the highest zonal value in Pitogo?
Pag-asa (Pob) has the highest residential value at ₱2,650/sqm.
What's the lowest zonal value in Pitogo?
Sumag Norte has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Pitogo?
39 barangays are covered, with 115 residential, 95 commercial, and 1 industrial zones listed.
Which BIR office handles Pitogo?
Gumaca, South Quezon (RDO 061) handles tax filings for Pitogo.
When was Pitogo's zonal value last updated?
BIR last updated Pitogo's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation