Rosario Zonal Values (2022)
RDO 059, 054B • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Laiya Aplaya | ₱25,000 | ₱27,000 |
| Laiya Ibabao | ₱25,000 | ₱27,000 |
| Tejeros Convention | ₱20,000 | ₱25,000 |
| Barangay B | ₱14,000 | ₱24,000 |
| Barangay C | ₱14,000 | ₱24,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Mabunga | ₱350 | ₱450 |
| Antipolo | ₱400 | ₱500 |
| Bayawang | ₱450 | ₱600 |
| Tulos | ₱500 | ₱700 |
| Palacpac (Pakpak) | ₱500 | ₱650 |
All Barangay Zonal Values
Showing 144 of 144 barangays
▶ Abung(6 streets) All Other Streets | ₱600 | ₱900 |
▶ Aguila(2 streets) All Other Streets | ₱1,200 | ₱2,600 |
▶ Alupay(7 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Antipolo(3 streets) All Other Streets | ₱200 | ₱350 |
Anus | ₱1,000 | ₱1,600 |
▶ Aya(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Bagbag 1(7 streets) | - | - |
▶ Bagbag 2(12 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Bagong Pook(4 streets) All Other Streets | ₱1,900 | ₱2,900 |
▶ Balagbag(4 streets) All Other Streets | ₱600 | ₱900 |
Balagtasin I | ₱1,000 | ₱1,600 |
Balagtasin II | ₱1,000 | ₱1,600 |
▶ Balibago(1 streets) All Other Streets | ₱500 | ₱700 |
▶ Banay-banay I(2 streets) All Other Streets | ₱1,200 | ₱2,600 |
▶ Banay-banay II(4 streets) All Other Streets | ₱1,200 | ₱2,600 |
▶ Barangay A(3 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Barangay B(9 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Barangay C(10 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Barangay D(10 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Barangay E(23 streets) All Other Streets | ₱4,000 | ₱7,000 |
Barualte | ₱3,000 | ₱5,000 |
▶ Bataan(2 streets) All Other Streets | ₱1,000 | ₱1,800 |
▶ Bayawang(2 streets) All Other Streets | ₱350 | ₱500 |
▶ Baybayin(2 streets) All Other Streets | ₱900 | ₱1,450 |
Bigain I | ₱1,000 | ₱1,600 |
Bigain II | ₱1,000 | ₱1,600 |
Bigain South | ₱1,000 | ₱1,600 |
▶ Buhay Na Sapa(8 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Bulihan(2 streets) All Other Streets | ₱600 | ₱850 |
Bulsa | ₱600 | ₱1,000 |
▶ Cahigam(4 streets) All Other Streets | ₱600 | ₱850 |
▶ Calansayan(4 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Calantas(2 streets) All Other Streets | ₱375 | ₱600 |
▶ Calicanto(2 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Calit-calit(10 streets) All Other Streets | ₱900 | ₱1,300 |
▶ Calubcob I(5 streets) All Other Streets | ₱1,000 | ₱1,700 |
▶ Calubcob II(8 streets) All Other Streets | ₱1,000 | ₱1,700 |
Catmon | ₱900 | ₱1,300 |
Coloconto | ₱600 | ₱900 |
▶ Colongan(2 streets) | - | - |
▶ Cr(8 streets) All Other Streets | ₱5,500 | ₱8,000 |
▶ Dagatan(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Don Luis(3 streets) All Other Streets | ₱4,000 | ₱2,600 |
▶ Escribano(1 streets) All Other Streets | ₱600 | ₱900 |
Galamay Amo | ₱2,000 | ₱2,500 |
▶ Hugom(32 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Imelda(6 streets) All Other Streets | ₱2,500 | ₱6,000 |
▶ Itlugan(6 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Janao-janao(5 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Kanluran(5 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Laiya Aplaya(36 streets) All Other Streets | ₱1,500 | ₱3,000 |
▶ Laiya Ibabao(14 streets) All Other Streets | ₱2,300 | ₱4,000 |
▶ Lalayat(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Lapu-lapu I(3 streets) All Other Streets | ₱4,000 | ₱2,000 |
▶ Lapu-lapu II(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
Lepote | ₱1,000 | ₱1,500 |
▶ Leviste(2 streets) All Other Streets | ₱375 | ₱600 |
▶ Libato(2 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Ligtong 1(6 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Ligtong 2(7 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Ligtong 3(5 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Ligtong 4(6 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Lipahan(11 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Lumbangan(2 streets) All Other Streets | ₱500 | ₱700 |
▶ Lumil(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Maalas-as(5 streets) All Other Streets | ₱2,000 | ₱1,100 |
▶ Mabalanoy(9 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Mabato(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Mabunga(3 streets) All Other Streets | ₱225 | ₱375 |
▶ Mac A(2 streets) All Other Streets | ₱700 | ₱900 |
Mac B | ₱800 | ₱1,000 |
▶ Malaya(3 streets) All Other Streets | ₱650 | ₱900 |
▶ Maligaya(2 streets) All Other Streets | ₱450 | ₱650 |
▶ Maraykit(14 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Marilag(4 streets) | - | - |
▶ Masaya(3 streets) All Other Streets | ₱5,000 | ₱2,500 |
▶ Matamis(2 streets) All Other Streets | ₱375 | ₱600 |
▶ Mavalor(4 streets) All Other Streets | ₱600 | ₱1,150 |
▶ Mayuro(2 streets) All Other Streets | ₱500 | ₱650 |
▶ Mojon(2 streets) All Other Streets | ₱1,000 | ₱1,200 |
▶ Muzon(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Muzon 1(5 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Muzon 2(4 streets) | - | - |
▶ Nagsaulay(6 streets) All Other Streets | ₱1,000 | ₱1,400 |
▶ Namuco(4 streets) All Other Streets | ₱2,500 | ₱2,600 |
▶ Namunga(5 streets) All Other Streets | ₱10,000 | ₱3,950 |
▶ Natu(4 streets) All Other Streets | ₱1,500 | ₱2,000 |
▶ Natunuan(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
Nazi | ₱500 | ₱900 |
▶ P. Ulan(2 streets) All Other Streets | ₱2,800 | ₱3,500 |
Palacpac (Pakpak) | ₱500 | ₱650 |
▶ Palahanan I(2 streets) All Other Streets | ₱1,500 | ₱2,500 |
▶ Palahanan II(4 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Palanca(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Palingowak(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Pinagbayanan(2 streets) All Other Streets | ₱600 | ₱1,000 |
▶ Pinagsibaan(8 streets) All Other Streets | ₱1,400 | ₱2,000 |
▶ Poblacion(31 streets) All Other Streets | ₱4,500 | ₱7,000 |
▶ Poblacion(20 streets) | - | - |
▶ Poblacion (Continuation)(2 streets) All Other Streets | ₱5,500 | ₱8,500 |
▶ Poblacion I(2 streets) All Other Streets | ₱3,800 | ₱4,500 |
▶ Poblacion II(2 streets) All Other Streets | ₱3,800 | ₱4,500 |
▶ Poblacion III(4 streets) All Other Streets | ₱3,300 | ₱3,500 |
▶ Poblacion IV(2 streets) All Other Streets | ₱3,800 | ₱4,500 |
▶ Poctol(2 streets) All Other Streets | ₱700 | ₱1,200 |
Pulang Bato | ₱700 | ₱1,200 |
▶ Puting Buhangin(6 streets) All Other Streets | ₱700 | ₱1,300 |
▶ Putingkahoy(4 streets) | - | - |
▶ Quilib(6 streets) All Other Streets | ₱2,500 | ₱4,500 |
Quipot | ₱1,200 | ₱2,000 |
Sabang | ₱1,000 | ₱1,500 |
▶ Salaban(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Salao(2 streets) All Other Streets | ₱800 | ₱1,000 |
▶ Sampiro(2 streets) All Other Streets | ₱800 | ₱1,100 |
▶ San Carlos(6 streets) All Other Streets | ₱4,500 | ₱2,500 |
▶ San Ignacio(2 streets) All Other Streets | ₱1,500 | ₱2,500 |
▶ San Isidro(2 streets) All Other Streets | ₱700 | ₱900 |
▶ San Jose(9 streets) All Other Streets | ₱1,500 | ₱2,500 |
▶ San Roque(6 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Sapa 1(8 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Sapa 2(7 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Sapa 3(8 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Sapa 4(8 streets) All Other Streets | ₱5,000 | ₱8,000 |
Sapangan | ₱700 | ₱1,100 |
▶ Sico I(9 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Sico II(2 streets) All Other Streets | ₱1,000 | ₱1,600 |
▶ Silangan 1(12 streets) All Other Streets | ₱5,500 | ₱8,500 |
▶ Silangan 2(6 streets) All Other Streets | ₱8,500 | ₱8,500 |
▶ Sta Cruz(3 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Sto. Cristo(2 streets) All Other Streets | ₱1,200 | ₱2,600 |
▶ Subukin(2 streets) All Other Streets | ₱900 | ₱1,400 |
▶ Talahiban I(2 streets) All Other Streets | ₱1,400 | ₱2,000 |
▶ Talahiban II(2 streets) All Other Streets | ₱1,400 | ₱2,000 |
▶ Taysan(4 streets) All Other Streets | ₱2,800 | ₱3,800 |
▶ Tejeros Convention(8 streets) All Other Streets | ₱9,000 | ₱8,500 |
Ticalan | ₱900 | ₱1,300 |
Timbugan | ₱900 | ₱1,200 |
▶ Tipaz(7 streets) All Other Streets | ₱1,100 | ₱1,500 |
▶ Tiquiwan(3 streets) All Other Streets | ₱900 | ₱1,450 |
▶ Tugtug(2 streets) All Other Streets | ₱1,600 | ₱2,000 |
Tulos | ₱500 | ₱700 |
▶ Wawa 1(5 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Wawa 2(6 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Wawa 3(4 streets) All Other Streets | ₱6,500 | ₱8,000 |
RDO Information
Rosario is covered by 2 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Rosario Zonal Values
Frequently Asked Questions
What's the average zonal value in Rosario?
The average residential zonal value in Rosario is ₱5,009/sqm. Commercial zones average ₱7,716/sqm.
What's the highest zonal value in Rosario?
Laiya Aplaya has the highest residential value at ₱25,000/sqm.
What's the lowest zonal value in Rosario?
Mabunga has the lowest residential value at ₱350/sqm.
How many barangays have zonal values in Rosario?
144 barangays are covered, with 639 residential, 619 commercial, and 285 industrial zones listed.
Which BIR office handles Rosario?
Rosario is covered by 2 RDOs: RDO 059, RDO 054B. Your specific RDO depends on your barangay location.
When was Rosario's zonal value last updated?
BIR last updated Rosario's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation