Sariaya Zonal Values (2020)
RDO 060 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 2 (Poblacion) | ₱6,000 | ₱9,000 |
| Barangay 3 (Poblacion) | ₱6,000 | ₱9,000 |
| Barangay 4 (Poblacion) | ₱5,000 | ₱8,000 |
| Barangay 5 (Poblacion) | ₱5,000 | ₱8,000 |
| Barangay 1 (Poblacion) | ₱4,500 | ₱6,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Antipolo | ₱750 | ₱1,000 |
| Tumbaga II | ₱1,000 | ₱1,500 |
| Talaan Pantoc | ₱1,000 | ₱1,500 |
| Montecillo | ₱1,000 | ₱1,500 |
| Manggalang Tulo-tulo | ₱1,000 | ₱1,500 |
All Barangay Zonal Values
Showing 43 of 43 barangays
▶ Antipolo(1 streets) | - | - |
▶ Balubal(6 streets) | - | - |
▶ Barangay 1 (Poblacion)(6 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ Barangay 2 (Poblacion)(10 streets) All Other Streets | ₱4,500 | ₱6,500 |
▶ Barangay 3 (Poblacion)(3 streets) All Other Streets | ₱4,500 | ₱6,500 |
▶ Barangay 4 (Poblacion)(8 streets) All Other Streets | ₱3,500 | ₱5,500 |
▶ Barangay 5 (Poblacion)(11 streets) All Other Streets | ₱3,500 | ₱5,500 |
▶ Barangay 6 (Poblacion)(9 streets) All Other Streets | ₱2,500 | ₱4,500 |
▶ Bignay 1(2 streets) | - | - |
▶ Bignay 2(1 streets) | - | - |
▶ Bucal(1 streets) | - | - |
▶ Canda(1 streets) | - | - |
▶ Castanas(1 streets) All Other Streets | ₱1,500 | ₱2,500 |
▶ Concepcion 1(4 streets) | - | - |
▶ Concepcion Banahaw(1 streets) | - | - |
▶ Concepcion Palasan(1 streets) | - | - |
▶ Concepcion Pinagbakuran(1 streets) | - | - |
▶ Gibanga(1 streets) All Other Streets | ₱1,500 | ₱2,500 |
▶ Guisguis Talon(2 streets) All Other Streets | ₱1,500 | ₱2,200 |
▶ Guisguis-san Roque(1 streets) All Other Streets | ₱1,500 | ₱2,200 |
▶ Janagdong 1(1 streets) | - | - |
▶ Janagdong 2(1 streets) | - | - |
▶ Limbon(1 streets) | - | - |
▶ Lutucan 1(1 streets) | - | - |
▶ Lutucan Bata(1 streets) | - | - |
▶ Lutucan Malabag(1 streets) | - | - |
▶ Mamala I(1 streets) | - | - |
▶ Mamala II(8 streets) | - | - |
▶ Manggalang I(2 streets) | - | - |
▶ Manggalang II(1 streets) | - | - |
▶ Manggalang Tulo-tulo(1 streets) | - | - |
▶ Manggalang-bantilan(3 streets) | - | - |
▶ Manggalang-kiling(1 streets) | - | - |
▶ Montecillo(2 streets) | - | - |
▶ Morong(1 streets) | - | - |
▶ Pili(4 streets) | - | - |
▶ Sampaloc 1(2 streets) | - | - |
▶ Sampaloc 2(2 streets) | - | - |
▶ Sampaloc Santo Cristo(5 streets) All Other Streets | ₱2,500 | ₱5,000 |
▶ Talaan Aplaya(1 streets) All Other Streets | ₱1,500 | ₱2,000 |
▶ Talaan Pantoc(1 streets) | - | - |
▶ Tumbaga I(3 streets) | - | - |
▶ Tumbaga II(1 streets) | - | - |
RDO Information
Lucena City, North Quezon (RDO 060)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Sariaya Zonal Values
Frequently Asked Questions
What's the average zonal value in Sariaya?
The average residential zonal value in Sariaya is ₱2,742/sqm. Commercial zones average ₱4,418/sqm.
What's the highest zonal value in Sariaya?
Barangay 2 (Poblacion) has the highest residential value at ₱6,000/sqm.
What's the lowest zonal value in Sariaya?
Antipolo has the lowest residential value at ₱750/sqm.
How many barangays have zonal values in Sariaya?
43 barangays are covered, with 127 residential, 99 commercial, and 3 industrial zones listed.
Which BIR office handles Sariaya?
Lucena City, North Quezon (RDO 060) handles tax filings for Sariaya.
When was Sariaya's zonal value last updated?
BIR last updated Sariaya's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation