Tagkawayan Zonal Values (2022)
RDO 061 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Aldavoc (Metro Zone) | ₱6,250 | ₱7,500 |
| Poblacion (Metro Zone) | ₱6,000 | ₱6,250 |
| Bagong Silang | ₱5,500 | ₱6,500 |
| Magsaysay (Metro Zone) | ₱4,000 | ₱5,500 |
| Rizal (Metro Zone) | ₱4,000 | ₱5,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Victoria | ₱1,000 | - |
| Santo Tomas | ₱1,000 | - |
| San Roque | ₱1,000 | - |
| Rr | ₱1,150 | - |
| Payapa | ₱1,250 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Aldavoc (Metro Zone)(5 streets) | - | - |
▶ Aliji(4 streets) | - | - |
▶ Bagong Silang(3 streets) | - | - |
▶ Bamban(2 streets) | - | - |
▶ Bosigon(1 streets) | - | - |
▶ Bukal(1 streets) | - | - |
▶ Cabugwang(2 streets) | - | - |
▶ Cagascas(2 streets) | - | - |
▶ Candalapdap(1 streets) | - | - |
▶ Casispalan(1 streets) All Other Streets | ₱3,000 | ₱3,750 |
▶ Colong-colong(2 streets) | - | - |
▶ Concepcion (Formerly Mangayao)(2 streets) | - | - |
▶ Del Rosario(2 streets) | - | - |
▶ Katimo(2 streets) | - | - |
▶ Kinatakutan(2 streets) | - | - |
▶ Landing(2 streets) | - | - |
▶ Laurel(1 streets) | - | - |
▶ Magsaysay (Metro Zone)(2 streets) | - | - |
▶ Maguibuay(1 streets) | - | - |
▶ Mahinta(3 streets) | - | - |
▶ Malbog(2 streets) | - | - |
▶ Manato (Station)(2 streets) | - | - |
▶ Manato Central(2 streets) | - | - |
▶ Mansilay(2 streets) | - | - |
▶ Munting Parang(1 streets) All Other Streets | ₱3,000 | ₱4,000 |
▶ Payapa(1 streets) | - | - |
▶ Poblacion (Metro Zone)(22 streets)0 | ₱0 | ₱0 |
▶ Rizal (Metro Zone)(2 streets) | - | - |
Rr | ₱1,150 | - |
▶ Sabang (Metro Zone)(1 streets) | - | - |
▶ San Diego(2 streets) | - | - |
▶ San Francisco(2 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ San Vicente(1 streets) | - | - |
▶ Santa Cecilia (Metro Zone)(7 streets) All Other Streets | ₱4,000 | ₱6,500 |
▶ Santa Monica(2 streets) | - | - |
▶ Santo Niño 1(1 streets) | - | - |
▶ Santo Niño 2(1 streets) | - | - |
▶ Santo Tomas(1 streets) | - | - |
▶ Seguiwan(2 streets) | - | - |
▶ Tabason(1 streets) | - | - |
▶ Tonton (Tunton)(2 streets) | - | - |
▶ Victoria(1 streets) | - | - |
RDO Information
Gumaca, South Quezon (RDO 061)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Tagkawayan Zonal Values
Frequently Asked Questions
What's the average zonal value in Tagkawayan?
The average residential zonal value in Tagkawayan is ₱2,647/sqm. Commercial zones average ₱4,813/sqm.
What's the highest zonal value in Tagkawayan?
Aldavoc (Metro Zone) has the highest residential value at ₱6,250/sqm.
What's the lowest zonal value in Tagkawayan?
Victoria has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Tagkawayan?
44 barangays are covered, with 88 residential, 28 commercial, and 0 industrial zones listed.
Which BIR office handles Tagkawayan?
Gumaca, South Quezon (RDO 061) handles tax filings for Tagkawayan.
When was Tagkawayan's zonal value last updated?
BIR last updated Tagkawayan's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation