Baguio City Zonal Values (2023)
RDO 008 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Military Cut-off | ₱122,400 | ₱144,180 |
| Lower Magsaysay Ave. | ₱121,000 | ₱137,800 |
| Abanao-zandueta-chugum-kayang-otek (Azcko) | ₱89,600 | ₱94,600 |
| Kayang Hilltop | ₱88,600 | ₱124,500 |
| Salud Mitra | ₱85,900 | ₱195,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Upper Magsaysay Ave. | - | ₱131,400 |
| T. Alonzo | - | ₱60,700 |
| Session Road | - | ₱206,800 |
| Rizal Monument | - | ₱123,400 |
| Pacdal | - | ₱26,100 |
All Barangay Zonal Values
Showing 132 of 132 barangays
▶ Abanao-zandueta-chugum-kayang-otek (Azcko)(9 streets) | - | - |
▶ Abcr Barangay(1 streets) | - | - |
▶ Alfonso Tabora(3 streets) All Other Streets | ₱16,500 | - |
▶ Along Bukaneg St.(3 streets) | - | - |
▶ Ambiong Barangay(8 streets) All Other Streets | ₱6,200 | - |
▶ Andres de Bonifacio(8 streets) All Other Streets | ₱6,600 | ₱8,000 |
▶ Apugan-loakan(4 streets) | - | - |
▶ Asin(25 streets) All Other Streets | ₱4,600 | - |
▶ Atok Trail(3 streets) All Other Streets | ₱3,200 | - |
▶ Aurora Hill Proper (Formerly Malvar - Sgt Floresca)(4 streets) All Other Streets | ₱8,400 | - |
▶ B.g.h.(6 streets) | - | - |
▶ Bakakeng Central(29 streets) | - | - |
▶ Bakakeng Central (Continuation)(11 streets) All Other Streets | ₱6,000 | - |
▶ Bakakeng Norte/sur(26 streets) All Other Streets | ₱6,200 | - |
▶ Balsigan Barangay (Previously San Luis-balsigan)(4 streets) All Other Streets | ₱10,700 | - |
▶ Bayan Park Village (Bayan Park Proper)(14 streets) All Other Streets | ₱9,000 | - |
▶ Brookside Barangay(5 streets) | - | - |
▶ Burnham-legarda (Merged With Kisad-legarda Barangay)(18 streets) | - | - |
▶ Cabinet Hill Teachers Camp(8 streets) All Other Streets | ₱14,800 | - |
▶ Camdas(8 streets) All Other Streets | ₱7,900 | - |
▶ Camp 7(35 streets) All Other Streets | ₱5,500 | - |
▶ Camp 8(2 streets) All Other Streets | ₱5,500 | - |
▶ Camp Allen(5 streets) All Other Streets | ₱10,500 | - |
▶ Campo Filipino(12 streets) All Other Streets | ₱9,700 | - |
▶ Campo Sioco (Ferdinand Barangay)(8 streets) All Other Streets | ₱9,200 | - |
▶ City Camp Central(2 streets) All Other Streets | ₱12,200 | - |
▶ City Camp Proper(8 streets) All Other Streets | ₱13,500 | - |
▶ Country Club Barangay(12 streets) All Other Streets | ₱4,700 | - |
▶ Cr(8 streets) | - | - |
▶ Cresencia Village(7 streets) All Other Streets | ₱11,000 | - |
▶ Dizon Subdivision(11 streets) All Other Streets | ₱21,800 | - |
▶ Dominican-mirador(11 streets) All Other Streets | ₱8,200 | - |
▶ Dontogan(34 streets) All Other Streets | ₱5,200 | - |
▶ Dps(3 streets) All Other Streets | ₱19,900 | - |
▶ East Bayan Park(3 streets) All Other Streets | ₱6,700 | - |
▶ East Modernsite (Also Known As Gil Puyat)(3 streets) All Other Streets | ₱9,200 | - |
▶ East Quirino Hill(3 streets) All Other Streets | ₱6,600 | - |
▶ Engineer's Hill Barangay(15 streets) All Other Streets | ₱16,800 | - |
▶ Fairview(8 streets) All Other Streets | ₱8,500 | - |
▶ FIL-AM(Previously Phil-am)(3 streets) All Other Streets | ₱19,600 | - |
▶ Fort del Pilar (Including Pma)(9 streets) All Other Streets | ₱7,100 | - |
▶ Gabriela Silang(2 streets) All Other Streets | ₱8,600 | - |
▶ Gibraltar(10 streets) All Other Streets | ₱8,800 | - |
▶ Greenwater(9 streets) All Other Streets | ₱8,200 | - |
▶ Guisad Central(10 streets) All Other Streets | ₱8,600 | - |
▶ Guisad Surong(4 streets) All Other Streets | ₱10,200 | - |
▶ Happy Hallow(4 streets) All Other Streets | ₱4,900 | - |
▶ Happy Homes - Old Lucban(5 streets) All Other Streets | ₱11,200 | - |
▶ Harrison Claudio(6 streets) All Other Streets | - | ₱78,500 |
▶ Hillside(4 streets) All Other Streets | ₱8,200 | - |
▶ Holy Ghost Extension(6 streets) All Other Streets | ₱7,400 | - |
▶ Holy Ghost Proper(11 streets) All Other Streets | ₱6,500 | - |
▶ Honeymoon(5 streets) All Other Streets | ₱7,500 | - |
▶ Imelda Marcos(6 streets) All Other Streets | ₱13,200 | - |
▶ Imelda Village(6 streets) All Other Streets | ₱9,500 | - |
▶ Intersection Park Circle To Junction Immaculate Concepcion(21 streets) All Other Streets | ₱5,200 | ₱19,200 |
▶ Irisan(55 streets) All Other Streets | ₱5,900 | - |
▶ Kabayanihan(9 streets) | - | - |
▶ Kagitingan(9 streets) | - | - |
▶ Kayang Extension(4 streets) | - | - |
▶ Kayang Hilltop(7 streets) All Other Streets | ₱88,600 | - |
▶ Kias(7 streets) All Other Streets | ₱7,600 | - |
▶ Liwanag-loakan(6 streets) All Other Streets | ₱9,000 | - |
▶ Loakan Proper(33 streets) All Other Streets | ₱6,300 | - |
▶ Lopez Jaena(2 streets) All Other Streets | ₱9,400 | - |
▶ Lourdes Extension(8 streets) All Other Streets | ₱6,800 | - |
▶ Lourdes Proper(8 streets) All Other Streets | ₱7,500 | - |
▶ Lower Dagsian(3 streets) All Other Streets | ₱8,000 | - |
▶ Lower General Luna(5 streets) All Other Streets | - | ₱101,300 |
▶ Lower Lourdes(7 streets) All Other Streets | ₱8,200 | - |
▶ Lower Magsaysay Ave.(7 streets) All Other Streets | ₱80,300 | - |
▶ Lower Q.m. (Gefa)(10 streets) All Other Streets | ₱9,100 | - |
▶ Lower Quirino Hill(1 streets) All Other Streets | ₱4,400 | - |
▶ Lower Rock Quarry(5 streets) All Other Streets | ₱4,000 | - |
▶ Lualhati(10 streets) All Other Streets | ₱11,600 | - |
▶ Lucnab(9 streets) All Other Streets | ₱4,400 | - |
▶ M. Roxas(6 streets) | - | - |
▶ Magsaysay-private Road (Previously Private Road-magsaysay)(4 streets) All Other Streets | ₱8,700 | - |
▶ Marcoville (Bal-marcoville)(13 streets) All Other Streets | ₱14,200 | - |
▶ Middle Quezon Hill(17 streets) All Other Streets | ₱9,100 | - |
▶ Middle Quirino Hill(4 streets) All Other Streets | ₱5,200 | - |
▶ Middle Rock Quarry(1 streets) All Other Streets | ₱4,300 | - |
▶ Military Cut-off(20 streets) All Other Streets | ₱10,300 | - |
▶ Mines View(9 streets) All Other Streets | ₱11,700 | - |
▶ New Lucban(4 streets) All Other Streets | ₱19,500 | - |
▶ North Central Aurora Hill (Previously Aurora Hill North Central)(5 streets) All Other Streets | ₱7,200 | ₱8,600 |
▶ North Sanitary Camp(5 streets) All Other Streets | ₱8,800 | - |
▶ Outlook Drive(14 streets) All Other Streets | ₱12,300 | - |
▶ P. Burgos(12 streets) All Other Streets | ₱6,500 | - |
▶ Pacdal(1 streets) | - | - |
▶ Padre Zamora(1 streets) | - | - |
▶ Palma-urbano(10 streets) All Other Streets | ₱15,200 | - |
▶ Pinget(7 streets) All Other Streets | ₱7,400 | - |
▶ Pinsao Pilot Project(10 streets) All Other Streets | ₱7,900 | - |
▶ Pinsao Proper(19 streets) All Other Streets | ₱5,000 | - |
▶ Pucsusan(5 streets) All Other Streets | ₱5,800 | - |
▶ Puliwes/poliwes(12 streets) All Other Streets | ₱10,700 | - |
▶ Queen Of Peace(4 streets) All Other Streets | ₱13,200 | - |
▶ Quezon Hill Proper(18 streets) All Other Streets | ₱11,600 | - |
▶ Rizal Monument(8 streets) | - | - |
▶ Rr(18 streets) All Other Streets | ₱11,600 | - |
▶ Salud Mitra(15 streets) | - | - |
▶ San Antonio Village(6 streets) All Other Streets | ₱6,100 | - |
▶ San Luis Village(21 streets) All Other Streets | ₱5,700 | - |
▶ San Roque Village(5 streets) All Other Streets | ₱6,500 | - |
▶ San Vicente(7 streets) All Other Streets | ₱5,300 | - |
▶ Scout Barrio(5 streets) All Other Streets | ₱9,600 | - |
▶ Session Road(17 streets) | - | - |
▶ Slu-svp Housing Project(9 streets) All Other Streets | ₱6,800 | - |
▶ South Central Aurora Hill(6 streets) All Other Streets | ₱8,200 | - |
▶ South Sanitary Camp(3 streets) All Other Streets | ₱5,300 | - |
▶ Southdrive(6 streets) All Other Streets | ₱19,900 | - |
▶ St. Joseph(22 streets) All Other Streets | ₱11,400 | ₱24,500 |
▶ Sta. Escolastica(3 streets) All Other Streets | ₱10,400 | - |
▶ Sto. Niño-slaughterhouse(6 streets) All Other Streets | ₱11,700 | - |
▶ Sto. Rosario(6 streets) All Other Streets | ₱9,100 | - |
▶ Sto. Tomas Central (Formerly Sto. Tomas School Site)(5 streets) All Other Streets | ₱2,900 | - |
▶ Sto. Tomas Proper(13 streets) | - | - |
▶ T. Alonzo(6 streets) | - | - |
▶ Trancoville(20 streets) All Other Streets | ₱10,200 | - |
▶ Upper Dagsian(4 streets) All Other Streets | ₱6,000 | - |
▶ Upper General Luna(8 streets) All Other Streets | ₱13,100 | - |
▶ Upper Magsaysay Ave.(3 streets) | - | - |
▶ Upper Market Subdivision(3 streets) All Other Streets | ₱38,500 | - |
▶ Upper Q.m.(12 streets) All Other Streets | ₱16,500 | - |
▶ Upper Quezon Hill(11 streets) All Other Streets | ₱11,200 | - |
▶ Upper Rock Quarry(7 streets) All Other Streets | ₱8,200 | - |
▶ Victoria Village(13 streets) All Other Streets | ₱6,700 | - |
▶ West Bayan Park (Formerly Leonila Hill)(3 streets) All Other Streets | ₱7,600 | - |
▶ West Modernsite(8 streets) All Other Streets | ₱9,200 | - |
▶ West Quirino Hill(109 streets) All Other Streets | ₱4,700 | - |
▶ X(9 streets) All Other Streets | ₱51,000 | ₱68,000 |
RDO Information
Baguio City (RDO 008)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Baguio City Zonal Values
Frequently Asked Questions
What's the average zonal value in Baguio City?
The average residential zonal value in Baguio City is ₱15,815/sqm. Commercial zones average ₱48,665/sqm.
What's the highest zonal value in Baguio City?
Military Cut-off has the highest residential value at ₱122,400/sqm.
What's the lowest zonal value in Baguio City?
Upper Magsaysay Ave. has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Baguio City?
132 barangays are covered, with 1099 residential, 585 commercial, and 0 industrial zones listed.
Which BIR office handles Baguio City?
Baguio City (RDO 008) handles tax filings for Baguio City.
When was Baguio City's zonal value last updated?
BIR last updated Baguio City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation