Bauko Zonal Values (2022)
RDO 010 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱1,195.805 | ₱1,303.351 |
| Poblacion (Continuation) | ₱1,009.391 | ₱1,098.48 |
| Banao | ₱708.825 | ₱770.456 |
| Sadsadan | ₱708.825 | ₱770.456 |
| Sinto | ₱698.198 | ₱759.367 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Otucan Norte (Continuation) | ₱149.183 | ₱164.656 |
| Guinzadan Norte (Continuation) | ₱153.297 | ₱168.849 |
| Monamon Norte (Continuation) | ₱163.948 | ₱179.775 |
| Tapapan (Continuation) | ₱164.755 | ₱180.622 |
| Bagnen Proper (Continuation) | ₱166.448 | ₱182.275 |
All Barangay Zonal Values
Showing 47 of 47 barangays
▶ Abatan(3 streets) | - | - |
▶ Abatan (Continuation)(6 streets) All Other Streets | ₱168.062 | ₱183.968 |
▶ Bagnen Oriente(3 streets) | - | - |
Bagnen Oriente (Continuation) | ₱168.062 | ₱183.968 |
▶ Bagnen Proper(4 streets) | - | - |
Bagnen Proper (Continuation) | ₱166.448 | ₱182.275 |
▶ Balintaugan(3 streets) | - | - |
Balintaugan (Continuation) | ₱183.019 | ₱200.741 |
▶ Banao(6 streets) | - | - |
▶ Banao (Continuation)(3 streets) All Other Streets | ₱183.634 | ₱199.934 |
▶ Bila(3 streets) | - | - |
▶ Bila (Continuation)(3 streets) All Other Streets | ₱164.755 | ₱180.622 |
Fronting | ₱466.085 | ₱472.794 |
Gp | ₱231.426 | ₱255.371 |
▶ Guinzadan Central(4 streets) | - | - |
Guinzadan Central (Continuation) | ₱168.062 | ₱183.968 |
▶ Guinzadan Norte(3 streets) | - | - |
Guinzadan Norte (Continuation) | ₱153.297 | ₱168.849 |
▶ Guinzadan Sur(3 streets) | - | - |
Guinzadan Sur (Continuation) | ₱169.676 | ₱185.662 |
Interior | ₱250.91 | ₱257.787 |
Lagawa (Continuation) | ₱180.327 | ₱199.087 |
▶ Lesseb(5 streets) | - | - |
Lesseb (Continuation) | ₱168.062 | ₱183.968 |
▶ Mabaay(3 streets) | - | - |
▶ Mabaay (Continuation)(3 streets) All Other Streets | ₱168.062 | ₱183.968 |
▶ Mayag(3 streets) | - | - |
Mayag (Continuation) | ₱168.062 | ₱183.968 |
▶ Monamon Norte(3 streets) | - | - |
Monamon Norte (Continuation) | ₱163.948 | ₱179.775 |
▶ Monamon Sur(3 streets) | - | - |
▶ Monamon Sur (Continuation)(9 streets) All Other Streets | ₱163.948 | ₱179.775 |
▶ Mount Data(3 streets) | - | - |
▶ Mount Data (Continuation)(3 streets) All Other Streets | ₱179.519 | ₱195.741 |
▶ Otucan Norte(3 streets) | - | - |
Otucan Norte (Continuation) | ₱149.183 | ₱164.656 |
▶ Otucan Sur(3 streets) | - | - |
▶ Otucan Sur (Continuation)(6 streets) All Other Streets | ₱164.755 | ₱180.622 |
▶ Poblacion(3 streets) | - | - |
▶ Poblacion (Continuation)(8 streets) All Other Streets | ₱306.917 | ₱337.191 |
Rr | ₱255.764 | ₱277.787 |
▶ Sadsadan(11 streets) | - | - |
▶ Sadsadan (Continuation)(2 streets) All Other Streets | ₱183.634 | ₱199.934 |
▶ Sinto(3 streets) | - | - |
▶ Sinto (Continuation)(6 streets) All Other Streets | ₱179.519 | ₱195.741 |
▶ Tapapan(3 streets) | - | - |
Tapapan (Continuation) | ₱164.755 | ₱180.622 |
RDO Information
Bontoc, Mt. Province (RDO 010)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bauko Zonal Values
Frequently Asked Questions
What's the average zonal value in Bauko?
The average residential zonal value in Bauko is ₱477/sqm. Commercial zones average ₱521/sqm.
What's the highest zonal value in Bauko?
Poblacion has the highest residential value at ₱1,195.805/sqm.
What's the lowest zonal value in Bauko?
Otucan Norte (Continuation) has the lowest residential value at ₱149.183/sqm.
How many barangays have zonal values in Bauko?
47 barangays are covered, with 98 residential, 98 commercial, and 76 industrial zones listed.
Which BIR office handles Bauko?
Bontoc, Mt. Province (RDO 010) handles tax filings for Bauko.
When was Bauko's zonal value last updated?
BIR last updated Bauko's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation