Besao Zonal Values (2022)
RDO 010 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Kin-iway | ₱537.39 | ₱585.215 |
| Payeo | ₱531.843 | ₱578.506 |
| Padangaan | ₱526.888 | ₱575.94 |
| Laylaya | ₱524.434 | ₱570.874 |
| Besao West | ₱521.527 | ₱545.187 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ambagiw | ₱140.261 | ₱309.479 |
| Agawa (Continuation) | ₱144.261 | ₱153.77 |
| Lacmaan (Continuation) | ₱154.755 | ₱168.122 |
| Laylaya (Continuation) | ₱161.212 | ₱174.894 |
| Catengan (Continuation) | ₱168.14 | ₱178.929 |
All Barangay Zonal Values
Showing 30 of 30 barangays
▶ Agawa(6 streets) | - | - |
Agawa (Continuation) | ₱144.261 | ₱153.77 |
▶ Ambagiw(1 streets) All Other Streets | ₱140.261 | ₱153.77 |
▶ Banguitan(3 streets) | - | - |
Banguitan (Continuation) | ₱170.327 | ₱186.587 |
▶ Besao East(3 streets) | - | - |
Besao East (Continuation) | ₱169.261 | ₱176.27 |
▶ Besao West(2 streets) | - | - |
Besao West (Continuation) | ₱179.755 | ₱188.122 |
▶ Catengan(2 streets) | - | - |
Catengan (Continuation) | ₱168.14 | ₱178.929 |
Fronting | ₱376.274 | ₱365.371 |
▶ Gueday(3 streets) | - | - |
Gueday (Continuation) | ₱180.327 | ₱199.087 |
I | ₱353.306 | ₱343.179 |
▶ Kin-iway(3 streets) | - | - |
Kin-iway (Continuation) | ₱201.369 | ₱209.815 |
▶ Lacmaan(3 streets) | - | - |
▶ Lacmaan (Continuation)(1 streets) | - | - |
▶ Laylaya(7 streets) | - | - |
Laylaya (Continuation) | ₱161.212 | ₱174.894 |
▶ Padangaan(2 streets) | - | - |
Padangaan (Continuation) | ₱179.519 | ₱195.741 |
▶ Payeo(3 streets) | - | - |
Payeo (Continuation) | ₱187.827 | ₱199.087 |
▶ Soquib(3 streets) | - | - |
▶ Soquib (Continuation)(3 streets) All Other Streets | ₱187.019 | ₱198.241 |
▶ Tamboan(3 streets) | - | - |
Tamboan (Continuation) | ₱171.212 | ₱195.894 |
X | ₱272.255 | ₱276.658 |
RDO Information
Bontoc, Mt. Province (RDO 010)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Besao Zonal Values
Frequently Asked Questions
What's the average zonal value in Besao?
The average residential zonal value in Besao is ₱349/sqm. Commercial zones average ₱373/sqm.
What's the highest zonal value in Besao?
Kin-iway has the highest residential value at ₱537.39/sqm.
What's the lowest zonal value in Besao?
Ambagiw has the lowest residential value at ₱140.261/sqm.
How many barangays have zonal values in Besao?
30 barangays are covered, with 49 residential, 51 commercial, and 35 industrial zones listed.
Which BIR office handles Besao?
Bontoc, Mt. Province (RDO 010) handles tax filings for Besao.
When was Besao's zonal value last updated?
BIR last updated Besao's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation