Bontoc Zonal Values (2022)
RDO 010 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bontoc Ili | ₱12,648.98 | ₱13,857.345 |
| Poblacion | ₱12,521.984 | ₱14,748.78 |
| Poblacion (Continuation) | ₱11,371.595 | ₱12,428.789 |
| Caluttit | ₱10,937.624 | ₱12,613.336 |
| Caluttit (Continuation) | ₱9,504.569 | ₱10,636.246 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Maligcong (Continuation) | ₱275.93 | ₱307.557 |
| Can-eo (Continuation) | ₱304.122 | ₱336.515 |
| Tocucan (Continuation) | ₱330.865 | ₱368.343 |
| Mainit (Continuation) | ₱364.057 | ₱399.8 |
| Guina-ang (Continuation) | ₱370.044 | ₱408.458 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Alab Oriente(3 streets) | - | - |
Alab Oriente (Continuation) | ₱1,683.045 | ₱1,850.859 |
▶ Alab Proper(3 streets) | - | - |
▶ Alab Proper (Continuation)(3 streets) All Other Streets | ₱1,984.962 | ₱2,175.431 |
▶ Balili(6 streets) | - | - |
Balili (Continuation) | ₱1,665.61 | ₱1,817.573 |
▶ Bayyo(3 streets) All Other Streets | ₱368.992 | ₱403.086 |
▶ Bontoc Ili(6 streets) | - | - |
Bontoc Ili (Continuation) | ₱3,153.913 | ₱3,530.289 |
▶ Caluttit(3 streets) | - | - |
▶ Caluttit (Continuation)(7 streets) All Other Streets | ₱2,520.354 | ₱2,867.66 |
▶ Can-eo(3 streets) | - | - |
Can-eo (Continuation) | ₱304.122 | ₱336.515 |
Dalican (Continuation) | ₱1,454.327 | ₱1,741.716 |
Fronting | ₱4,912.248 | ₱5,014.696 |
▶ Gonogon(3 streets) | - | - |
Gonogon (Continuation) | ₱1,648.939 | ₱1,818.518 |
▶ Guina-ang(3 streets) | - | - |
Guina-ang (Continuation) | ₱370.044 | ₱408.458 |
I | ₱466.959 | ₱477.034 |
▶ Mainit(3 streets) | - | - |
Mainit (Continuation) | ₱364.057 | ₱399.8 |
▶ Maligcong(2 streets) | - | - |
Maligcong (Continuation) | ₱275.93 | ₱307.557 |
▶ Poblacion(5 streets) | - | - |
▶ Poblacion (Continuation)(7 streets) All Other Streets | ₱514.144 | ₱568.243 |
▶ Samoki(3 streets) | - | - |
Samoki (Continuation) | ₱2,965.354 | ₱3,252.66 |
▶ Talubin(3 streets) | - | - |
▶ Talubin (Continuation)(3 streets) All Other Streets | ₱304.122 | ₱336.515 |
▶ Tocucan(3 streets) | - | - |
Tocucan (Continuation) | ₱330.865 | ₱368.343 |
RDO Information
Bontoc, Mt. Province (RDO 010)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bontoc Zonal Values
Frequently Asked Questions
What's the average zonal value in Bontoc?
The average residential zonal value in Bontoc is ₱4,186/sqm. Commercial zones average ₱4,704/sqm.
What's the highest zonal value in Bontoc?
Bontoc Ili has the highest residential value at ₱12,648.98/sqm.
What's the lowest zonal value in Bontoc?
Maligcong (Continuation) has the lowest residential value at ₱275.93/sqm.
How many barangays have zonal values in Bontoc?
32 barangays are covered, with 64 residential, 64 commercial, and 48 industrial zones listed.
Which BIR office handles Bontoc?
Bontoc, Mt. Province (RDO 010) handles tax filings for Bontoc.
When was Bontoc's zonal value last updated?
BIR last updated Bontoc's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation