Surigao City Zonal Values (2023)
RDO 105 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Washington | ₱19,500 | ₱31,250 |
| Taft | ₱12,750 | ₱23,500 |
| Washington (Continuation) | ₱12,500 | ₱31,250 |
| Luna | ₱10,000 | ₱15,000 |
| Cagniog | ₱5,750 | ₱3,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Pedro (Hanigad) (Island Barangay) | ₱445 | - |
| Catadman (Island Barangay) | ₱445 | - |
| Cagutsan (Island Barangay) | ₱445 | - |
| Bitaugan (Island Barangay) | ₱445 | - |
| Baybay (Island Barangay) | ₱445 | - |
All Barangay Zonal Values
Showing 56 of 56 barangays
▶ Alegria (Island Barangay)(2 streets) | - | - |
▶ Anomar(2 streets) | - | - |
▶ Aurora (Island Barangay)(2 streets) | - | - |
▶ Balibayon(2 streets) | - | - |
▶ Baybay (Island Barangay)(2 streets) | - | - |
▶ Bilabid (Island Barangay)(2 streets) | - | - |
▶ Bitaugan (Island Barangay)(2 streets) | - | - |
▶ Bonifacio(1 streets) | - | - |
▶ Buenavista (Island Barangay)(3 streets) | - | - |
▶ Cabong-bongan(2 streets) | - | - |
▶ Cagniog(5 streets) | - | - |
▶ Cagutsan (Island Barangay)(2 streets) | - | - |
▶ Canlanipa(5 streets) | - | - |
▶ Cantiasay (Island Barangay)(2 streets) | - | - |
▶ Capalayan(2 streets) | - | - |
▶ Catadman (Island Barangay)(2 streets) | - | - |
▶ Danao(2 streets) | - | - |
▶ Danawan (Island Barangay)(2 streets) | - | - |
▶ Day-asan(3 streets) | - | - |
▶ Ipil(3 streets) | - | - |
▶ Libuac (Island Barangay)(2 streets) | - | - |
▶ Lipata(4 streets) All Other Streets | ₱2,750 | - |
▶ Lisondra (Island Barangay)(2 streets) | - | - |
▶ Luna(9 streets) | - | - |
▶ Mabini(2 streets) | - | - |
▶ Mabua(3 streets) | - | - |
▶ Manjagao (Island Barangay)(2 streets) | - | - |
▶ Mapawa(2 streets) | - | - |
▶ Mat-i(2 streets) | - | - |
▶ Nabago(2 streets) | - | - |
▶ Nonoc (Island Barangay)(2 streets) | - | - |
▶ Orok(2 streets) | - | - |
▶ Poctoy(2 streets) | - | - |
▶ Punta Bilar(4 streets) | - | - |
▶ Quezon(1 streets) | - | - |
▶ Rizal(7 streets) | - | - |
▶ Rr(2 streets) All Other Streets | ₱2,500 | - |
▶ Sabang(3 streets) | - | - |
Sabang (Continuation) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Jose (Island Barangay)(3 streets) | - | - |
▶ San Juan(8 streets) All Other Streets | - | ₱9,250 |
▶ San Pedro (Hanigad) (Island Barangay)(2 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ Serna (Bad-asay)(2 streets) | - | - |
▶ Sidlakan (Island Barangay)(2 streets) | - | - |
▶ Silop(2 streets) | - | - |
▶ Sugbay (Island Barangay)(2 streets) | - | - |
▶ Sukailang(2 streets) | - | - |
▶ Taft(31 streets) | - | - |
▶ Talisay (Island Barangay)(2 streets) | - | - |
▶ Togbongon(4 streets) | - | - |
▶ Trinidad(1 streets) | - | - |
▶ Washington(17 streets) | - | - |
▶ Washington (Continuation)(48 streets) | - | - |
▶ Zaragoza(2 streets) | - | - |
RDO Information
Surigao City, Surigao del Norte (RDO 105)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in CARAGA
Popular Cities Nationwide
About Surigao City Zonal Values
Frequently Asked Questions
What's the average zonal value in Surigao City?
The average residential zonal value in Surigao City is ₱3,257/sqm. Commercial zones average ₱15,935/sqm.
What's the highest zonal value in Surigao City?
Washington has the highest residential value at ₱19,500/sqm.
What's the lowest zonal value in Surigao City?
San Pedro (Hanigad) (Island Barangay) has the lowest residential value at ₱445/sqm.
How many barangays have zonal values in Surigao City?
56 barangays are covered, with 178 residential, 90 commercial, and 5 industrial zones listed.
Which BIR office handles Surigao City?
Surigao City, Surigao del Norte (RDO 105) handles tax filings for Surigao City.
When was Surigao City's zonal value last updated?
BIR last updated Surigao City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation