Arayat Zonal Values (2022)
RDO 021A • Effective 2022
Quick Stats
31
Barangays
Residential Range
₱650 - ₱9,700
Commercial Range
₱1,600 - ₱13,100
Avg. Residential
₱2,224/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱9,700 | ₱13,100 |
| Cacutud (Same As Mangga Cacutud) | ₱8,950 | ₱11,400 |
| Plazang Luma | ₱8,950 | ₱10,900 |
| San Jose Mesulo | ₱5,700 | ₱7,500 |
| Camba | ₱5,050 | ₱6,550 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cupang | ₱950 | ₱1,975 |
| Batasan | ₱1,200 | ₱2,100 |
| Matamo | ₱1,300 | ₱2,100 |
| Candating | ₱1,400 | ₱2,650 |
| San Juan Baño | ₱1,650 | ₱2,450 |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Arenas(3 streets) | - | - |
▶ Baliti(4 streets) | - | - |
▶ Batasan(2 streets) | - | - |
▶ Buensuceso(1 streets) | - | - |
▶ Cacutud (Same As Mangga Cacutud)(1 streets) All Other Streets | ₱8,950 | ₱11,400 |
▶ Camba(1 streets) All Other Streets | ₱5,050 | ₱6,550 |
▶ Candating(2 streets) | - | - |
▶ Cr(67 streets) All Other Streets | ₱2,500 | ₱3,970 |
▶ Cupang(2 streets) | - | - |
▶ Gatiawin(1 streets) | - | - |
▶ Guemasan(2 streets) All Other Streets | ₱1,100 | ₱0 |
▶ La Paz Turu(2 streets) All Other Streets | ₱900 | - |
▶ Lacmit(1 streets) All Other Streets | ₱1,050 | ₱1,750 |
▶ Lacquios(3 streets) All Other Streets | ₱950 | - |
▶ Mapalad(1 streets) All Other Streets | ₱4,550 | ₱6,050 |
▶ Matamo(1 streets) | - | - |
▶ Palinlang (Panlinlang)*(2 streets) | - | - |
▶ Paralaya(2 streets) | - | - |
▶ Plazang Luma(2 streets) | - | - |
▶ Poblacion(3 streets) | - | - |
▶ San Agustin Norte(1 streets) All Other Streets | ₱4,550 | ₱6,300 |
▶ San Agustin Sur(1 streets) | - | - |
▶ San Antonio(1 streets) | - | - |
▶ San Jose Mesulo(3 streets) | - | - |
▶ San Juan Baño(4 streets) All Other Streets | ₱900 | - |
▶ San Mateo(4 streets) All Other Streets | ₱850 | - |
▶ San Nicolas(1 streets) All Other Streets | ₱4,800 | ₱7,200 |
▶ San Roque(1 streets) | - | - |
▶ Santo Niño Tabuan(1 streets) All Other Streets | ₱4,550 | ₱5,350 |
▶ SUCLAYEN( Suclayin)*(3 streets) | - | - |
▶ Telapayong(1 streets) | - | - |
RDO Information
Angeles City, North Pampanga (RDO 021A)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Arayat Zonal Values
Frequently Asked Questions
What's the average zonal value in Arayat?
The average residential zonal value in Arayat is ₱2,224/sqm. Commercial zones average ₱4,247/sqm.
What's the highest zonal value in Arayat?
Poblacion has the highest residential value at ₱9,700/sqm.
What's the lowest zonal value in Arayat?
Cupang has the lowest residential value at ₱950/sqm.
How many barangays have zonal values in Arayat?
31 barangays are covered, with 126 residential, 56 commercial, and 6 industrial zones listed.
Which BIR office handles Arayat?
Angeles City, North Pampanga (RDO 021A) handles tax filings for Arayat.
When was Arayat's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.