Bongabon Zonal Values (2022)
RDO 023B • Effective 2022
Quick Stats
31
Barangays
Residential Range
₱300 - ₱3,800
Commercial Range
₱2,100 - ₱4,910
Avg. Residential
₱1,404/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Mantile | ₱3,800 | ₱4,600 |
| Commercial | ₱2,600 | ₱3,500 |
| Rizal | ₱2,600 | ₱2,700 |
| Sinipit | ₱2,500 | ₱4,910 |
| Social | ₱2,500 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sampalucan | - | ₱2,700 |
| Labi | ₱400 | - |
| Digmala | ₱400 | - |
| Surrounding Sch. Site | ₱400 | - |
| Calaanan | ₱500 | - |
All Barangay Zonal Values
Showing 31 of 31 barangays
Along The Road | ₱800 | - |
▶ Antipolo(2 streets) | - | - |
▶ Ariendo(2 streets) | - | - |
▶ Bantug(2 streets) | - | - |
▶ Calaanan(2 streets) | - | - |
▶ Commercial(2 streets) | - | - |
▶ Cruz(2 streets) | - | - |
▶ Curva(1 streets) | - | - |
▶ Digmala(2 streets) | - | - |
▶ Labi(2 streets) | - | - |
▶ Larcon(2 streets) | - | - |
▶ Lusok(5 streets) | - | - |
▶ Macabaclay(2 streets) | - | - |
▶ Magtanggol(3 streets) | - | - |
▶ Mantile(4 streets) | - | - |
▶ Olivete(2 streets) | - | - |
▶ Pesa(2 streets) | - | - |
▶ Poblacion(45 streets) All Other Streets | ₱800 | - |
▶ Rizal(2 streets) | - | - |
Rr | ₱1,300 | - |
▶ Sampalucan(1 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ Santor(4 streets) | - | - |
▶ Sinipit(3 streets) | - | - |
▶ Social(2 streets) | - | - |
Surrounding Sch. Site | ₱400 | - |
Surrounding School Site | ₱1,000 | - |
▶ Toma Cruz(2 streets) | - | - |
Tugatog | ₱700 | - |
▶ Tulay Na Bato(3 streets) | - | - |
▶ Vega(2 streets) | - | - |
RDO Information
Cabanatuan City, South Nueva Ecija (RDO 023B)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Bongabon Zonal Values
Frequently Asked Questions
What's the average zonal value in Bongabon?
The average residential zonal value in Bongabon is ₱1,404/sqm. Commercial zones average ₱2,993/sqm.
What's the highest zonal value in Bongabon?
Mantile has the highest residential value at ₱3,800/sqm.
What's the lowest zonal value in Bongabon?
Sampalucan has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Bongabon?
31 barangays are covered, with 98 residential, 15 commercial, and 0 industrial zones listed.
Which BIR office handles Bongabon?
Cabanatuan City, South Nueva Ecija (RDO 023B) handles tax filings for Bongabon.
When was Bongabon's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.