Botolan Zonal Values (2022)
RDO 018 • Effective 2022
Quick Stats
31
Barangays
Residential Range
₱500 - ₱4,000
Commercial Range
₱3,000 - ₱5,500
Avg. Residential
₱2,120/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Batonlapoc | ₱4,000 | ₱5,000 |
| Paco | ₱4,000 | ₱5,000 |
| Tampo (Poblacion) | ₱4,000 | ₱5,500 |
| Bancal | ₱3,000 | ₱3,500 |
| Santiago | ₱3,000 | ₱3,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Villar (New Barangay) | ₱500 | - |
| Poonbato | ₱500 | - |
| Palis | ₱500 | - |
| Owaog-nebloc (Formerly Owaog) | ₱500 | - |
| Nacolcol | ₱500 | - |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Bancal(3 streets) | - | - |
▶ Bangan(1 streets) | - | - |
▶ Batonlapoc(2 streets) | - | - |
▶ Belbel(2 streets) | - | - |
▶ Beneg(2 streets) | - | - |
▶ Binoclutan(3 streets) | - | - |
▶ Burgos(2 streets) | - | - |
▶ Cabatuan(2 streets) | - | - |
▶ Capayawan(1 streets) | - | - |
▶ Carael(2 streets) | - | - |
▶ Danacbunga(2 streets) | - | - |
▶ Maguisguis(2 streets) | - | - |
▶ Malomboy(1 streets) | - | - |
▶ Mambog(2 streets) | - | - |
▶ Moraza(2 streets) | - | - |
▶ Nacolcol(1 streets) | - | - |
▶ Owaog-nebloc (Formerly Owaog)(2 streets) | - | - |
▶ Paco(15 streets) All Other Streets | ₱2,000 | ₱3,000 |
▶ Palis(1 streets) | - | - |
▶ Panan (Formerly Panan 9)(3 streets) | - | - |
▶ Parel(1 streets) | - | - |
▶ Paudpod(2 streets) | - | - |
▶ Poonbato(2 streets) | - | - |
▶ Porac(2 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ San Juan(2 streets) | - | - |
▶ San Miguel(3 streets) | - | - |
▶ Santiago(2 streets) | - | - |
▶ Tampo (Poblacion)(11 streets) | - | - |
▶ Taugtog (Formerly Taogtog)(1 streets) | - | - |
▶ Villar (New Barangay)(2 streets) | - | - |
RDO Information
Olongapo City, Zambales (RDO 018)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Botolan Zonal Values
Frequently Asked Questions
What's the average zonal value in Botolan?
The average residential zonal value in Botolan is ₱2,120/sqm. Commercial zones average ₱3,800/sqm.
What's the highest zonal value in Botolan?
Batonlapoc has the highest residential value at ₱4,000/sqm.
What's the lowest zonal value in Botolan?
Villar (New Barangay) has the lowest residential value at ₱500/sqm.
How many barangays have zonal values in Botolan?
31 barangays are covered, with 59 residential, 15 commercial, and 4 industrial zones listed.
Which BIR office handles Botolan?
Olongapo City, Zambales (RDO 018) handles tax filings for Botolan.
When was Botolan's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.