Cabanatuan City Zonal Values (2022)
RDO 023B • Effective 2022
Quick Stats
91
Barangays
Residential Range
₱380 - ₱21,000
Commercial Range
₱1,175 - ₱27,600
Avg. Residential
₱4,551/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| City Supermarket | ₱21,000 | ₱27,600 |
| Dicarma (Diversion Rd - Gabaldon Ext - Mabini Ext) (Pob.) | ₱17,000 | ₱21,250 |
| H. Concepcion | ₱16,860 | ₱23,500 |
| Sumacab Este | ₱15,600 | ₱22,000 |
| San Juan Accfa | ₱13,300 | ₱19,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Provincial Parks | - | ₱17,500 |
| Philippine Constabulary Compound | - | ₱14,250 |
| Nueva Ecija High School Ground | - | ₱14,250 |
| Bagong Buhay | ₱410 | - |
| Calawagan | ₱560 | - |
All Barangay Zonal Values
Showing 91 of 91 barangays
▶ Aduas Centro(9 streets) | - | - |
▶ Aduas Norte(5 streets) | - | - |
▶ Aduas Sur(7 streets) | - | - |
▶ Bagong Buhay(2 streets) | - | - |
▶ Bagong Sikat(2 streets) | - | - |
▶ Bakero(2 streets) | - | - |
▶ Bakod Bayan(2 streets) | - | - |
▶ Balite(2 streets) | - | - |
▶ Bangad(4 streets) | - | - |
▶ Bantug Bulalo(2 streets) | - | - |
▶ Bantug Norte(2 streets) | - | - |
▶ Barlis(3 streets) | - | - |
▶ Barrera District (Poblacion)(5 streets) | - | - |
▶ Bitas(3 streets) | - | - |
▶ Buliran(2 streets) | - | - |
▶ Caalibangbangan(5 streets) | - | - |
▶ Cabanatuan East Central School Site(6 streets) | - | - |
▶ Cabu(3 streets) | - | - |
▶ Calawagan(2 streets) | - | - |
▶ Camp Tinio(2 streets) | - | - |
▶ Caridad Village(1 streets) | - | - |
▶ Caudillo(2 streets) | - | - |
▶ Cinco-cinco(4 streets) | - | - |
▶ City Supermarket(17 streets) All Other Streets | ₱6,000 | - |
▶ Communal(2 streets) | - | - |
▶ Cruz Roja(2 streets) | - | - |
▶ D.s. Garcia(3 streets) | - | - |
▶ Daan Sarile(4 streets) | - | - |
▶ Dalampang(2 streets) | - | - |
▶ Dicarma (Diversion Rd - Gabaldon Ext - Mabini Ext) (Pob.)(2 streets) | - | - |
▶ Dimasalang (Gen.tinio St - Gen. Luna St - Paco Roman St) (Pob.)(2 streets) | - | - |
▶ H. Concepcion(3 streets) | - | - |
▶ Ibabao Bana(2 streets) | - | - |
▶ Imelda District(2 streets) | - | - |
▶ Isla(2 streets) | - | - |
▶ Kalikid Norte(2 streets) | - | - |
▶ Kalikid Sur(3 streets) | - | - |
▶ Lagare(2 streets) | - | - |
▶ List Of Subdivision(46 streets) | - | - |
▶ List Of Subdivision (Continuation)(49 streets) | - | - |
▶ Lourdes(3 streets) | - | - |
▶ M.s. Garcia(2 streets) | - | - |
▶ Mabini Homesite(2 streets) | - | - |
▶ Macatbong(2 streets) | - | - |
▶ Magsaysay District(2 streets) | - | - |
▶ Magsaysay Norte(2 streets) | - | - |
▶ Magsaysay Sur(2 streets) | - | - |
▶ Maria Theresa (Gen.tinio St - Gabaldon - Gen. Luna St) Pob.(2 streets) | - | - |
▶ Matadero (Rizal St - Rd To Aduas - Sanciangco St) Pob.(2 streets) | - | - |
▶ Mayapyap Norte(2 streets) | - | - |
▶ Mayapyap Sur(8 streets) | - | - |
▶ Nueva Ecija High School Ground(6 streets) | - | - |
▶ Obrero(2 streets) | - | - |
▶ Padre Burgos (Burgos St - Bonifacio St - Gen. Luna St) Pob.(1 streets) | - | - |
▶ Padre Crisostomo (Pob.)(2 streets) | - | - |
▶ Pagas(2 streets) | - | - |
▶ Palagay(2 streets) | - | - |
▶ Pamaldan(2 streets) | - | - |
▶ Pangatian(3 streets) | - | - |
▶ Patalac(2 streets) | - | - |
▶ Philippine Constabulary Compound(7 streets) | - | - |
▶ Plaza Lucero(37 streets) | - | - |
▶ Plaza Lucero (Continuation)(14 streets) All Other Streets | ₱8,750 | - |
▶ Poblacion(28 streets) | - | - |
▶ Poblacion (Continuation)(39 streets) | - | - |
▶ Polilio(2 streets) | - | - |
▶ Provincial Hospital Site(39 streets) All Other Streets | ₱6,850 | - |
▶ Provincial Parks(8 streets) | - | - |
▶ Pula(2 streets) | - | - |
▶ Quezon District (Diversion Rd - Gen.tinio - Mabini St) Pob.(1 streets) | - | - |
▶ Rizdelis (Rizal St - Bonifacio Dist - Old Bankerohan) Pob.(1 streets) | - | - |
▶ Samon(2 streets) | - | - |
▶ San Isidro(3 streets) | - | - |
▶ San Josef Norte(2 streets) | - | - |
▶ San Josef Sur(3 streets) | - | - |
▶ San Juan Accfa(2 streets) | - | - |
▶ San Roque Norte (Gen. Luna-melencio-gen. Tinio St.)(1 streets) | - | - |
▶ San Roque Sur(2 streets) | - | - |
▶ Sanbermicristi (Melencio - Gen.tinio - Sanciangco) (Pob.)(2 streets) | - | - |
▶ Sangitan East (Pob.)(1 streets) | - | - |
▶ Sangitan Public Market(13 streets) All Other Streets | ₱5,250 | ₱9,400 |
▶ Sapang(3 streets) | - | - |
Sta. Arcadia | ₱3,000 | ₱8,500 |
▶ Sto. Niño(2 streets) | - | - |
▶ Sumacab Este(4 streets) | - | - |
▶ Sumacab Norte(6 streets) | - | - |
▶ Sumacab Sur(4 streets) | - | - |
▶ Talipapa(4 streets) | - | - |
▶ Valdefuente(2 streets) | - | - |
▶ Valle Cruz(3 streets) | - | - |
▶ Villa Ofelia(1 streets) | - | - |
RDO Information
Cabanatuan City, South Nueva Ecija (RDO 023B)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Cabanatuan City Zonal Values
Frequently Asked Questions
What's the average zonal value in Cabanatuan City?
The average residential zonal value in Cabanatuan City is ₱4,551/sqm. Commercial zones average ₱13,907/sqm.
What's the highest zonal value in Cabanatuan City?
City Supermarket has the highest residential value at ₱21,000/sqm.
What's the lowest zonal value in Cabanatuan City?
Provincial Parks has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Cabanatuan City?
91 barangays are covered, with 341 residential, 222 commercial, and 0 industrial zones listed.
Which BIR office handles Cabanatuan City?
Cabanatuan City, South Nueva Ecija (RDO 023B) handles tax filings for Cabanatuan City.
When was Cabanatuan City's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.