Guagua Zonal Values (2024)
RDO 021B • Effective 2024
Quick Stats
31
Barangays
Residential Range
₱800 - ₱8,750
Commercial Range
₱3,000 - ₱25,000
Avg. Residential
₱3,037/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sto. Nino | ₱8,750 | ₱15,000 |
| Sto. Cristo | ₱8,500 | ₱15,000 |
| Plaza Burgos | ₱7,500 | ₱25,000 |
| San Antonio | ₱7,500 | ₱12,750 |
| San Matias | ₱7,500 | ₱14,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ascomo | ₱2,000 | ₱3,000 |
| San Rafael | ₱2,250 | ₱3,500 |
| Lambac | ₱2,250 | ₱3,500 |
| Ebus (San Vicente) | ₱2,250 | ₱3,500 |
| Sta. Ursula | ₱2,500 | ₱4,000 |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Ascomo(3 streets) | - | - |
▶ Bancal(7 streets) All Other Streets | ₱2,250 | ₱2,250 |
▶ Ebus (San Vicente)(3 streets) | - | - |
▶ Jose Abad Santos (Siran)(4 streets) | - | - |
▶ Lambac(1 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Magsaysay(3 streets) All Other Streets | ₱2,250 | ₱3,500 |
▶ Maquiapo(3 streets) All Other Streets | ₱2,250 | ₱3,500 |
▶ Natividad(3 streets) All Other Streets | ₱1,250 | ₱2,000 |
▶ Plaza Burgos(6 streets) All Other Streets | ₱7,500 | ₱10,000 |
▶ Pulung Masle(5 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Rizal(4 streets) All Other Streets | ₱2,250 | ₱2,600 |
▶ San Agustin(7 streets) All Other Streets | ₱2,350 | ₱2,500 |
▶ San Antonio(8 streets) | - | - |
▶ San Isidro(5 streets) | - | - |
▶ San Jose(5 streets) | - | - |
▶ San Juan Bautista(3 streets) | - | - |
▶ San Juan Gandara(6 streets) | - | - |
▶ San Juan Nepomuceno(5 streets) All Other Streets | ₱2,250 | ₱3,500 |
▶ San Matias(8 streets) All Other Streets | ₱1,750 | ₱2,250 |
▶ San Miguel(8 streets) All Other Streets | ₱1,350 | ₱2,000 |
▶ San Nicolas 1st(3 streets) All Other Streets | ₱2,250 | ₱4,000 |
▶ San Nicolas 2nd(4 streets) | - | - |
▶ San Pablo(6 streets) | - | - |
▶ San Pedro(8 streets) All Other Streets | ₱1,350 | ₱2,000 |
▶ San Rafael(2 streets) | - | - |
▶ San Roque(4 streets) All Other Streets | ₱1,350 | ₱2,000 |
▶ Sta. Filomena(3 streets) All Other Streets | ₱4,500 | ₱3,000 |
▶ Sta. Ines(1 streets) All Other Streets | ₱3,000 | ₱5,500 |
▶ Sta. Ursula(4 streets) All Other Streets | ₱1,350 | ₱2,000 |
▶ Sto. Cristo(4 streets) All Other Streets | ₱2,500 | ₱4,000 |
▶ Sto. Nino(5 streets) | - | - |
RDO Information
San Fernando, South Pampanga (RDO 021B)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Guagua Zonal Values
Frequently Asked Questions
What's the average zonal value in Guagua?
The average residential zonal value in Guagua is ₱3,037/sqm. Commercial zones average ₱7,952/sqm.
What's the highest zonal value in Guagua?
Sto. Nino has the highest residential value at ₱8,750/sqm.
What's the lowest zonal value in Guagua?
Ascomo has the lowest residential value at ₱2,000/sqm.
How many barangays have zonal values in Guagua?
31 barangays are covered, with 148 residential, 62 commercial, and 68 industrial zones listed.
Which BIR office handles Guagua?
San Fernando, South Pampanga (RDO 021B) handles tax filings for Guagua.
When was Guagua's zonal value last updated?
The current zonal values took effect in 2024. BIR typically updates zonal values every 1-3 years.