San Luis Zonal Values (2023)
RDO 022, 021B • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sto. Tomas | ₱2,800 | ₱4,000 |
| Sta. Lucia | ₱2,800 | ₱4,000 |
| San Sebastian | ₱2,000 | ₱2,800 |
| Sta. Cruz (Poblacion)* | ₱2,000 | ₱3,600 |
| Poblacion (I, Ii, III & Iv) | ₱1,900 | ₱2,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Dimanayat | ₱800 | - |
| Dikapinisan | ₱800 | - |
| Dibut | ₱800 | - |
| Dibayabay | ₱800 | - |
| Dibalo | ₱800 | - |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Bacong(3 streets) | - | - |
▶ Dibalo(2 streets) | - | - |
▶ Dibayabay(2 streets) | - | - |
▶ Dibut(2 streets) | - | - |
▶ Dikapinisan(2 streets) | - | - |
▶ Dimanayat(2 streets) | - | - |
▶ Diteki(3 streets) | - | - |
▶ Ditumabo(3 streets) | - | - |
▶ L. Pimentel(2 streets) | - | - |
▶ Nonong Sr.(3 streets) | - | - |
▶ Poblacion (I, Ii, III & Iv)(34 streets) All Other Streets | ₱1,600 | ₱2,600 |
▶ Real(2 streets) | - | - |
▶ San Agustin(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Carlos(1 streets) All Other Streets | ₱1,100 | ₱1,500 |
▶ San Isidro(3 streets) | - | - |
▶ San Isidro(12 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Jose(3 streets) | - | - |
▶ San Jose(16 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Juan(10 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Nicolas(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Roque(6 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ San Sebastian(2 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sta. Catalina(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sta. Cruz (Poblacion)*(8 streets) All Other Streets | ₱1,250 | ₱1,600 |
▶ Sta. Cruz Pambilog(4 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sta. Lucia(2 streets) All Other Streets | ₱1,100 | ₱1,500 |
▶ Sta. Monica(6 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sta. Rita(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sto. Nino(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sto. Rosario(7 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Sto. Tomas(8 streets) All Other Streets | ₱1,500 | ₱3,000 |
▶ Zarah(3 streets) | - | - |
RDO Information
San Luis is covered by 2 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About San Luis Zonal Values
Frequently Asked Questions
What's the average zonal value in San Luis?
The average residential zonal value in San Luis is ₱1,419/sqm. Commercial zones average ₱2,424/sqm.
What's the highest zonal value in San Luis?
Sto. Tomas has the highest residential value at ₱2,800/sqm.
What's the lowest zonal value in San Luis?
Dimanayat has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in San Luis?
32 barangays are covered, with 173 residential, 63 commercial, and 40 industrial zones listed.
Which BIR office handles San Luis?
San Luis is covered by 2 RDOs: RDO 022, RDO 021B. Your specific RDO depends on your barangay location.
When was San Luis's zonal value last updated?
BIR last updated San Luis's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation