Santa Rosa Zonal Values (2022)
RDO 023B • Effective 2022
Quick Stats
37
Barangays
Residential Range
₱480 - ₱7,955
Commercial Range
₱1,330 - ₱6,270
Avg. Residential
₱1,922/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| List Of Subdivisions | ₱7,955 | - |
| San Mariano | ₱3,980 | ₱4,730 |
| Cojuangco | ₱3,930 | ₱6,270 |
| *rizal | ₱3,930 | ₱6,270 |
| *valenzuela | ₱3,930 | ₱6,160 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| *x | ₱650 | - |
| Sapsap | ₱665 | - |
| Rr | ₱970 | - |
| Sto. Rosario | ₱1,200 | ₱1,400 |
| Rajal Sur | ₱1,200 | ₱1,400 |
All Barangay Zonal Values
Showing 37 of 37 barangays
▶ *rizal(20 streets) | - | - |
▶ *valenzuela(13 streets) | - | - |
*x | ₱650 | - |
▶ *zamora(10 streets) | - | - |
▶ Aguinaldo(9 streets) All Other Streets | ₱970 | - |
Along Barangay Road | ₱1,400 | - |
▶ Berang(2 streets) | - | - |
▶ Burgos(9 streets) All Other Streets | ₱765 | - |
▶ Cojuangco(4 streets) | - | - |
▶ Del Pilar(7 streets) | - | - |
▶ Gomez(7 streets) | - | - |
▶ Inspector(2 streets) | - | - |
▶ Isla(3 streets) | - | - |
▶ La Fuente(5 streets) | - | - |
▶ List Of Subdivisions(3 streets) | - | - |
▶ Liwayway(2 streets) | - | - |
▶ Lourdes(2 streets) | - | - |
▶ Luna(9 streets) | - | - |
▶ Mabini(9 streets) All Other Streets | ₱720 | - |
▶ Malacañang(2 streets) | - | - |
▶ Maliolio(3 streets) | - | - |
▶ Mapalad(3 streets) | - | - |
▶ Rajal Centro(2 streets) | - | - |
▶ Rajal Norte(2 streets) | - | - |
▶ Rajal Sur(2 streets) | - | - |
Rr | ₱970 | - |
▶ San Gregorio(7 streets) All Other Streets | ₱970 | - |
▶ San Isidro(2 streets) | - | - |
▶ San Joseph(4 streets) | - | - |
▶ San Mariano(8 streets) | - | - |
▶ San Pedro(2 streets) | - | - |
▶ Sapsap(2 streets) | - | - |
▶ Soledad(5 streets) | - | - |
▶ Sta. Teresita(2 streets) | - | - |
▶ Sto. Rosario(2 streets) | - | - |
▶ Tagpos(2 streets) | - | - |
▶ Tramo(9 streets) All Other Streets | ₱765 | - |
RDO Information
Cabanatuan City, South Nueva Ecija (RDO 023B)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Santa Rosa Zonal Values
Frequently Asked Questions
What's the average zonal value in Santa Rosa?
The average residential zonal value in Santa Rosa is ₱1,922/sqm. Commercial zones average ₱3,964/sqm.
What's the highest zonal value in Santa Rosa?
List Of Subdivisions has the highest residential value at ₱7,955/sqm.
What's the lowest zonal value in Santa Rosa?
*x has the lowest residential value at ₱650/sqm.
How many barangays have zonal values in Santa Rosa?
37 barangays are covered, with 155 residential, 42 commercial, and 0 industrial zones listed.
Which BIR office handles Santa Rosa?
Cabanatuan City, South Nueva Ecija (RDO 023B) handles tax filings for Santa Rosa.
When was Santa Rosa's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.