Science City Of Munoz Zonal Values (2023)
RDO 023A • Effective 2023
Quick Stats
34
Barangays
Residential Range
₱240 - ₱3,490
Commercial Range
₱1,055 - ₱7,440
Avg. Residential
₱1,557/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱3,490 | ₱7,440 |
| Bantug | ₱3,080 | ₱4,535 |
| Curva | ₱2,425 | ₱1,290 |
| Licaong | ₱2,425 | ₱1,975 |
| Maligaya | ₱2,425 | ₱4,040 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Labney | ₱240 | - |
| Cabisuculan | ₱245 | ₱1,055 |
| Calabalabaan | ₱320 | - |
| Rang-ayan | ₱405 | ₱1,055 |
| Villa Nati | ₱475 | - |
All Barangay Zonal Values
Showing 34 of 34 barangays
Along Barangay Road | ₱510 | - |
▶ Bagong Sikat(6 streets) | - | - |
▶ Balante(2 streets) | - | - |
▶ Bantug(19 streets) All Other Streets | ₱1,020 | - |
▶ Bical(5 streets) | - | - |
▶ Cabisuculan(2 streets) | - | - |
▶ Calabalabaan(2 streets) | - | - |
▶ Calisitan(2 streets) | - | - |
▶ Catalanacan(2 streets) | - | - |
▶ Curva(3 streets) | - | - |
▶ Franza(2 streets) | - | - |
▶ Gabaldon(2 streets) | - | - |
▶ Labney(2 streets) | - | - |
▶ Licaong(3 streets) | - | - |
▶ Linglingay(2 streets) | - | - |
▶ Magtanggol(2 streets) | - | - |
▶ Maligaya(12 streets) All Other Streets | ₱1,600 | - |
▶ Mangandingay(2 streets) | - | - |
▶ Mapangpang(2 streets) | - | - |
▶ Maragol(2 streets) | - | - |
▶ Matingkis(2 streets) | - | - |
▶ Naglabrahan(2 streets) | - | - |
▶ Palusapis(2 streets) | - | - |
▶ Pandalla(2 streets) | - | - |
▶ Poblacion(40 streets) All Other Streets | ₱1,800 | - |
▶ Rang-ayan(2 streets) | - | - |
▶ Rizal(4 streets) | - | - |
▶ San Andres(2 streets) | - | - |
▶ San Antonio(2 streets) | - | - |
▶ San Felipe(3 streets) | - | - |
▶ Sapang Cawayan(2 streets) | - | - |
▶ Villa Cuizon(2 streets) | - | - |
▶ Villa Nati(2 streets) | - | - |
▶ Villa Santos(2 streets) | - | - |
RDO Information
Talavera, North Nueva Ecija (RDO 023A)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Luzon
Popular Cities Nationwide
About Science City Of Munoz Zonal Values
Frequently Asked Questions
What's the average zonal value in Science City Of Munoz?
The average residential zonal value in Science City Of Munoz is ₱1,557/sqm. Commercial zones average ₱4,698/sqm.
What's the highest zonal value in Science City Of Munoz?
Poblacion has the highest residential value at ₱3,490/sqm.
What's the lowest zonal value in Science City Of Munoz?
Labney has the lowest residential value at ₱240/sqm.
How many barangays have zonal values in Science City Of Munoz?
34 barangays are covered, with 109 residential, 41 commercial, and 0 industrial zones listed.
Which BIR office handles Science City Of Munoz?
Talavera, North Nueva Ecija (RDO 023A) handles tax filings for Science City Of Munoz.
When was Science City Of Munoz's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.