Bais City Zonal Values (2018)
RDO 079 • Effective 2018
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion I | ₱2,500 | ₱5,000 |
| Poblacion II | ₱2,150 | ₱4,500 |
| Talungon | ₱2,100 | ₱3,300 |
| Biñohon | ₱1,900 | ₱3,050 |
| Cambuilao | ₱1,900 | ₱3,050 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tagpo | ₱750 | ₱1,950 |
| Sab-ahan | ₱750 | ₱1,950 |
| Panam-angan | ₱750 | ₱1,950 |
| Panala-an | ₱750 | ₱1,800 |
| Mansangaban | ₱750 | ₱1,950 |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Basak(7 streets) | - | - |
▶ Biñohon(6 streets) | - | - |
▶ Cabanlutan(6 streets) | - | - |
▶ Calasga-an(6 streets) | - | - |
▶ Cambagahan(6 streets) | - | - |
▶ Cambaguio(8 streets) | - | - |
▶ Cambanjao(6 streets) | - | - |
▶ Cambuilao(6 streets) | - | - |
▶ Canlargo(6 streets) | - | - |
▶ Capiñahan(6 streets) | - | - |
▶ Consolacion(8 streets) | - | - |
▶ Dansulan(6 streets) | - | - |
▶ Hangyad(6 streets) | - | - |
▶ Katacgahan (Tacgahan)(6 streets) | - | - |
▶ La Paz(6 streets) | - | - |
▶ Lo-oc(6 streets) | - | - |
▶ Lonoy(6 streets) | - | - |
▶ Mabunao(6 streets) | - | - |
▶ Manlipac(6 streets) | - | - |
▶ Mansangaban(6 streets) | - | - |
▶ Okiot(6 streets) | - | - |
▶ Olympia(6 streets) | - | - |
▶ Panala-an(6 streets) | - | - |
▶ Panam-angan(6 streets) | - | - |
▶ Poblacion I(15 streets) All Other Streets | ₱2,300 | ₱4,000 |
▶ Poblacion II(18 streets) All Other Streets | ₱1,450 | ₱3,250 |
▶ Rosario(6 streets) | - | - |
▶ Sab-ahan(6 streets) | - | - |
▶ San Isidro(6 streets) | - | - |
▶ Tagpo(6 streets) | - | - |
▶ Talungon(7 streets) | - | - |
▶ Tamisu(6 streets) | - | - |
▶ Tamogong(6 streets) | - | - |
▶ Tangculogan(6 streets) | - | - |
▶ Valencia(6 streets) | - | - |
RDO Information
Dumaguete City, Negros Oriental (RDO 079)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Bais City Zonal Values
Frequently Asked Questions
What's the average zonal value in Bais City?
The average residential zonal value in Bais City is ₱1,309/sqm. Commercial zones average ₱2,611/sqm.
What's the highest zonal value in Bais City?
Poblacion I has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Bais City?
Tagpo has the lowest residential value at ₱750/sqm.
How many barangays have zonal values in Bais City?
35 barangays are covered, with 136 residential, 125 commercial, and 2 industrial zones listed.
Which BIR office handles Bais City?
Dumaguete City, Negros Oriental (RDO 079) handles tax filings for Bais City.
When was Bais City's zonal value last updated?
BIR last updated Bais City's zonal values in 2018. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation