Cebu City Zonal Values (2023)
RDO 081 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Hipodromo | ₱195,250 | ₱207,000 |
| Lorega San Miguel | ₱122,500 | ₱122,500 |
| Lahug | ₱87,000 | ₱135,000 |
| Luz | ₱83,500 | ₱212,500 |
| Mabolo | ₱81,035 | ₱112,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tejero | - | ₱100,000 |
| T. Padilla | - | ₱73,500 |
| Sta. Cruz | - | ₱109,000 |
| Cogon Central | - | ₱95,800 |
| Cebu Port Area | - | ₱61,500 |
All Barangay Zonal Values
Showing 54 of 54 barangays
▶ Adlawon(2 streets) | - | - |
▶ Agsungot(3 streets) | - | - |
▶ Apas(25 streets) All Other Streets | ₱23,375 | ₱28,250 |
▶ Apas (Continuation)(10 streets) All Other Streets | ₱110,000 | ₱125,000 |
▶ Babag(15 streets) All Other Streets | ₱3,210 | ₱3,596 |
▶ Bacayan(12 streets) All Other Streets | ₱13,000 | ₱90,000 |
▶ Banilad(39 streets) All Other Streets | ₱21,500 | ₱134,000 |
▶ Binaliw(10 streets) All Other Streets | ₱3,500 | ₱72,500 |
▶ Budla-an(7 streets) | - | - |
▶ Busay(22 streets) All Other Streets | ₱4,250 | ₱138,800 |
▶ Cambinocot(4 streets) | - | - |
▶ Capitol Site(27 streets) All Other Streets | ₱38,000 | ₱51,500 |
▶ Carreta(20 streets) All Other Streets | ₱57,500 | ₱75,000 |
▶ Cebu Port Area(41 streets) All Other Streets | - | ₱50,000 |
▶ Cebu Port Area (Cont.)(3 streets) All Other Streets | ₱117,500 | ₱121,500 |
▶ Central Pob (Sto. Niño Proper)(18 streets) All Other Streets | ₱28,125 | ₱89,250 |
▶ Cogon Central(11 streets) All Other Streets | ₱119,000 | ₱45,500 |
▶ Day-as(9 streets) All Other Streets | ₱117,500 | ₱68,000 |
▶ Guba(2 streets) | - | - |
▶ Hipodromo(25 streets) All Other Streets | ₱32,550 | ₱207,000 |
▶ Hipodromo (Continuation)(7 streets) All Other Streets | ₱142,500 | ₱167,500 |
▶ Kalubihan(7 streets) All Other Streets | ₱102,500 | ₱77,000 |
▶ Kamagayan(14 streets) All Other Streets | - | ₱97,500 |
▶ Kamputhaw(33 streets) | - | - |
▶ Kamputhaw (Continuation)(68 streets) All Other Streets | ₱29,000 | ₱34,000 |
▶ Kasambagan(37 streets) All Other Streets | ₱20,677 | ₱30,000 |
▶ Kasambagan (Continuation)(29 streets) All Other Streets | - | ₱134,500 |
▶ Lahug(31 streets) | - | - |
▶ Lahug (Continuation)(49 streets) All Other Streets | ₱99,000 | ₱112,500 |
▶ Lorega San Miguel(10 streets) All Other Streets | ₱112,500 | ₱117,500 |
▶ Lusaran(3 streets) | - | - |
▶ Luz(17 streets) All Other Streets | ₱42,750 | ₱46,540 |
▶ Luz (Continuation)(5 streets) All Other Streets | ₱112,500 | ₱131,500 |
▶ Mabini(4 streets) | - | - |
▶ Mabolo(42 streets) All Other Streets | ₱40,600 | ₱60,900 |
▶ Mabolo (Continuation)(17 streets) All Other Streets | ₱111,500 | ₱125,500 |
▶ Malubog(11 streets) All Other Streets | ₱3,225 | ₱2,650 |
▶ Parian(19 streets) All Other Streets | - | ₱67,000 |
▶ Paril(3 streets) | - | - |
▶ Pit-os(15 streets) All Other Streets | ₱5,550.5 | ₱123,375 |
▶ Pong-ol Sibugay(5 streets) All Other Streets | ₱1,200 | - |
▶ Pulang-bato(9 streets) | - | - |
▶ San ANTONIO(Pob)(11 streets) All Other Streets | ₱44,000 | ₱76,000 |
▶ San Jose(19 streets) All Other Streets | ₱10,480 | - |
▶ San Roque(24 streets) All Other Streets | - | ₱56,740 |
▶ Sirao(6 streets) All Other Streets | ₱2,850 | ₱2,950 |
▶ Sta. Cruz(21 streets) All Other Streets | ₱105,000 | ₱46,750 |
▶ T. Padilla(14 streets) All Other Streets | - | ₱48,000 |
▶ Talamban(31 streets) All Other Streets | ₱25,000 | ₱45,250 |
▶ Talamban (Continuation)(3 streets) All Other Streets | ₱112,500 | ₱117,500 |
▶ Taptap(2 streets) | - | - |
▶ Tejero(13 streets) All Other Streets | - | ₱63,000 |
▶ Tinago(17 streets) All Other Streets | - | ₱55,800 |
▶ Zapatera(18 streets) All Other Streets | ₱62,250 | ₱72,375 |
RDO Information
Cebu City North (RDO 081)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Cebu City Zonal Values
Frequently Asked Questions
What's the average zonal value in Cebu City?
The average residential zonal value in Cebu City is ₱34,492/sqm. Commercial zones average ₱74,446/sqm.
What's the highest zonal value in Cebu City?
Hipodromo has the highest residential value at ₱195,250/sqm.
What's the lowest zonal value in Cebu City?
Tejero has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Cebu City?
54 barangays are covered, with 437 residential, 416 commercial, and 2 industrial zones listed.
Which BIR office handles Cebu City?
Cebu City North (RDO 081) handles tax filings for Cebu City.
When was Cebu City's zonal value last updated?
BIR last updated Cebu City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation