Cebu City South Zonal Values (2023)
RDO 082 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Capitol Site | ₱115,000 | ₱120,000 |
| Central Proper (Sto.niño) | ₱65,000 | ₱102,500 |
| Kalubihan | ₱65,000 | ₱118,500 |
| Guadalupe | ₱60,000 | ₱82,500 |
| Calamba | ₱55,000 | ₱67,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| To-ong | ₱1,840 | ₱2,250 |
| Tag-bao | ₱1,840 | ₱2,250 |
| Tabunan | ₱1,840 | ₱2,250 |
| Sudlon II | ₱1,840 | ₱2,250 |
| Sudlon I | ₱1,840 | ₱2,250 |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Babag II(1 streets) | - | - |
▶ Basak Pardo(19 streets) All Other Streets | ₱11,500 | ₱18,000 |
▶ Basak San Nicolas(67 streets) All Other Streets | ₱12,500 | ₱17,500 |
▶ Bonbon(1 streets) | - | - |
▶ Buhisan(36 streets) All Other Streets | ₱3,680 | ₱6,916 |
▶ Bulacao(25 streets) All Other Streets | ₱12,540 | ₱15,000 |
▶ Calamba(22 streets) All Other Streets | ₱13,500 | ₱19,000 |
▶ Capitol Site(27 streets) All Other Streets | ₱41,200 | ₱50,400 |
▶ Central Proper (Sto.niño)(29 streets) All Other Streets | ₱65,000 | ₱75,000 |
▶ Cogon Pardo(14 streets) All Other Streets | ₱12,500 | ₱17,500 |
▶ Duljo Fatima(22 streets) All Other Streets | ₱15,000 | ₱19,000 |
▶ Ermita(28 streets) All Other Streets | ₱27,500 | ₱40,000 |
▶ Guadalupe(159 streets) All Other Streets | ₱16,500 | ₱20,500 |
▶ Inayawan (Formerly Inayawan, Pardo)(30 streets) All Other Streets | ₱12,500 | ₱18,000 |
▶ Kalubihan(19 streets) All Other Streets | ₱40,000 | ₱50,000 |
▶ Kalunasan(22 streets) All Other Streets | ₱2,620 | ₱3,930 |
▶ Kinasang - An (Formerly Kinasang-an, Pardo)(21 streets) All Other Streets | ₱13,500 | ₱16,720 |
▶ Labangon(80 streets) All Other Streets | ₱10,480 | ₱19,780 |
▶ Mambaling(35 streets) All Other Streets | ₱15,500 | ₱28,500 |
▶ Pahina Central(29 streets) All Other Streets | ₱20,500 | ₱25,500 |
▶ Pahina San Nicolas(13 streets) All Other Streets | ₱21,500 | ₱25,000 |
▶ Pamutan(1 streets) | - | - |
▶ Pasil Abuno(18 streets) All Other Streets | ₱15,000 | ₱23,250 |
▶ Poblacion Pardo(23 streets) All Other Streets | ₱12,500 | ₱16,000 |
▶ Pung-ol Sibugay (Formerly Pun-ol Sibugay)(2 streets) | - | - |
▶ Punta Princesa(67 streets) All Other Streets | ₱10,500 | ₱15,750 |
▶ Quiot Pardo(42 streets) All Other Streets | ₱13,000 | ₱20,000 |
▶ Rr**(21 streets)0 | ₱0 | ₱0 |
▶ Sambag I(39 streets) All Other Streets | ₱21,500 | ₱29,500 |
▶ Sambag II(28 streets) All Other Streets | ₱27,500 | ₱36,000 |
▶ San Nicolas Proper(21 streets) All Other Streets | ₱20,900 | ₱24,800 |
▶ Sapangdaku(15 streets) | - | - |
▶ Sawang Calero(17 streets) All Other Streets | ₱17,500 | ₱22,500 |
▶ Sinsin(4 streets) | - | - |
▶ South Road Properties (South Reclamation Project)(15 streets) All Other Streets | ₱55,000 | ₱87,500 |
▶ Suba (Formerly Suba Pasil)(18 streets) All Other Streets | ₱17,500 | ₱21,500 |
▶ Sudlon I(4 streets) | - | - |
▶ Sudlon II(4 streets) | - | - |
▶ Tabunan(4 streets) | - | - |
▶ Tag-bao(4 streets) | - | - |
▶ Tisa(78 streets) All Other Streets | ₱8,360 | ₱21,740 |
▶ To-ong(4 streets) | - | - |
RDO Information
Cebu City South (RDO 082)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Cebu City South Zonal Values
Frequently Asked Questions
What's the average zonal value in Cebu City South?
The average residential zonal value in Cebu City South is ₱18,556/sqm. Commercial zones average ₱43,274/sqm.
What's the highest zonal value in Cebu City South?
Capitol Site has the highest residential value at ₱115,000/sqm.
What's the lowest zonal value in Cebu City South?
To-ong has the lowest residential value at ₱1,840/sqm.
How many barangays have zonal values in Cebu City South?
42 barangays are covered, with 755 residential, 359 commercial, and 9 industrial zones listed.
Which BIR office handles Cebu City South?
Cebu City South (RDO 082) handles tax filings for Cebu City South.
When was Cebu City South's zonal value last updated?
BIR last updated Cebu City South's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation