Siquijor Zonal Values (2018)
RDO 079 • Effective 2018
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱425 | ₱1,275 |
| Candanay Sur | ₱275 | ₱500 |
| Poblacion (Continuation) | ₱210 | ₱800 |
| Candanay Norte | ₱200 | ₱300 |
| Cang-alwang | ₱200 | ₱300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tongo | ₱150 | ₱200 |
| Tebjong | ₱150 | ₱200 |
| Tacdog | ₱150 | ₱200 |
| Songculan | ₱150 | ₱200 |
| San Antonio | ₱150 | ₱200 |
All Barangay Zonal Values
Showing 43 of 43 barangays
▶ Banban(7 streets) | - | - |
▶ Bolos(7 streets) | - | - |
▶ Caipilan(7 streets) | - | - |
▶ Caitican(7 streets) | - | - |
▶ Calalinan(7 streets) | - | - |
▶ Canal(7 streets) | - | - |
▶ Candanay Norte(9 streets) | - | - |
▶ Candanay Sur(7 streets) | - | - |
▶ Cang-adieng(7 streets) | - | - |
▶ Cang-agong(7 streets) | - | - |
▶ Cang-alwang(9 streets) | - | - |
▶ Cang-asa(7 streets) | - | - |
▶ Cang-atuyom(7 streets) | - | - |
▶ Cang-inte(7 streets) | - | - |
▶ Cang-isad(7 streets) | - | - |
▶ Canghunoghunog(8 streets) | - | - |
▶ Cangmatnog(7 streets) | - | - |
▶ Cangmohao(7 streets) | - | - |
▶ Cantabon(7 streets) | - | - |
▶ Caticugan(9 streets) | - | - |
▶ Dumanhog(9 streets) | - | - |
▶ Ibabao(7 streets) | - | - |
▶ Lambojon(7 streets) | - | - |
▶ Luyang(7 streets) | - | - |
▶ Luzong(7 streets) | - | - |
▶ Olo(9 streets) | - | - |
▶ Pangi(9 streets) | - | - |
▶ Panlautan(7 streets) | - | - |
▶ Pasihagon(9 streets) | - | - |
▶ Pili(7 streets) | - | - |
▶ Poblacion(26 streets) | - | - |
Poblacion (Continuation) | ₱210 | ₱800 |
▶ Polangyuta(9 streets) | - | - |
▶ Ponong(7 streets) | - | - |
▶ Sabang(9 streets) | - | - |
▶ San Antonio(7 streets) | - | - |
▶ Songculan(7 streets) | - | - |
▶ Tacdog(7 streets) | - | - |
▶ Tacloban(9 streets) | - | - |
▶ Tambisan(9 streets) | - | - |
▶ Tebjong(7 streets) | - | - |
▶ Tinago(9 streets) | - | - |
▶ Tongo(7 streets) | - | - |
RDO Information
Dumaguete City, Negros Oriental (RDO 079)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Siquijor Zonal Values
Frequently Asked Questions
What's the average zonal value in Siquijor?
The average residential zonal value in Siquijor is ₱199/sqm. Commercial zones average ₱325/sqm.
What's the highest zonal value in Siquijor?
Poblacion has the highest residential value at ₱425/sqm.
What's the lowest zonal value in Siquijor?
Tongo has the lowest residential value at ₱150/sqm.
How many barangays have zonal values in Siquijor?
43 barangays are covered, with 82 residential, 74 commercial, and 1 industrial zones listed.
Which BIR office handles Siquijor?
Dumaguete City, Negros Oriental (RDO 079) handles tax filings for Siquijor.
When was Siquijor's zonal value last updated?
BIR last updated Siquijor's zonal values in 2018. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation