Talisay City Zonal Values (2022)
RDO 083 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lawaan-iii | ₱25,000 | ₱15,000 |
| Tabunok | ₱24,000 | ₱35,000 |
| Within Brgy | ₱20,000 | ₱34,000 |
| TABUNOK(Continuation) | ₱20,000 | ₱23,000 |
| Lagtang Crossing Lower Candulawan | ₱19,000 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Isidro | - | ₱16,000 |
| Jaclupan | ₱2,000 | - |
| Low Areas | ₱2,400 | - |
| Pooc Bdry-mananga River | ₱8,100 | - |
| Tangke | ₱9,300 | ₱13,000 |
All Barangay Zonal Values
Showing 28 of 28 barangays
▶ Bulacao(2 streets) | - | - |
▶ Cansojong(29 streets) All Other Streets | ₱7,800 | - |
▶ Cr(16 streets) All Other Streets | ₱9,000 | ₱16,000 |
▶ Dumlog(28 streets) All Other Streets | ₱7,800 | - |
▶ Jaclupan(1 streets) | - | - |
▶ Lagtang(22 streets) All Other Streets | ₱8,000 | - |
▶ Lagtang Crossing Lower Candulawan(12 streets) All Other Streets | ₱4,000 | - |
▶ Lawaan-i(2 streets) | - | - |
▶ Lawaan-ii(1 streets) | - | - |
▶ Lawaan-iii(17 streets) All Other Streets | ₱7,800 | - |
▶ Linao(19 streets) All Other Streets | ₱8,000 | - |
▶ Low Areas(10 streets) All Other Streets | ₱1,900 | - |
▶ Maghaway(12 streets) All Other Streets | ₱6,000 | - |
▶ Mohon(27 streets) All Other Streets | ₱8,000 | - |
▶ Nat'l Rd-bulacao Elem. Sch.(12 streets) All Other Streets | ₱7,000 | - |
▶ National Rd -mohon-linao Road(17 streets) All Other Streets | ₱8,000 | - |
▶ Poblacion(40 streets) All Other Streets | - | ₱10,000 |
▶ Poblacion (Continuation)(14 streets) | - | - |
▶ Pooc(17 streets) All Other Streets | ₱8,500 | - |
▶ Pooc Bdry-mananga River(2 streets) All Other Streets | ₱8,100 | - |
▶ Rr(35 streets) All Other Streets | ₱7,000 | - |
▶ San Isidro(1 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ Tabunok(31 streets) All Other Streets | ₱6,900 | - |
▶ TABUNOK(Continuation)(10 streets) | - | - |
▶ Tangke(8 streets) All Other Streets | ₱7,000 | - |
▶ The Barangay Boundary Between Dumlog And Poblacion(4 streets) | - | - |
▶ Within Brgy(26 streets) All Other Streets | ₱8,000 | - |
RDO Information
Talisay City, Cebu (RDO 083)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Talisay City Zonal Values
Frequently Asked Questions
What's the average zonal value in Talisay City?
The average residential zonal value in Talisay City is ₱9,911/sqm. Commercial zones average ₱20,384/sqm.
What's the highest zonal value in Talisay City?
Lawaan-iii has the highest residential value at ₱25,000/sqm.
What's the lowest zonal value in Talisay City?
San Isidro has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Talisay City?
28 barangays are covered, with 316 residential, 82 commercial, and 4 industrial zones listed.
Which BIR office handles Talisay City?
Talisay City, Cebu (RDO 083) handles tax filings for Talisay City.
When was Talisay City's zonal value last updated?
BIR last updated Talisay City's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation