Toledo City Zonal Values (2022)
RDO 083 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| City Proper (Poblacion) | ₱11,000 | ₱16,000 |
| City Proper (Poblacion)(Continuation) | ₱7,500 | ₱13,000 |
| Along Bato-bulongan Road | ₱7,000 | - |
| Sangi* | ₱6,850 | ₱8,000 |
| Capt. Claudio | ₱6,750 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Landahan | - | ₱1,500 |
| Daanlungsod* | - | ₱8,750 |
| Carmen | - | ₱1,250 |
| Pangamihan | ₱575 | - |
| Luay | ₱600 | - |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Along Bato-bulongan Road(1 streets) All Other Streets | ₱1,400 | - |
▶ Awihao(5 streets) | - | - |
▶ Bagacay(4 streets) | - | - |
▶ Bato(4 streets) | - | - |
Bdry Awihao - Bulongan, Subayon | ₱650 | - |
▶ Biga(4 streets) | - | - |
▶ Bulongan(4 streets) | - | - |
▶ Bunga(2 streets) All Other Streets | ₱650 | - |
▶ Cabito-onan(7 streets) | - | - |
▶ Calongcalong(2 streets) All Other Streets | ₱1,250 | - |
▶ Cambang-ug(4 streets) | - | - |
▶ Campo 8(2 streets) All Other Streets | ₱800 | - |
▶ Canlumapao(4 streets) | - | - |
▶ Cantabaco(2 streets) All Other Streets | ₱1,000 | - |
▶ Capt. Claudio(5 streets) | - | - |
▶ Carmen(1 streets) | - | - |
▶ City Proper (Poblacion)(42 streets) | - | - |
▶ City Proper (Poblacion)(Continuation)(4 streets) | - | - |
▶ Daanlungsod*(1 streets) | - | - |
▶ Don Andres Soriano (Das)(8 streets) | - | - |
▶ Dumlog(3 streets) All Other Streets | ₱1,500 | - |
▶ Gen. Climaco(4 streets) | - | - |
▶ Ibo(7 streets) | - | - |
▶ Ilihan(3 streets) All Other Streets | ₱1,350 | - |
▶ Landahan(1 streets) | - | - |
▶ Luay(5 streets) | - | - |
▶ Luray II(3 streets) All Other Streets | ₱3,900 | - |
▶ Magdugo (Don Juan Climaco)(5 streets) | - | - |
▶ Matab-ang(7 streets) | - | - |
▶ Media Once(5 streets) | - | - |
▶ Pangamihan(3 streets) | - | - |
▶ Poog(9 streets) | - | - |
▶ Puting Bato(4 streets) | - | - |
Rest Of Media Once To Bulongan & Pandungbato | - | - |
Rr | ₱1,900 | ₱7,250 |
▶ Sam-ang(1 streets) | - | - |
▶ Sangi*(6 streets) All Other Streets | ₱3,000 | - |
▶ Sto. Nino(8 streets) | - | - |
▶ Subayon(4 streets) | - | - |
▶ Talavera(8 streets) | - | - |
▶ Tubod(5 streets) All Other Streets | ₱1,200 | - |
▶ Tungkay(5 streets) | - | - |
RDO Information
Talisay City, Cebu (RDO 083)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Central Visayas
Popular Cities Nationwide
About Toledo City Zonal Values
Frequently Asked Questions
What's the average zonal value in Toledo City?
The average residential zonal value in Toledo City is ₱3,424/sqm. Commercial zones average ₱9,128/sqm.
What's the highest zonal value in Toledo City?
City Proper (Poblacion) has the highest residential value at ₱11,000/sqm.
What's the lowest zonal value in Toledo City?
Landahan has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Toledo City?
42 barangays are covered, with 110 residential, 39 commercial, and 8 industrial zones listed.
Which BIR office handles Toledo City?
Talisay City, Cebu (RDO 083) handles tax filings for Toledo City.
When was Toledo City's zonal value last updated?
BIR last updated Toledo City's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation