Davao City Zonal Values (2021)
RDO 113B, 113A • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| No. 20 | ₱105,500 | ₱44,500 |
| Vicente Hizon Sr. | ₱40,800 | ₱43,800 |
| Buhangin Poblacion (Continuation) | ₱34,300 | - |
| No. 14 | ₱32,900 | ₱37,000 |
| No. 16 | ₱32,400 | ₱33,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Gatungan | - | ₱4,800 |
| Kap. Tomas Monteverde, Sr. | - | ₱37,500 |
| Baracatan, Catigan, Mulig, Sibulan | - | ₱1,800 |
| Megkawayan | - | ₱900 |
| Lamanan | - | ₱1,000 |
All Barangay Zonal Values
Showing 169 of 169 barangays
▶ 1st Strip Along Road(9 streets) All Other Streets | ₱3,000 | - |
▶ 1st Strip W/in 50 M Along Barangay/(4 streets) All Other Streets | ₱1,000 | - |
1st Strip W/in 50m Along Bago Oshiro Rd From Highway | ₱2,500 | ₱2,300 |
▶ 1st Strip W/in 50m Along Barangay/(4 streets) All Other Streets | ₱2,000 | - |
▶ 1st Strip W/in 50m Along Brgy Roads(1 streets) All Other Streets | ₱2,200 | - |
A2 | - | - |
▶ Acacia, Callawa(6 streets) | - | - |
▶ Agdao Proper(14 streets) All Other Streets | ₱8,900 | ₱11,500 |
▶ Alambre, Atan-awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate(4 streets) | - | - |
▶ Alfonso Aliongto, Sr. (Angliongto)(20 streets) All Other Streets | ₱13,300 | ₱20,600 |
All Lots | ₱600 | - |
▶ All Lots Along The Road(3 streets) All Other Streets | ₱1,400 | - |
▶ Along Brgy/subd Road(2 streets) | - | - |
▶ Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper(1 streets) | - | - |
▶ Bago Aplaya(19 streets) All Other Streets | ₱3,500 | ₱5,600 |
▶ Bago Gallera(25 streets) | - | - |
▶ Bago Gallera (Continuation)(15 streets) | - | - |
▶ Baguio(4 streets) All Other Streets | ₱400 | - |
▶ Baliok(14 streets) All Other Streets | ₱2,500 | - |
▶ Bangkas Heights(6 streets) | - | - |
▶ Baracatan, Catigan, Mulig, Sibulan(1 streets) | - | - |
▶ Barangay No. 1(4 streets) All Other Streets | ₱14,300 | ₱20,400 |
▶ Barangay No. 10(1 streets) | - | - |
▶ Barangay No. 11(4 streets) | - | - |
▶ Barangay No. 2(10 streets) All Other Streets | ₱16,200 | ₱28,000 |
▶ Barangay No. 21(4 streets) All Other Streets | ₱9,700 | ₱19,600 |
▶ Barangay No. 22(4 streets) All Other Streets | ₱9,300 | ₱19,600 |
▶ Barangay No. 23(4 streets) All Other Streets | ₱13,500 | ₱28,000 |
▶ Barangay No. 24(8 streets) All Other Streets | ₱14,000 | ₱15,900 |
▶ Barangay No. 25(6 streets) All Other Streets | ₱12,300 | ₱14,100 |
▶ Barangay No. 26(6 streets) All Other Streets | ₱18,400 | ₱26,000 |
▶ Barangay No. 27(2 streets)0 | ₱0 | ₱0 |
▶ Barangay No. 28(12 streets) All Other Streets | ₱19,000 | ₱65,500 |
▶ Barangay No. 29(6 streets) All Other Streets | ₱19,200 | ₱25,000 |
▶ Barangay No. 3(11 streets) All Other Streets | ₱17,700 | ₱30,400 |
▶ Barangay No. 30(4 streets) All Other Streets | ₱23,300 | ₱31,800 |
▶ Barangay No. 31(6 streets) All Other Streets | ₱20,200 | ₱22,700 |
▶ Barangay No. 32(14 streets) All Other Streets | ₱22,200 | ₱27,900 |
▶ Barangay No. 33(10 streets) All Other Streets | ₱18,500 | ₱23,400 |
▶ Barangay No. 34(12 streets) All Other Streets | ₱18,300 | ₱23,700 |
▶ Barangay No. 35(7 streets) All Other Streets | ₱18,700 | ₱21,700 |
▶ Barangay No. 36(5 streets) All Other Streets | ₱16,200 | ₱21,900 |
▶ Barangay No. 37(1 streets) All Other Streets | ₱17,700 | ₱19,900 |
▶ Barangay No. 38(6 streets) All Other Streets | ₱18,300 | ₱24,700 |
▶ Barangay No. 39(8 streets) All Other Streets | ₱21,900 | ₱28,100 |
▶ Barangay No. 4(9 streets) All Other Streets | ₱19,300 | ₱27,800 |
▶ Barangay No. 40(3 streets) All Other Streets | ₱12,400 | ₱15,900 |
▶ Barangay No. 5(1 streets) | - | - |
▶ Barangay No. 6(1 streets) | - | - |
▶ Barangay No. 7(1 streets) | - | - |
▶ Barangay No. 9(1 streets) | - | - |
▶ Bato(7 streets) | - | - |
▶ Bayabas(15 streets) | - | - |
▶ Bayabas Crossing(5 streets) All Other Streets | ₱2,500 | ₱4,200 |
▶ Biao Joaquin(1 streets) | - | - |
▶ Binugao, Inawayan(6 streets) | - | - |
▶ Bucana(16 streets) All Other Streets | ₱6,500 | ₱26,200 |
▶ Buhangin Poblacion(31 streets) All Other Streets | ₱13,500 | ₱16,100 |
▶ Buhangin Poblacion (Continuation)(39 streets) All Other Streets | ₱6,200 | - |
▶ Bunawan (Poblacion)(11 streets) All Other Streets | ₱2,400 | ₱4,600 |
▶ Bunawan (Poblacion) (Continuation)(21 streets) | - | - |
▶ Cabantian(33 streets) All Other Streets | ₱3,700 | - |
▶ Calinan Proper (Poblacion)(36 streets) All Other Streets | ₱2,600 | ₱4,300 |
▶ Carmen(3 streets) All Other Streets | ₱400 | - |
▶ Catalunan Grande(44 streets) All Other Streets | ₱3,500 | - |
▶ Catalunan Pequeno(24 streets) All Other Streets | ₱3,500 | - |
▶ Cawayan(3 streets) | - | - |
▶ Centro (San Juan)(16 streets) All Other Streets | ₱8,800 | ₱18,500 |
▶ Colosas, Fatima, Lumiad, Mabuhay, Malabog, Mapula, Pandaitan,(4 streets) | - | - |
▶ Communal(16 streets) All Other Streets | ₱3,000 | ₱5,100 |
▶ Cr(10 streets) All Other Streets | ₱900 | ₱800 |
▶ Dacudao(1 streets) | - | - |
▶ Dalag. Malamba. Salaysay, Suawan, Tamugan, Bantol,(3 streets) | - | - |
▶ Dalagdag(1 streets) | - | - |
▶ Daliao(18 streets) | - | - |
▶ Daliaon Plantation(4 streets) | - | - |
▶ Dominga(1 streets) | - | - |
▶ Dumoy(22 streets) | - | - |
▶ Eden(13 streets) | - | - |
▶ Gatungan(1 streets) | - | - |
▶ Gov. Paciano Bangoy (Paciano Bangoy)(27 streets) All Other Streets | ₱14,100 | ₱16,500 |
▶ Gov. Vicente Duterte (Vicente Duterte)(8 streets) All Other Streets | ₱9,400 | ₱19,000 |
▶ Gumalang, Cadalian, Wines(4 streets) All Other Streets | ₱400 | - |
▶ I(11 streets) All Other Streets | ₱4,200 | - |
▶ Ilang(25 streets) | - | - |
▶ Inayangan(1 streets) | - | - |
▶ Indangan(28 streets) All Other Streets | ₱2,800 | ₱4,200 |
▶ Kap. Tomas Monteverde, Sr.(11 streets) All Other Streets | ₱0 | ₱28,900 |
▶ Lacson(3 streets) | - | - |
▶ Lamanan(1 streets) | - | - |
▶ Lampiano(6 streets) | - | - |
▶ Langub(37 streets) | - | - |
▶ Lapu Lapu(10 streets) All Other Streets | ₱10,900 | ₱21,400 |
▶ Lasang(14 streets) All Other Streets | ₱2,400 | ₱4,200 |
▶ Leon Garcia, Sr.(12 streets) All Other Streets | ₱13,000 | ₱25,500 |
▶ Lizada(22 streets) All Other Streets | ₱1,800 | ₱3,400 |
▶ Los Amigos(2 streets) | - | - |
▶ Lubogan(7 streets) All Other Streets | ₱1,400 | ₱1,700 |
▶ Ma-a(55 streets) All Other Streets | ₱3,600 | - |
▶ Magtuod(19 streets) | - | - |
▶ Mahayag(10 streets) All Other Streets | ₱2,400 | - |
▶ Malagos(1 streets) All Other Streets | ₱500 | - |
▶ Mandug(9 streets) | - | - |
▶ Marapangi(8 streets) | - | - |
▶ Matina Aplaya(12 streets) All Other Streets | ₱4,500 | ₱8,900 |
▶ Matina Aplaya (Continuaton)(17 streets) | - | - |
▶ Matina Crossing(14 streets) | - | - |
▶ Matina Crossing (Continuation)(17 streets) | - | - |
▶ Matina Pangi(31 streets) All Other Streets | ₱2,200 | - |
▶ Megkawayan(1 streets) | - | - |
▶ Mintal(18 streets) | - | - |
▶ Mudiang(8 streets) | - | - |
▶ Near Brgy Hall Or School Area(5 streets) All Other Streets | ₱1,000 | - |
▶ Near Brgy Hall, Church, School(6 streets) All Other Streets | ₱2,000 | ₱700 |
Ner Brgy Hall, Church, School | ₱900 | - |
▶ No. 10(29 streets) All Other Streets | ₱23,400 | ₱25,700 |
▶ No. 10 (Continuation)(14 streets) All Other Streets | ₱20,000 | ₱23,700 |
▶ No. 12(5 streets) All Other Streets | ₱28,400 | ₱32,500 |
▶ No. 13(8 streets) All Other Streets | ₱26,700 | ₱33,200 |
▶ No. 14(15 streets) All Other Streets | ₱21,700 | ₱28,400 |
▶ No. 15(17 streets) All Other Streets | ₱24,200 | ₱30,000 |
▶ No. 16(7 streets) All Other Streets | ₱19,200 | ₱28,400 |
▶ No. 17(9 streets) All Other Streets | ₱21,700 | ₱28,400 |
▶ No. 18(20 streets) All Other Streets | ₱25,900 | ₱26,100 |
▶ No. 19(20 streets) All Other Streets | ₱17,500 | ₱25,000 |
▶ No. 19 (Continuation)(20 streets) | - | - |
▶ No. 20(22 streets) All Other Streets | ₱18,000 | ₱30,500 |
▶ No. 27(21 streets) | - | - |
▶ No. 30(12 streets) All Other Streets | ₱25,500 | ₱30,400 |
▶ No. 5(13 streets) All Other Streets | ₱10,500 | ₱17,000 |
▶ No. 6(9 streets) All Other Streets | ₱15,000 | ₱19,500 |
▶ No. 7(12 streets) All Other Streets | ₱23,500 | ₱33,500 |
▶ No. 8(17 streets) All Other Streets | ₱18,900 | ₱25,900 |
▶ No. 9(28 streets) All Other Streets | ₱26,400 | ₱29,900 |
▶ Pampanga(9 streets) All Other Streets | ₱6,400 | ₱24,000 |
▶ Panacan(19 streets) | - | - |
▶ Panacan (Continuation)(31 streets) | - | - |
▶ Pangyan(3 streets) | - | - |
▶ Rafael Castillo(6 streets) All Other Streets | ₱8,900 | ₱18,000 |
▶ Riverside(4 streets) All Other Streets | ₱1,600 | - |
▶ Rr(4 streets) All Other Streets | ₱1,100 | ₱1,900 |
▶ Saloy(5 streets) | - | - |
▶ San Antonio(12 streets) All Other Streets | ₱10,200 | ₱23,900 |
▶ San Isidro (Piatos)(9 streets) | - | - |
▶ Santo Niño(2 streets) | - | - |
▶ Sasa(30 streets) | - | - |
▶ Sasa (Continuation)(14 streets) | - | - |
▶ Sirawan(2 streets) All Other Streets | ₱1,600 | ₱2,100 |
▶ Sirib(4 streets) | - | - |
▶ Subasta(3 streets) All Other Streets | ₱900 | - |
▶ Tacunan(1 streets) | - | - |
▶ Tagurano(1 streets) | - | - |
▶ Talomo(26 streets) | - | - |
▶ Talomo River(3 streets) | - | - |
▶ Tamayong(5 streets) | - | - |
▶ Tambobong(3 streets) All Other Streets | ₱360 | - |
▶ Tawantawan(3 streets) All Other Streets | ₱400 | - |
▶ Tibungco(37 streets) All Other Streets | ₱4,000 | ₱6,800 |
▶ Tigatto(17 streets) All Other Streets | ₱3,100 | ₱5,200 |
▶ Toril Proper(54 streets) All Other Streets | ₱3,100 | ₱4,300 |
▶ Tugbok(12 streets) All Other Streets | ₱1,600 | - |
▶ Ubalde(4 streets) All Other Streets | ₱10,900 | ₱16,100 |
▶ Ula(2 streets) | - | - |
▶ Vicente Hizon Sr.(13 streets) All Other Streets | ₱6,900 | ₱24,500 |
▶ Waan(3 streets) All Other Streets | ₱2,300 | ₱7,700 |
▶ Wangan(3 streets) All Other Streets | ₱1,100 | - |
▶ Wilfredo Aquino(17 streets) All Other Streets | ₱16,000 | ₱19,500 |
X | ₱1,800 | ₱3,600 |
X | ₱800 | - |
RDO Information
Davao City is covered by 2 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Davao Region
Popular Cities Nationwide
About Davao City Zonal Values
Frequently Asked Questions
What's the average zonal value in Davao City?
The average residential zonal value in Davao City is ₱7,958/sqm. Commercial zones average ₱25,821/sqm.
What's the highest zonal value in Davao City?
No. 20 has the highest residential value at ₱105,500/sqm.
What's the lowest zonal value in Davao City?
Gatungan has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Davao City?
169 barangays are covered, with 1200 residential, 688 commercial, and 85 industrial zones listed.
Which BIR office handles Davao City?
Davao City is covered by 2 RDOs: RDO 113B, RDO 113A. Your specific RDO depends on your barangay location.
When was Davao City's zonal value last updated?
BIR last updated Davao City's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation