Panabo City Zonal Values (2019)
RDO 112 • Effective 2019
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Pedro | ₱7,262.5 | ₱10,425 |
| Gredu (Poblacion) | ₱6,925 | ₱9,325 |
| San Francisco (Poblacion) | ₱6,925 | ₱10,837.5 |
| Santo Niño (Poblacion) | ₱6,925 | ₱9,325 |
| Cagangohan | ₱6,775 | ₱9,175 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Malativas | ₱600 | ₱855 |
| Kasilak | ₱600 | ₱1,057.5 |
| Tibungol | ₱700 | ₱875 |
| San Nicolas | ₱700 | ₱980 |
| Manay | ₱700 | ₱1,320 |
All Barangay Zonal Values
Showing 40 of 40 barangays
▶ A.o. Floirendo(2 streets) | - | - |
▶ Buenavista(2 streets) | - | - |
▶ Cacao(1 streets) | - | - |
▶ Cagangohan(6 streets) | - | - |
▶ Consolacion(1 streets) | - | - |
▶ Dapco(2 streets) | - | - |
▶ Datu Abdul Dadia(4 streets) | - | - |
▶ Gredu (Poblacion)(12 streets) All Other Streets | ₱1,562.5 | - |
▶ J.p. Laurel(6 streets) | - | - |
▶ Kasilak(2 streets) | - | - |
▶ Katipunan(2 streets) | - | - |
▶ Katualan(1 streets) | - | - |
▶ Kauswagan(1 streets) | - | - |
▶ Kiotoy(1 streets) | - | - |
▶ Little Panay(2 streets) | - | - |
▶ Lower Panaga (Roxas)(1 streets) | - | - |
▶ Mabunao(1 streets) | - | - |
▶ Maduao(2 streets) | - | - |
▶ Malativas(1 streets) | - | - |
▶ Manay(2 streets) | - | - |
▶ Nanyo(2 streets) | - | - |
▶ New Malaga (Dalisay)(1 streets) | - | - |
▶ New Malitbog(2 streets) | - | - |
▶ New Pandan (Poblacion)(10 streets) All Other Streets | ₱2,450 | ₱6,150 |
▶ New Visayas(30 streets) | - | - |
▶ Quezon(4 streets) | - | - |
▶ Salvacion(3 streets) | - | - |
▶ San Francisco (Poblacion)(18 streets) All Other Streets | ₱3,275 | ₱8,425 |
▶ San Nicolas(1 streets) | - | - |
▶ San Pedro(4 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ San Vicente(13 streets) | - | - |
▶ Santa Cruz(1 streets) | - | - |
▶ Santo Niño (Poblacion)(7 streets) All Other Streets | ₱1,425 | ₱2,675 |
▶ Sindaton(1 streets) | - | - |
▶ Southern Davao(3 streets) | - | - |
▶ Tagpore(1 streets) | - | - |
▶ Tibungol(1 streets) | - | - |
▶ Upper Licanan(2 streets) | - | - |
▶ Waterfall(1 streets) | - | - |
RDO Information
Tagum City, Davao del Norte (RDO 112)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Davao Region
Popular Cities Nationwide
About Panabo City Zonal Values
Frequently Asked Questions
What's the average zonal value in Panabo City?
The average residential zonal value in Panabo City is ₱2,290/sqm. Commercial zones average ₱4,082/sqm.
What's the highest zonal value in Panabo City?
San Pedro has the highest residential value at ₱7,262.5/sqm.
What's the lowest zonal value in Panabo City?
Malativas has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Panabo City?
40 barangays are covered, with 160 residential, 77 commercial, and 31 industrial zones listed.
Which BIR office handles Panabo City?
Tagum City, Davao del Norte (RDO 112) handles tax filings for Panabo City.
When was Panabo City's zonal value last updated?
BIR last updated Panabo City's zonal values in 2019. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation