Baybay Zonal Values (2024)
RDO 089 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Zone 10 | ₱16,500 | ₱21,530 |
| Poblacion Zone 11 | ₱16,500 | ₱21,530 |
| Poblacion Zone 13 | ₱16,500 | ₱21,530 |
| Poblacion Zone 14 | ₱16,500 | ₱21,750 |
| Poblacion Zone 9 | ₱15,000 | ₱19,280 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Zacarito | ₱3,000 | - |
| Villa Mag-aso | ₱3,000 | - |
| Santo Rosario | ₱3,000 | ₱6,000 |
| Sapa | ₱3,000 | - |
| San Juan | ₱3,000 | - |
All Barangay Zonal Values
Showing 92 of 92 barangays
▶ Altavista(1 streets) | - | - |
▶ Ambacan(1 streets) | - | - |
▶ Amguhan(1 streets) | - | - |
▶ Ampihanon(1 streets) | - | - |
▶ Balao(1 streets) | - | - |
▶ Banahao(1 streets) | - | - |
▶ Biasong(1 streets) | - | - |
▶ Bidlinan(2 streets) | - | - |
▶ Bitanhuan(3 streets) | - | - |
▶ Bubon(2 streets) | - | - |
▶ Buenavista(2 streets) | - | - |
▶ Bunga(4 streets) | - | - |
▶ Butigan(2 streets) | - | - |
▶ Candadam(3 streets) | - | - |
▶ Caridad(4 streets) | - | - |
▶ Ciabo (Ciabu)(2 streets) | - | - |
▶ Cogon(3 streets) | - | - |
▶ Ga-as (Gaas)(3 streets) | - | - |
▶ Gabas(4 streets) | - | - |
▶ Gakat (Gacat)(2 streets) | - | - |
▶ Guadalupe(3 streets) | - | - |
▶ Gubang(2 streets) | - | - |
▶ Hibunawan(2 streets) | - | - |
▶ Higuloan (Higulo-an)(2 streets) | - | - |
▶ Hilapnitan(3 streets) | - | - |
▶ Hipusngo(3 streets) | - | - |
▶ Igang(2 streets) | - | - |
▶ Imelda(3 streets) | - | - |
▶ Jaena(3 streets) | - | - |
▶ Kabalasan(2 streets) | - | - |
▶ Kabatuan (Kabatu-an)(2 streets) | - | - |
▶ Kabungaan (Kabunga-an)(2 streets) | - | - |
▶ Kagumay(2 streets) | - | - |
▶ Kambonggan(3 streets) | - | - |
▶ Kan-ipa(2 streets) | - | - |
▶ Kansungka(2 streets) | - | - |
▶ Kantagnos(2 streets) | - | - |
▶ Kilim(4 streets) | - | - |
▶ Lintaon(2 streets) | - | - |
▶ Maganhan(2 streets) | - | - |
▶ Mahayahay(2 streets) | - | - |
▶ Mailhi(2 streets) | - | - |
▶ Maitum(3 streets) | - | - |
▶ Makinhas(3 streets) | - | - |
▶ Mapgap(2 streets) | - | - |
▶ Marcos(3 streets) | - | - |
▶ Maslug(3 streets) | - | - |
▶ Matam-is(2 streets) | - | - |
▶ Maybog(4 streets) | - | - |
▶ Maypatag(1 streets) | - | - |
▶ Monte Verde (Monteverde)(2 streets) | - | - |
▶ Monterico(2 streets) | - | - |
▶ Palhi(3 streets) | - | - |
▶ Pangasugan(3 streets) | - | - |
▶ Pansagan(2 streets) | - | - |
▶ Patag(3 streets) | - | - |
▶ Plaridel(4 streets) | - | - |
▶ Poblacion Zone 1(3 streets) All Other Streets | ₱7,000 | ₱10,000 |
▶ Poblacion Zone 10(4 streets) All Other Streets | ₱15,000 | ₱20,000 |
▶ Poblacion Zone 11(5 streets) All Other Streets | ₱15,000 | ₱20,000 |
▶ Poblacion Zone 12(2 streets) All Other Streets | ₱7,000 | ₱9,000 |
▶ Poblacion Zone 13(4 streets) All Other Streets | ₱13,000 | ₱17,000 |
▶ Poblacion Zone 14(3 streets) All Other Streets | ₱14,000 | ₱18,000 |
▶ Poblacion Zone 15(2 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Poblacion Zone 16(2 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Poblacion Zone 17(4 streets) All Other Streets | ₱6,000 | ₱7,000 |
▶ Poblacion Zone 18(3 streets) All Other Streets | ₱5,000 | ₱6,000 |
▶ Poblacion Zone 19(4 streets) All Other Streets | ₱5,000 | ₱6,000 |
▶ Poblacion Zone 2(4 streets) All Other Streets | ₱9,000 | ₱11,000 |
▶ Poblacion Zone 20(2 streets) All Other Streets | ₱5,000 | ₱7,000 |
▶ Poblacion Zone 21(2 streets) All Other Streets | ₱7,000 | ₱10,000 |
▶ Poblacion Zone 22(2 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Poblacion Zone 23(2 streets) All Other Streets | ₱5,000 | ₱6,000 |
▶ Poblacion Zone 3(4 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Poblacion Zone 4(6 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Poblacion Zone 5(5 streets) All Other Streets | ₱7,000 | ₱10,000 |
▶ Poblacion Zone 6(6 streets) All Other Streets | ₱7,000 | ₱10,000 |
▶ Poblacion Zone 7(4 streets) All Other Streets | ₱13,000 | ₱16,000 |
▶ Poblacion Zone 8(2 streets) All Other Streets | ₱7,000 | ₱9,000 |
▶ Poblacion Zone 9(4 streets) All Other Streets | ₱14,000 | ₱18,000 |
▶ Pomponan(2 streets) | - | - |
▶ Punta(3 streets) | - | - |
▶ Sabang(3 streets) | - | - |
▶ San Agustin(3 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Juan(2 streets) | - | - |
▶ Santa Cruz(3 streets) | - | - |
▶ Santo Rosario(2 streets) | - | - |
▶ Sapa(2 streets) | - | - |
▶ Villa Mag-aso(2 streets) | - | - |
▶ Villa Solidaridad(3 streets) | - | - |
▶ Zacarito(2 streets) | - | - |
RDO Information
Ormoc City, Leyte (RDO 089)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Baybay Zonal Values
Frequently Asked Questions
What's the average zonal value in Baybay?
The average residential zonal value in Baybay is ₱5,952/sqm. Commercial zones average ₱11,559/sqm.
What's the highest zonal value in Baybay?
Poblacion Zone 10 has the highest residential value at ₱16,500/sqm.
What's the lowest zonal value in Baybay?
Zacarito has the lowest residential value at ₱3,000/sqm.
How many barangays have zonal values in Baybay?
92 barangays are covered, with 258 residential, 156 commercial, and 3 industrial zones listed.
Which BIR office handles Baybay?
Ormoc City, Leyte (RDO 089) handles tax filings for Baybay.
When was Baybay's zonal value last updated?
BIR last updated Baybay's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation