Bontoc Zonal Values (2023)
RDO 090 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,500 | ₱4,000 |
| Buenavista | ₱2,500 | - |
| Casao | ₱2,500 | ₱4,000 |
| Divisoria | ₱2,500 | ₱4,000 |
| Guinsangaan | ₱2,500 | ₱4,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tuburan | ₱1,800 | - |
| Taytagan | ₱1,800 | - |
| Taa | ₱1,800 | - |
| Pong-on | ₱1,800 | - |
| Pangi | ₱1,800 | - |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Anahao(1 streets) | - | - |
▶ Banahao(1 streets) | - | - |
▶ Baugo(1 streets) | - | - |
▶ Beniton(1 streets) | - | - |
▶ Buenavista(2 streets) | - | - |
▶ Bunga(1 streets) | - | - |
▶ Casao(1 streets) | - | - |
▶ Catmon(1 streets) | - | - |
▶ Catoogan (Catuogan)(1 streets) | - | - |
▶ Cawayanan(1 streets) | - | - |
▶ Dao(1 streets) | - | - |
▶ Divisoria(1 streets) All Other Streets | ₱2,200 | ₱3,000 |
▶ Esperanza(1 streets) | - | - |
▶ Guinsangaan(1 streets) | - | - |
▶ Hibagwan(1 streets) | - | - |
▶ Hilaan(1 streets) | - | - |
▶ Himakilo(1 streets) | - | - |
▶ Hitawos(1 streets) | - | - |
▶ Lanao(1 streets) | - | - |
▶ Lawgawan(1 streets) | - | - |
▶ Mahayahay(1 streets) | - | - |
▶ Malbago(1 streets) | - | - |
▶ Maugob(1 streets) | - | - |
▶ Mauylab(1 streets) | - | - |
▶ Olisihan(1 streets) | - | - |
▶ Paku(1 streets) | - | - |
▶ Pamahawan(1 streets) | - | - |
▶ Pamigsian(1 streets) | - | - |
▶ Pangi(1 streets) | - | - |
▶ Poblacion(12 streets) All Other Streets | ₱2,300 | ₱3,500 |
▶ Pong-on(1 streets) | - | - |
▶ Sampongon(1 streets) All Other Streets | ₱2,200 | - |
▶ San Ramon(1 streets) | - | - |
▶ San Vicente(1 streets) | - | - |
▶ Santa Cruz (Sta. Cruz)(1 streets) All Other Streets | ₱2,200 | - |
▶ Santo Niño (Sto. Niño)(1 streets) All Other Streets | ₱2,200 | - |
▶ Taa(1 streets) | - | - |
▶ Talisay(1 streets) All Other Streets | ₱2,200 | - |
▶ Taytagan(1 streets) | - | - |
▶ Tuburan(1 streets) | - | - |
▶ Union(1 streets) | - | - |
RDO Information
Maasin City, Southern Leyte (RDO 090)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Bontoc Zonal Values
Frequently Asked Questions
What's the average zonal value in Bontoc?
The average residential zonal value in Bontoc is ₱2,126/sqm. Commercial zones average ₱3,938/sqm.
What's the highest zonal value in Bontoc?
Poblacion has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Bontoc?
Tuburan has the lowest residential value at ₱1,800/sqm.
How many barangays have zonal values in Bontoc?
41 barangays are covered, with 57 residential, 24 commercial, and 3 industrial zones listed.
Which BIR office handles Bontoc?
Maasin City, Southern Leyte (RDO 090) handles tax filings for Bontoc.
When was Bontoc's zonal value last updated?
BIR last updated Bontoc's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation