Borongan City Zonal Values (2019)
RDO 086 • Effective 2019
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Barangays A, B, C, D1, D2, E, F, G & H) | ₱4,000 | ₱5,000 |
| Poblacion (Barangays A, B, C, D1, D2, E, F, G & H) (Cont.) | ₱4,000 | ₱5,000 |
| Songco | ₱3,600 | ₱4,550 |
| Balud* | ₱3,000 | ₱4,000 |
| Sabang South | ₱2,800 | ₱4,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Suhotan* | - | ₱800 |
| Siha* | - | ₱800 |
| San Mateo* | - | ₱800 |
| San Jose* | - | ₱800 |
| San Gabriel* | - | ₱800 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Alang-alang(2 streets) | - | - |
▶ Amantacop*(2 streets) | - | - |
▶ Ando Islands(2 streets) | - | - |
▶ Balacdas*(2 streets) | - | - |
▶ Balud*(6 streets) | - | - |
▶ Banuyo(2 streets) | - | - |
▶ Bato(2 streets) | - | - |
▶ Bayobay*(2 streets) | - | - |
▶ Bugas*(2 streets) | - | - |
▶ Cabalagnan(2 streets) | - | - |
▶ Cabong(2 streets) | - | - |
▶ Cagbonga*(2 streets) | - | - |
▶ Calicoan*(1 streets) | - | - |
▶ Calingatngan*(1 streets) | - | - |
▶ Camada(2 streets) | - | - |
▶ Campesao*(3 streets) | - | - |
▶ Can-abong(2 streets) | - | - |
▶ Can-aga*(2 streets) | - | - |
▶ Canjaway*(2 streets) | - | - |
▶ Canlaray*(2 streets) | - | - |
Cr | ₱1,800 | ₱2,400 |
▶ Divinubo Islands(2 streets) | - | - |
▶ Hindang(2 streets) | - | - |
▶ Lalawigan(2 streets) | - | - |
▶ Libuton(2 streets) | - | - |
▶ Locso-on(2 streets) | - | - |
▶ Maybacong*(2 streets) | - | - |
▶ Maypangdan*(2 streets) | - | - |
▶ Pepelitan*(2 streets) | - | - |
▶ Poblacion (Barangays A, B, C, D1, D2, E, F, G & H)(13 streets) | - | - |
▶ Poblacion (Barangays A, B, C, D1, D2, E, F, G & H) (Cont.)(29 streets) All Other Streets | ₱4,000 | ₱5,000 |
▶ Punta Maria*(3 streets) | - | - |
Rr | ₱1,300 | ₱600 |
▶ Sabang North(2 streets) | - | - |
▶ Sabang South(2 streets) | - | - |
▶ Sabang Suribao(2 streets) | - | - |
▶ San Andres (Upper And Lower)*(2 streets) | - | - |
▶ San Gabriel*(1 streets) | - | - |
▶ San Gregorio(2 streets) | - | - |
▶ San Jose*(1 streets) | - | - |
▶ San Mateo*(1 streets) | - | - |
▶ San Pablo*(2 streets) | - | - |
▶ San Saturnino(2 streets) | - | - |
▶ Siha*(1 streets) | - | - |
▶ Songco(6 streets) | - | - |
▶ Sta. Fe*(2 streets) | - | - |
▶ Suhotan*(1 streets) | - | - |
▶ Suroc*(2 streets) | - | - |
▶ Taboc(3 streets) | - | - |
▶ Tabunan*(2 streets) | - | - |
▶ Tamoso*(2 streets) | - | - |
RDO Information
Borongan City, Eastern Samar (RDO 086)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Borongan City Zonal Values
Frequently Asked Questions
What's the average zonal value in Borongan City?
The average residential zonal value in Borongan City is ₱2,009/sqm. Commercial zones average ₱2,986/sqm.
What's the highest zonal value in Borongan City?
Poblacion (Barangays A, B, C, D1, D2, E, F, G & H) has the highest residential value at ₱4,000/sqm.
What's the lowest zonal value in Borongan City?
Suhotan* has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Borongan City?
51 barangays are covered, with 131 residential, 87 commercial, and 70 industrial zones listed.
Which BIR office handles Borongan City?
Borongan City, Eastern Samar (RDO 086) handles tax filings for Borongan City.
When was Borongan City's zonal value last updated?
BIR last updated Borongan City's zonal values in 2019. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation