Calbayog City Zonal Values (2010)
RDO 087 • Effective 2010
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balud ( Calbayog Proper ) | ₱8,000 | ₱12,500 |
| Central (Calbayog Proper) | ₱7,500 | ₱12,500 |
| Aguit-itan (Calbayog Proper) | ₱6,000 | ₱10,000 |
| Awang East (Calbayog Proper) | ₱6,000 | ₱8,000 |
| Awang West (Calbayog Proper) | ₱4,500 | ₱6,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tarabucan | - | ₱500 |
| Acedillo, Alibaba,bagong Lipunan, Baja, Bontay, Buenavista, Cabicahan, | ₱300 | - |
| Cabugawan, Cagbilwang, Mawacat, Panlayahan, Cabatuan, Sigo, Cag-anibong | ₱300 | - |
| Rr | ₱350 | - |
| Palanas, Anislag, Begaho, Nabang, Sinidman Occidental, Mag-ubay, | ₱400 | - |
All Barangay Zonal Values
Showing 32 of 32 barangays
Acedillo, Alibaba,bagong Lipunan, Baja, Bontay, Buenavista, Cabicahan, | ₱300 | - |
▶ Aguit-itan (Calbayog Proper)(4 streets) All Other Streets | ₱6,000 | ₱8,000 |
All Other Barangays | - | - |
▶ Awang East (Calbayog Proper)(18 streets) | - | - |
▶ Awang West (Calbayog Proper)(13 streets) | - | - |
▶ Bagacay(1 streets) All Other Streets | ₱1,000 | - |
▶ Balud ( Calbayog Proper )(13 streets) All Other Streets | ₱2,000 | - |
Basud, Lonoy, Amampacang, Bante, Malo-palo, Marcatubig, Banti-an, | ₱400 | - |
▶ Bridge-junction-seminary/(1 streets) All Other Streets | ₱2,500 | - |
Cabugawan, Cagbilwang, Mawacat, Panlayahan, Cabatuan, Sigo, Cag-anibong | ₱300 | - |
▶ Cagsalaosao(1 streets) All Other Streets | ₱650 | - |
▶ Calbayog Proper(18 streets) | - | - |
▶ Calbayog Proper (Continuation)(14 streets) | - | - |
▶ Capoocan(4 streets) All Other Streets | ₱2,000 | - |
▶ Carayman(6 streets) | - | - |
▶ Central (Calbayog Proper)(20 streets) | - | - |
Cr | ₱3,625 | ₱3,650 |
▶ Malajog(6 streets) All Other Streets | ₱900 | - |
▶ Matobato(7 streets) All Other Streets | ₱1,000 | - |
▶ Obrero(5 streets) All Other Streets | ₱2,000 | - |
Obrero & Capoocan | - | - |
▶ Oquendo Proper (Poblacion)(11 streets) All Other Streets | ₱700 | - |
Palanas, Anislag, Begaho, Nabang, Sinidman Occidental, Mag-ubay, | ₱400 | - |
▶ Payahan(1 streets) All Other Streets | ₱2,500 | ₱3,300 |
▶ Rawis(1 streets) All Other Streets | ₱1,200 | - |
▶ Rr(3 streets) All Other Streets | ₱350 | - |
▶ San Joaquin(5 streets) | - | - |
San Joaquin St - Highway | ₱600 | - |
▶ San Policarpo(7 streets) All Other Streets | ₱750 | - |
▶ Tarabucan(1 streets) | - | - |
▶ Tinambacan Proper (Tinambacan Sur And Tinambacan Norte)(18 streets) All Other Streets | ₱700 | - |
▶ Trinidad (Sabang)(5 streets) All Other Streets | ₱1,000 | - |
RDO Information
Catbalogan City, Samar (RDO 087)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Calbayog City Zonal Values
Frequently Asked Questions
What's the average zonal value in Calbayog City?
The average residential zonal value in Calbayog City is ₱2,757/sqm. Commercial zones average ₱6,886/sqm.
What's the highest zonal value in Calbayog City?
Balud ( Calbayog Proper ) has the highest residential value at ₱8,000/sqm.
What's the lowest zonal value in Calbayog City?
Tarabucan has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Calbayog City?
32 barangays are covered, with 137 residential, 77 commercial, and 0 industrial zones listed.
Which BIR office handles Calbayog City?
Catbalogan City, Samar (RDO 087) handles tax filings for Calbayog City.
When was Calbayog City's zonal value last updated?
BIR last updated Calbayog City's zonal values in 2010. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation