Calubian Zonal Values (2024)
RDO 089 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Caneja | ₱3,000 | ₱4,000 |
| Caroyocan (Caruyucan) | ₱3,000 | ₱4,000 |
| Dalumpines | ₱3,000 | ₱4,000 |
| Don Luis | ₱3,000 | ₱4,000 |
| Espinosa | ₱3,000 | ₱3,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Villanueva | ₱2,000 | - |
| Villahermosa | ₱2,000 | ₱3,000 |
| Villalon | ₱2,000 | - |
| Tuburan | ₱2,000 | - |
| Tabla | ₱2,000 | - |
All Barangay Zonal Values
Showing 54 of 54 barangays
▶ Abanilla(2 streets) | - | - |
▶ Agas (Limite)(3 streets) | - | - |
▶ Anislagan(2 streets) | - | - |
▶ Bunacan (Bunalan)(2 streets) | - | - |
▶ Cabalhin (Herrera/cabalhin)(2 streets) | - | - |
▶ Cabalquinto(3 streets) | - | - |
▶ Cabradilla(3 streets) | - | - |
▶ Caneja(3 streets) | - | - |
▶ Cantonghao(3 streets) | - | - |
▶ Caroyocan (Caruyucan)(3 streets) | - | - |
▶ Casiongan(2 streets) | - | - |
Cr | ₱2,000 | ₱3,000 |
▶ Cristina(3 streets) | - | - |
▶ Dalumpines(3 streets) | - | - |
▶ Don Luis(3 streets) | - | - |
▶ Dulao(2 streets) | - | - |
▶ Efe(3 streets) | - | - |
▶ Enage (Hda. Enage)(2 streets) | - | - |
▶ Espinosa(3 streets) | - | - |
▶ Ferdinand E. Marcos (F. Marcos)(3 streets) | - | - |
▶ Garganera(2 streets) | - | - |
▶ Garrido(2 streets) | - | - |
▶ Guadalupe(3 streets) | - | - |
▶ Gutosan(3 streets) | - | - |
▶ Igang(2 streets) | - | - |
▶ Inalad(2 streets) | - | - |
▶ Jubay(3 streets) | - | - |
▶ Juson(2 streets) | - | - |
▶ Kawayan Bugtong(2 streets) | - | - |
▶ Kawayanan(2 streets) | - | - |
▶ Kokoy Romualdez (Pal-og)(3 streets) | - | - |
▶ Labtic(3 streets) | - | - |
▶ Laray(3 streets) | - | - |
▶ M. Veloso (Veloso)(2 streets) | - | - |
▶ Mahait(2 streets) | - | - |
▶ Malobago(3 streets) | - | - |
▶ Matagok(2 streets) | - | - |
▶ Nipa(3 streets) | - | - |
▶ Obispo(2 streets) | - | - |
▶ Padoga(2 streets) | - | - |
▶ Pagatpat(2 streets) | - | - |
▶ Pangpang (Pang-pang)(2 streets) | - | - |
▶ Patag(2 streets) | - | - |
▶ Pates(3 streets) | - | - |
▶ Paula (Paula/nierras)(2 streets) | - | - |
▶ Petrolio(3 streets) | - | - |
▶ Poblacion(1 streets) | - | - |
▶ Railes(3 streets) | - | - |
▶ Tabla(3 streets) | - | - |
▶ Tagharigue(3 streets) | - | - |
▶ Tuburan(2 streets) | - | - |
▶ Villahermosa(2 streets) | - | - |
▶ Villalon(3 streets) | - | - |
▶ Villanueva(3 streets) | - | - |
RDO Information
Ormoc City, Leyte (RDO 089)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Calubian Zonal Values
Frequently Asked Questions
What's the average zonal value in Calubian?
The average residential zonal value in Calubian is ₱1,734/sqm. Commercial zones average ₱3,278/sqm.
What's the highest zonal value in Calubian?
Caneja has the highest residential value at ₱3,000/sqm.
What's the lowest zonal value in Calubian?
Villanueva has the lowest residential value at ₱2,000/sqm.
How many barangays have zonal values in Calubian?
54 barangays are covered, with 118 residential, 41 commercial, and 0 industrial zones listed.
Which BIR office handles Calubian?
Ormoc City, Leyte (RDO 089) handles tax filings for Calubian.
When was Calubian's zonal value last updated?
BIR last updated Calubian's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation