Carigara Zonal Values (2024)
RDO 088 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Baybay (Poblacion) | ₱5,000 | ₱10,000 |
| Sawang | ₱5,000 | ₱10,000 |
| Ponong | ₱5,000 | ₱10,000 |
| Jugaban | ₱5,000 | ₱10,000 |
| San Mateo | ₱5,000 | ₱10,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tinaguban | ₱2,000 | ₱2,500 |
| Santa Fe | ₱2,000 | ₱2,500 |
| San Juan | ₱2,000 | ₱2,500 |
| San Isidro | ₱2,000 | ₱2,500 |
| Piloro | ₱2,000 | ₱2,500 |
All Barangay Zonal Values
Showing 50 of 50 barangays
▶ Bagong Lipunan(2 streets) | - | - |
▶ Balilit(1 streets) | - | - |
▶ Barayong(2 streets) | - | - |
▶ Barugohay Central(1 streets) | - | - |
▶ Barugohay Norte(1 streets) | - | - |
▶ Barugohay Sur(1 streets) | - | - |
▶ Baybay (Poblacion)(15 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Binibihan(1 streets) | - | - |
▶ Bislig(2 streets) | - | - |
▶ Caghalo(1 streets) | - | - |
▶ Camansi(2 streets) | - | - |
▶ Canal(1 streets) | - | - |
▶ Candigahub(1 streets) | - | - |
▶ Canfabi(2 streets) | - | - |
▶ Canlampay(1 streets) | - | - |
▶ Cogon(2 streets) | - | - |
Cr | ₱2,000 | - |
▶ Cutay(1 streets) | - | - |
▶ East Visoria(1 streets) | - | - |
▶ Guindapunan East(8 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Guindapunan West(6 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Hiluctogan(2 streets) | - | - |
▶ Jugaban(8 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Libo(1 streets) | - | - |
▶ Lower Hiraan(2 streets) | - | - |
▶ Lower Sogod(1 streets) | - | - |
▶ Macalpi(1 streets) | - | - |
▶ Manloy(1 streets) | - | - |
▶ Nauguisan(1 streets) | - | - |
▶ Paglaum(2 streets) | - | - |
▶ Pangna(2 streets) | - | - |
▶ Parag-um(1 streets) | - | - |
▶ Parina(2 streets) | - | - |
▶ Piloro(2 streets) | - | - |
▶ Ponong(15 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Rizal(1 streets) | - | - |
▶ Sagkahan(1 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Juan(2 streets) | - | - |
▶ San Mateo(3 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Santa Fe(2 streets) | - | - |
▶ Sawang(13 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Tagak(1 streets) | - | - |
▶ Tangnan(1 streets) | - | - |
▶ Tigbao(1 streets) | - | - |
▶ Tinaguban(2 streets) | - | - |
▶ Upper Hiraan(2 streets) | - | - |
▶ Upper Sogod(1 streets) | - | - |
▶ Uyawan(1 streets) | - | - |
▶ West Visoria(2 streets) | - | - |
RDO Information
Tacloban City, Leyte (RDO 088)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Carigara Zonal Values
Frequently Asked Questions
What's the average zonal value in Carigara?
The average residential zonal value in Carigara is ₱3,586/sqm. Commercial zones average ₱7,280/sqm.
What's the highest zonal value in Carigara?
Baybay (Poblacion) has the highest residential value at ₱5,000/sqm.
What's the lowest zonal value in Carigara?
Tinaguban has the lowest residential value at ₱2,000/sqm.
How many barangays have zonal values in Carigara?
50 barangays are covered, with 126 residential, 107 commercial, and 0 industrial zones listed.
Which BIR office handles Carigara?
Tacloban City, Leyte (RDO 088) handles tax filings for Carigara.
When was Carigara's zonal value last updated?
BIR last updated Carigara's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation