Catubig Zonal Values (2024)
RDO 085 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 1 | ₱2,500 | ₱3,000 |
| Barangay 2 | ₱2,500 | ₱3,000 |
| Barangay 3 | ₱2,500 | ₱3,000 |
| Barangay 4 | ₱2,500 | ₱3,000 |
| Barangay 5 | ₱2,500 | ₱3,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Jose | ₱1,000 | ₱1,300 |
| Cr | ₱1,000 | - |
| Vienna Maria (Viena Maria) | ₱1,300 | ₱1,600 |
| Tungodnon (Togudnon) | ₱1,300 | ₱1,600 |
| Tangbo | ₱1,300 | ₱1,600 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Anongo(1 streets) | - | - |
▶ Barangay 1(13 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 2(3 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 3(9 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 4(8 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 5(8 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 6(8 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 7(7 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Barangay 8(1 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Bongong**(2 streets) | - | - |
▶ Bonifacio(1 streets) | - | - |
▶ Boring(1 streets) | - | - |
▶ Cagbugna(1 streets) | - | - |
▶ Cagmanaba(1 streets) | - | - |
▶ Cagogobngan (Cagugubngan)(1 streets) | - | - |
▶ Calingnan(1 streets) | - | - |
▶ Canuctan(1 streets) | - | - |
▶ Claro M. Recto (C.m. Recto)(1 streets) | - | - |
Cr | ₱1,000 | - |
▶ D. Mercader(1 streets) | - | - |
▶ Guibwangan (Gibuangan)(1 streets) | - | - |
▶ Hinagonoyan(1 streets) | - | - |
▶ Hiparayan(1 streets) | - | - |
▶ Hitapi-an (Hitapian)(1 streets) | - | - |
▶ Inoburan (Inuburoan)(1 streets) | - | - |
▶ Irawahan(1 streets) | - | - |
▶ Lenoyahan (Lenoy-ahan)(1 streets) | - | - |
▶ Libon(1 streets) | - | - |
▶ Lobedico**(2 streets) | - | - |
▶ Magongon (Mag-ongon)(1 streets) | - | - |
▶ Magtuad(1 streets) | - | - |
▶ Manering (Maniring)(1 streets) | - | - |
▶ Nabulo(1 streets) | - | - |
▶ Nagoocan (Naga-ocan)(1 streets) | - | - |
▶ Nahulid(1 streets) | - | - |
▶ Opong(1 streets) | - | - |
▶ Osang(1 streets) | - | - |
▶ Osmeña (Osmena)(1 streets) | - | - |
▶ P. Rebadulla (P. Rebadullah)(1 streets) | - | - |
▶ Poblacion*(11 streets) | - | - |
▶ Roxas(1 streets) | - | - |
▶ Sagudsuron(1 streets) | - | - |
▶ San Antonio(1 streets) | - | - |
▶ San Francisco(1 streets) | - | - |
▶ San Jose(2 streets) | - | - |
▶ San Vicente(1 streets) | - | - |
▶ Santa Fe(1 streets) | - | - |
▶ Sulitan(1 streets) | - | - |
▶ Tangbo(1 streets) | - | - |
▶ Tungodnon (Togudnon)(1 streets) | - | - |
▶ Vienna Maria (Viena Maria)(1 streets) | - | - |
RDO Information
Catarman, Northern Samar (RDO 085)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Catubig Zonal Values
Frequently Asked Questions
What's the average zonal value in Catubig?
The average residential zonal value in Catubig is ₱1,988/sqm. Commercial zones average ₱2,434/sqm.
What's the highest zonal value in Catubig?
Barangay 1 has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Catubig?
San Jose has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Catubig?
51 barangays are covered, with 106 residential, 104 commercial, and 0 industrial zones listed.
Which BIR office handles Catubig?
Catarman, Northern Samar (RDO 085) handles tax filings for Catubig.
When was Catubig's zonal value last updated?
BIR last updated Catubig's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation