Jaro Zonal Values (2024)
RDO 088 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| District I | ₱2,500 | ₱4,000 |
| District II | ₱2,500 | ₱4,000 |
| District III | ₱2,500 | ₱4,000 |
| District III (Continuation) | ₱2,500 | ₱4,000 |
| District IV | ₱2,500 | ₱4,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cr | ₱1,500 | - |
| Villagonzoilo (Villaconsuelo) | ₱2,000 | ₱2,500 |
| Villa Paz | ₱2,000 | ₱2,500 |
| Uguiao | ₱2,000 | ₱2,500 |
| Tuba | ₱2,000 | ₱2,500 |
All Barangay Zonal Values
Showing 49 of 49 barangays
▶ Alahag(1 streets) | - | - |
▶ Anibongan (Anibongon)(2 streets) | - | - |
▶ Atipolo(2 streets) | - | - |
▶ Badiang(2 streets) | - | - |
▶ Batug(2 streets) | - | - |
▶ Bias Zabala(2 streets) | - | - |
▶ Buenavista(1 streets) | - | - |
▶ Bukid(1 streets) | - | - |
▶ Burabod(2 streets) | - | - |
▶ Buri(2 streets) | - | - |
▶ Canapuan(2 streets) | - | - |
▶ Canhandugan(2 streets) | - | - |
Cr | ₱1,500 | - |
▶ Crossing Rubas(3 streets) | - | - |
▶ Daro(2 streets) | - | - |
▶ District I(11 streets) All Other Streets | ₱2,300 | ₱3,600 |
▶ District II(9 streets) All Other Streets | ₱2,300 | ₱3,600 |
▶ District III(4 streets) | - | - |
▶ District III (Continuation)(6 streets) All Other Streets | ₱2,300 | ₱3,600 |
▶ District IV(11 streets) | - | - |
▶ Hiagsam(2 streets) | - | - |
▶ Hibucawan(2 streets) | - | - |
▶ Hibunawon(1 streets) | - | - |
▶ Kaglawaan (Caglawan)(2 streets) | - | - |
▶ Kalinawan(1 streets) | - | - |
▶ La Paz(1 streets) | - | - |
▶ Likod (Licod)(1 streets) | - | - |
▶ Macanip(1 streets) | - | - |
▶ Macopa(2 streets) | - | - |
▶ Mag-aso(1 streets) | - | - |
▶ Malobago(2 streets) | - | - |
▶ Olotan(2 streets) | - | - |
▶ Palanog(1 streets) | - | - |
▶ Pange(2 streets) | - | - |
▶ Parasan(2 streets) | - | - |
▶ Pitogo(1 streets) | - | - |
▶ Sagkahan (Sagcahan)(1 streets) | - | - |
▶ Sagoahan*(1 streets) | - | - |
▶ San Agustin(1 streets) | - | - |
▶ San Pedro(2 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ Santa Cruz(2 streets) | - | - |
▶ Santo Niño(1 streets) | - | - |
▶ Sari-sari(1 streets) | - | - |
▶ Tinambacan(1 streets) | - | - |
▶ Tuba(2 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Uguiao(1 streets) | - | - |
▶ Villa Paz(1 streets) | - | - |
▶ Villagonzoilo (Villaconsuelo)(1 streets) | - | - |
RDO Information
Tacloban City, Leyte (RDO 088)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Jaro Zonal Values
Frequently Asked Questions
What's the average zonal value in Jaro?
The average residential zonal value in Jaro is ₱2,227/sqm. Commercial zones average ₱3,220/sqm.
What's the highest zonal value in Jaro?
District I has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Jaro?
Cr has the lowest residential value at ₱1,500/sqm.
How many barangays have zonal values in Jaro?
49 barangays are covered, with 93 residential, 90 commercial, and 0 industrial zones listed.
Which BIR office handles Jaro?
Tacloban City, Leyte (RDO 088) handles tax filings for Jaro.
When was Jaro's zonal value last updated?
BIR last updated Jaro's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation