La Paz Zonal Values (2024)
RDO 088 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion District 1 | ₱1,500 | ₱2,500 |
| Poblacion District 2 | ₱1,500 | ₱2,500 |
| Poblacion District 3 | ₱1,500 | ₱2,500 |
| Poblacion District 4* | ₱1,500 | ₱2,500 |
| Poblacion District 4* (Continuation) | ₱1,500 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tarugan | ₱800 | ₱1,500 |
| Tabang | ₱800 | ₱1,500 |
| Quiong | ₱800 | ₱1,500 |
| Pansud | ₱800 | ₱1,500 |
| Moroboro | ₱800 | ₱1,500 |
All Barangay Zonal Values
Showing 38 of 38 barangays
▶ All Other Barangays **(1 streets) | - | - |
▶ Bacacay East(2 streets) | - | - |
▶ Bacacay West(2 streets) | - | - |
▶ Bocawon(2 streets) | - | - |
▶ Bongtod(2 streets) | - | - |
▶ Buracan(2 streets) | - | - |
▶ Caabangan(1 streets) | - | - |
▶ Cacao(3 streets) | - | - |
▶ Cagngaran(2 streets) | - | - |
▶ Calabnian(1 streets) | - | - |
▶ Calaghusan(2 streets) | - | - |
▶ Caltayan(2 streets) | - | - |
▶ Canbañez(1 streets) | - | - |
▶ Cogon(2 streets) | - | - |
Cr | ₱800 | - |
▶ Duyog (Doyog)(2 streets) | - | - |
▶ Gimenarat East(1 streets) | - | - |
▶ Gimenarat West(1 streets) | - | - |
▶ Limba(1 streets) | - | - |
▶ Lubi-lubi(1 streets) | - | - |
▶ Luneta(2 streets) | - | - |
▶ Mag-aso(1 streets) | - | - |
▶ Moroboro(2 streets) | - | - |
▶ Pansud(2 streets) | - | - |
▶ Pawa(1 streets) | - | - |
▶ Piliway (Peliway)(2 streets) | - | - |
▶ Poblacion District 1(1 streets) All Other Streets | ₱1,400 | ₱2,300 |
▶ Poblacion District 2(1 streets) All Other Streets | ₱1,400 | ₱2,300 |
▶ Poblacion District 3(2 streets) | - | - |
▶ Poblacion District 4*(18 streets) | - | - |
▶ Poblacion District 4* (Continuation)(1 streets) All Other Streets | ₱1,400 | ₱2,300 |
▶ Quiong(2 streets) | - | - |
▶ Rizal(1 streets) | - | - |
▶ San Victoray(1 streets) | - | - |
▶ Santa Ana(1 streets) | - | - |
▶ Santa Elena (Sta Elena)(1 streets) | - | - |
▶ Tabang(2 streets) | - | - |
▶ Tarugan(2 streets) | - | - |
RDO Information
Tacloban City, Leyte (RDO 088)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About La Paz Zonal Values
Frequently Asked Questions
What's the average zonal value in La Paz?
The average residential zonal value in La Paz is ₱1,031/sqm. Commercial zones average ₱2,052/sqm.
What's the highest zonal value in La Paz?
Poblacion District 1 has the highest residential value at ₱1,500/sqm.
What's the lowest zonal value in La Paz?
Tarugan has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in La Paz?
38 barangays are covered, with 74 residential, 58 commercial, and 0 industrial zones listed.
Which BIR office handles La Paz?
Tacloban City, Leyte (RDO 088) handles tax filings for La Paz.
When was La Paz's zonal value last updated?
BIR last updated La Paz's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation