Las Navas Zonal Values (2024)
RDO 085 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| H. Jolejole District | ₱2,500 | ₱3,000 |
| Quirino District | ₱2,500 | ₱3,000 |
| Balugo | ₱1,300 | ₱1,600 |
| Bugay | ₱1,300 | ₱1,600 |
| Bugtosan (Bugtusan) | ₱1,300 | ₱1,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cr | ₱1,000 | - |
| Victory | ₱1,300 | ₱1,600 |
| Taylor | ₱1,300 | ₱1,600 |
| Tagan-ayan | ₱1,300 | ₱1,600 |
| Tagab-iran (Taguibiran) | ₱1,300 | ₱1,600 |
All Barangay Zonal Values
Showing 55 of 55 barangays
▶ Balugo(1 streets) | - | - |
▶ Bugay(1 streets) | - | - |
▶ Bugtosan (Bugtusan)(1 streets) | - | - |
▶ Bukid(1 streets) | - | - |
▶ Bulao(1 streets) | - | - |
▶ Caputoan (Capoto-an)(1 streets) | - | - |
▶ Catoto-ogan(1 streets) | - | - |
Cr | ₱1,000 | - |
▶ Cuenco(1 streets) | - | - |
▶ Dapdap(1 streets) | - | - |
▶ Del Pilar(1 streets) | - | - |
▶ Dolores(1 streets) | - | - |
▶ Epaw(1 streets) | - | - |
▶ Geguinta(1 streets) | - | - |
▶ Geracdo [f. Robis (Heracdo)](1 streets) | - | - |
▶ Guyo(1 streets) | - | - |
▶ H. Jolejole(1 streets) | - | - |
▶ H. Jolejole District(19 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Hangi(1 streets) | - | - |
▶ Imelda(1 streets) | - | - |
▶ L. Empon(1 streets) | - | - |
▶ Lakandula(1 streets) | - | - |
▶ Lourdes(1 streets) | - | - |
▶ Lumala-og (Lomala-og)(1 streets) | - | - |
▶ Mabini(1 streets) | - | - |
▶ Macarthur (Mc-arthur)(1 streets) | - | - |
▶ Magsaysay(1 streets) | - | - |
▶ Matelarag (Matilaraga)(1 streets) | - | - |
▶ Osmeña (Osmena)(1 streets) | - | - |
▶ Paco(1 streets) | - | - |
▶ Palanas(1 streets) | - | - |
▶ Perez(1 streets) | - | - |
▶ Poblacion*(13 streets) | - | - |
▶ Poponton(1 streets) | - | - |
▶ Quezon(1 streets) | - | - |
▶ Quirino(1 streets) | - | - |
▶ Quirino District(22 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Rebong(1 streets) | - | - |
▶ Rizal(1 streets) | - | - |
▶ Roxas(1 streets) | - | - |
▶ Rufino(1 streets) | - | - |
▶ Sag-od(1 streets) | - | - |
▶ San Andres(1 streets) | - | - |
▶ San Antonio(1 streets) | - | - |
▶ San Fernando(1 streets) | - | - |
▶ San Francisco(1 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ San Jorge(1 streets) | - | - |
▶ San Jose(1 streets) | - | - |
▶ San Miguel(1 streets) | - | - |
▶ Santo Tomas(1 streets) | - | - |
▶ Tagab-iran (Taguibiran)(1 streets) | - | - |
▶ Tagan-ayan(1 streets) | - | - |
▶ Taylor(1 streets) | - | - |
▶ Victory(1 streets) | - | - |
RDO Information
Catarman, Northern Samar (RDO 085)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Las Navas Zonal Values
Frequently Asked Questions
What's the average zonal value in Las Navas?
The average residential zonal value in Las Navas is ₱1,829/sqm. Commercial zones average ₱2,230/sqm.
What's the highest zonal value in Las Navas?
H. Jolejole District has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Las Navas?
Cr has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Las Navas?
55 barangays are covered, with 95 residential, 94 commercial, and 0 industrial zones listed.
Which BIR office handles Las Navas?
Catarman, Northern Samar (RDO 085) handles tax filings for Las Navas.
When was Las Navas's zonal value last updated?
BIR last updated Las Navas's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation