Palapag Zonal Values (2024)
RDO 085 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Asum | ₱2,500 | ₱3,000 |
| Laniwan | ₱2,500 | ₱3,000 |
| Tambangan | ₱2,500 | ₱3,000 |
| Tinampo | ₱2,500 | ₱3,000 |
| Bagacay | ₱1,300 | ₱1,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Talolora | ₱1,300 | ₱1,600 |
| Sumoroy | ₱1,300 | ₱1,600 |
| Sinalaran (Sinilaran) | ₱1,300 | ₱1,600 |
| Simora (Semora) | ₱1,300 | ₱1,600 |
| Sangay | ₱1,300 | ₱1,600 |
All Barangay Zonal Values
Showing 37 of 37 barangays
Amboy* | - | - |
▶ Asum(10 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Bagacay(3 streets) | - | - |
▶ Bangon(3 streets) | - | - |
▶ Benigno S. Aquino, Jr.(3 streets) | - | - |
▶ Binay(3 streets) | - | - |
▶ Cabariwan(3 streets) | - | - |
▶ Cabatuan(3 streets) | - | - |
▶ Campedico(3 streets) | - | - |
▶ Capacujan (Capaceyan)(3 streets) | - | - |
Dionisio* | - | - |
Dona Manuela* | - | - |
▶ Jangtud(3 streets) | - | - |
▶ Laniwan(9 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Mabaras(3 streets) | - | - |
▶ Magsaysay(3 streets) | - | - |
▶ Manajao (Manapac)(3 streets) | - | - |
▶ Mapno(3 streets) | - | - |
▶ Maragano (Macarano)(3 streets) | - | - |
▶ Matambag (Matambog)(3 streets) | - | - |
▶ Monbon(3 streets) | - | - |
▶ Nagbobtac (Magbobtac)(3 streets) | - | - |
▶ Napo(3 streets) | - | - |
▶ Natawo(3 streets) | - | - |
▶ Nipa(3 streets) | - | - |
▶ Osmeña (Osmena)(3 streets) | - | - |
▶ Pangpang(3 streets) | - | - |
▶ Paysud(3 streets) | - | - |
▶ Poblacion*(26 streets) | - | - |
▶ Sangay(3 streets) | - | - |
▶ Simora (Semora)(3 streets) | - | - |
▶ Sinalaran (Sinilaran)(3 streets) | - | - |
▶ Sta. Cruz*(2 streets) | - | - |
▶ Sumoroy(3 streets) | - | - |
▶ Talolora(3 streets) | - | - |
▶ Tambangan(10 streets) All Other Streets | ₱2,000 | ₱2,500 |
▶ Tinampo(9 streets) All Other Streets | ₱2,000 | ₱2,500 |
RDO Information
Catarman, Northern Samar (RDO 085)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Palapag Zonal Values
Frequently Asked Questions
What's the average zonal value in Palapag?
The average residential zonal value in Palapag is ₱1,589/sqm. Commercial zones average ₱1,951/sqm.
What's the highest zonal value in Palapag?
Asum has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Palapag?
Talolora has the lowest residential value at ₱1,300/sqm.
How many barangays have zonal values in Palapag?
37 barangays are covered, with 122 residential, 122 commercial, and 0 industrial zones listed.
Which BIR office handles Palapag?
Catarman, Northern Samar (RDO 085) handles tax filings for Palapag.
When was Palapag's zonal value last updated?
BIR last updated Palapag's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation