Pastrana Zonal Values (2024)
RDO 088 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| District 1 | ₱2,500 | ₱3,200 |
| District 2 | ₱2,500 | ₱3,200 |
| District 3 | ₱2,500 | ₱3,200 |
| District 3 (Continuation) | ₱2,500 | ₱3,200 |
| District 4 | ₱2,500 | ₱3,200 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Maricum | ₱1,200 | ₱1,600 |
| Lima | ₱1,200 | ₱1,600 |
| Halaba | ₱1,200 | ₱1,600 |
| Dumarag | ₱1,200 | ₱1,600 |
| Colawen (Colauen) | ₱1,200 | ₱1,600 |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Arabunog (Arabong)(1 streets) | - | - |
▶ Aringit(1 streets) | - | - |
▶ Bahay(1 streets) | - | - |
▶ Cabaohan(3 streets) | - | - |
▶ Calsadahay(1 streets) | - | - |
▶ Cancaraja(3 streets) | - | - |
▶ Caninoan(3 streets) | - | - |
▶ Capilla(3 streets) | - | - |
▶ Colawen (Colauen)(3 streets) | - | - |
Cr | ₱1,200 | - |
▶ District 1(9 streets) | - | - |
▶ District 2(9 streets) All Other Streets | ₱2,000 | ₱2,600 |
▶ District 3(3 streets) | - | - |
▶ District 3 (Continuation)(5 streets) | - | - |
▶ District 4(8 streets) All Other Streets | ₱2,300 | ₱2,900 |
▶ Dumarag(3 streets) | - | - |
▶ Guindapunan(4 streets) | - | - |
▶ Halaba(3 streets) | - | - |
▶ Jones(3 streets) | - | - |
▶ Lanawan(1 streets) | - | - |
▶ Lima(3 streets) | - | - |
▶ Lourdes(3 streets) | - | - |
▶ Macalpiay(1 streets) | - | - |
▶ Malitbogay(1 streets) | - | - |
▶ Manaybanay(1 streets) | - | - |
▶ Maricum(2 streets) | - | - |
▶ Patong(1 streets) | - | - |
▶ Sapsap(1 streets) | - | - |
▶ Socsocon(3 streets) | - | - |
▶ Tingib(2 streets) | - | - |
▶ Yapad(1 streets) | - | - |
RDO Information
Tacloban City, Leyte (RDO 088)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Pastrana Zonal Values
Frequently Asked Questions
What's the average zonal value in Pastrana?
The average residential zonal value in Pastrana is ₱1,832/sqm. Commercial zones average ₱2,691/sqm.
What's the highest zonal value in Pastrana?
District 1 has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Pastrana?
Maricum has the lowest residential value at ₱1,200/sqm.
How many barangays have zonal values in Pastrana?
31 barangays are covered, with 71 residential, 56 commercial, and 3 industrial zones listed.
Which BIR office handles Pastrana?
Tacloban City, Leyte (RDO 088) handles tax filings for Pastrana.
When was Pastrana's zonal value last updated?
BIR last updated Pastrana's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation