Tacloban City Zonal Values (2024)
RDO 088 • Effective 2024
Quick Stats
148
Barangays
Residential Range
₱2,000 - ₱51,000
Commercial Range
₱2,500 - ₱52,500
Avg. Residential
₱23,124/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 42 | ₱51,000 | ₱52,500 |
| Barangay 6 | ₱42,000 | ₱52,500 |
| Barangay 7 | ₱42,000 | ₱52,500 |
| Barangay 8-a | ₱42,000 | ₱52,500 |
| Barangay 13 | ₱42,000 | ₱52,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 40 | - | ₱52,500 |
| Barangay 106 (Continuation) | ₱3,000 | ₱4,000 |
| Barangay 98 | ₱3,000 | ₱4,000 |
| Barangay 37-a | ₱3,200 | ₱3,800 |
| Barangay 101 | ₱3,600 | ₱4,500 |
All Barangay Zonal Values
Showing 148 of 148 barangays
▶ Barangay 10**(3 streets) | - | - |
▶ Barangay 100(1 streets) | - | - |
▶ Barangay 101(3 streets) | - | - |
▶ Barangay 102(2 streets) | - | - |
▶ Barangay 103(2 streets) | - | - |
▶ Barangay 103-a(2 streets) | - | - |
▶ Barangay 104(1 streets) | - | - |
▶ Barangay 105(2 streets) | - | - |
▶ Barangay 106(3 streets) | - | - |
▶ Barangay 106 (Continuation)(2 streets) All Other Streets | ₱2,400 | ₱2,900 |
▶ Barangay 107(2 streets) | - | - |
▶ Barangay 108(2 streets) | - | - |
▶ Barangay 109(1 streets) All Other Streets | ₱5,000 | - |
▶ Barangay 109-a(1 streets) All Other Streets | ₱5,000 | ₱5,000 |
▶ Barangay 110(5 streets) All Other Streets | ₱6,000 | ₱6,300 |
▶ Barangay 12(1 streets) All Other Streets | ₱3,800 | ₱4,800 |
▶ Barangay 13(4 streets) | - | - |
▶ Barangay 14(4 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 15(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 16(4 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 17(4 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 18(3 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 19(4 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 2****(6 streets) All Other Streets | ₱19,600 | ₱30,300 |
▶ Barangay 20(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 21(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 21-a(3 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 22(4 streets) | - | - |
▶ Barangay 23(3 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 23-a(3 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 24(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 24-a **(4 streets) | - | - |
▶ Barangay 25(9 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 26(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 27(5 streets) | - | - |
▶ Barangay 28(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 29(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 30(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 31(2 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 32(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 33(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 34(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 35(4 streets) All Other Streets | ₱24,400 | - |
▶ Barangay 35-a(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 36(2 streets) | - | - |
▶ Barangay 36-a(1 streets) | - | - |
▶ Barangay 37(5 streets) | - | - |
▶ Barangay 37-a(3 streets) All Other Streets | ₱3,000 | ₱3,800 |
▶ Barangay 38(4 streets) | - | - |
▶ Barangay 39(2 streets) All Other Streets | ₱16,000 | ₱20,000 |
▶ Barangay 40(4 streets) | - | - |
▶ Barangay 41(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 42(3 streets) | - | - |
▶ Barangay 42-a(1 streets) All Other Streets | ₱24,800 | ₱31,000 |
▶ Barangay 43(3 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 43-a(3 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 43-b(3 streets) All Other Streets | ₱24,000 | ₱30,000 |
▶ Barangay 44(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 44-a(3 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 45(4 streets) All Other Streets | ₱21,800 | - |
▶ Barangay 46(4 streets) All Other Streets | ₱21,800 | - |
▶ Barangay 47(4 streets) All Other Streets | ₱21,800 | - |
▶ Barangay 48(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 48-a(4 streets) | - | - |
▶ Barangay 48-b(2 streets) | - | - |
▶ Barangay 49(5 streets) All Other Streets | ₱18,900 | - |
▶ Barangay 5(5 streets) All Other Streets | ₱27,000 | - |
▶ Barangay 5-a(5 streets) | - | - |
▶ Barangay 50(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 50-a(2 streets) | - | - |
▶ Barangay 50-b(2 streets) | - | - |
▶ Barangay 51(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 51-a(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 52(4 streets) All Other Streets | ₱20,000 | ₱25,000 |
▶ Barangay 52-a **(4 streets) | - | - |
▶ Barangay 53(2 streets) All Other Streets | ₱28,800 | - |
▶ Barangay 54(4 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 54-a(3 streets) | - | - |
▶ Barangay 56(3 streets) All Other Streets | ₱20,200 | - |
▶ Barangay 56-a(3 streets) | - | - |
▶ Barangay 57(4 streets) | - | - |
▶ Barangay 58(3 streets) All Other Streets | ₱12,000 | - |
▶ Barangay 59(4 streets) All Other Streets | ₱9,600 | - |
▶ Barangay 59-a(2 streets) All Other Streets | ₱12,000 | - |
▶ Barangay 59-b(2 streets) All Other Streets | ₱12,000 | - |
▶ Barangay 6(4 streets) All Other Streets | ₱28,200 | - |
▶ Barangay 6-a(4 streets) All Other Streets | ₱28,300 | ₱30,300 |
▶ Barangay 60(4 streets) All Other Streets | ₱12,000 | - |
▶ Barangay 60-a(6 streets) | - | - |
▶ Barangay 61(3 streets) All Other Streets | ₱12,000 | - |
▶ Barangay 62(5 streets) | - | - |
▶ Barangay 62-a(6 streets) | - | - |
▶ Barangay 62-b(7 streets) | - | - |
▶ Barangay 63(2 streets) All Other Streets | ₱10,700 | ₱12,000 |
▶ Barangay 64(4 streets) All Other Streets | ₱10,700 | ₱12,000 |
▶ Barangay 65(2 streets) All Other Streets | ₱10,000 | ₱12,500 |
▶ Barangay 66(1 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 66-a(1 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 67(2 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 68(3 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 69(3 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 7(3 streets) All Other Streets | ₱33,600 | - |
▶ Barangay 70(2 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Barangay 71(3 streets) All Other Streets | ₱6,300 | ₱6,500 |
▶ Barangay 72(1 streets) All Other Streets | ₱6,300 | ₱6,500 |
▶ Barangay 73(2 streets) All Other Streets | ₱6,300 | ₱6,500 |
▶ Barangay 74(4 streets) All Other Streets | ₱6,300 | ₱6,500 |
▶ Barangay 75(2 streets) All Other Streets | ₱10,500 | ₱11,800 |
▶ Barangay 76(2 streets) All Other Streets | ₱10,500 | ₱13,200 |
▶ Barangay 77(5 streets) All Other Streets | ₱10,500 | ₱11,800 |
▶ Barangay 77 (Continuation)(1 streets) All Other Streets | ₱8,000 | - |
▶ Barangay 78(4 streets) All Other Streets | ₱6,800 | ₱8,000 |
▶ Barangay 79(2 streets) All Other Streets | ₱6,800 | ₱8,000 |
▶ Barangay 8(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 8-a(4 streets) All Other Streets | ₱32,000 | - |
▶ Barangay 80(1 streets) | - | - |
▶ Barangay 81(2 streets) All Other Streets | ₱6,400 | ₱8,000 |
▶ Barangay 82(3 streets) All Other Streets | ₱4,000 | ₱5,000 |
▶ Barangay 83(4 streets) All Other Streets | ₱5,000 | ₱6,300 |
▶ Barangay 83-b(3 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Barangay 83-c(4 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Barangay 83a(3 streets) All Other Streets | ₱8,000 | ₱9,300 |
▶ Barangay 84(7 streets) All Other Streets | ₱5,000 | ₱5,000 |
▶ Barangay 85(2 streets) All Other Streets | ₱9,000 | ₱11,000 |
▶ Barangay 86(2 streets) All Other Streets | ₱9,000 | ₱11,000 |
▶ Barangay 87(7 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Barangay 87a*(3 streets) | - | - |
▶ Barangay 88(6 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Barangay 89(2 streets) All Other Streets | ₱4,500 | ₱5,700 |
▶ Barangay 9**(4 streets) | - | - |
▶ Barangay 90(1 streets) All Other Streets | ₱4,500 | ₱5,700 |
▶ Barangay 91(8 streets) All Other Streets | ₱6,000 | ₱6,300 |
▶ Barangay 92(4 streets) | - | - |
Barangay 92 (Continuation) | ₱6,000 | ₱6,300 |
▶ Barangay 93(1 streets) All Other Streets | ₱6,500 | ₱6,000 |
▶ Barangay 94(4 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Barangay 94-a(1 streets) All Other Streets | ₱4,000 | ₱5,000 |
▶ Barangay 95(6 streets) All Other Streets | ₱6,000 | ₱7,000 |
▶ Barangay 95-a(3 streets) All Other Streets | ₱4,000 | ₱5,000 |
▶ Barangay 96(3 streets) All Other Streets | ₱4,000 | ₱5,000 |
▶ Barangay 97(2 streets) | - | - |
▶ Barangay 98(2 streets) All Other Streets | ₱2,400 | ₱2,900 |
▶ Barangay 99(2 streets) All Other Streets | ₱5,000 | ₱6,000 |
▶ Barangay Libertad (Barangays 1 & 4)*(9 streets) All Other Streets | ₱22,000 | ₱30,300 |
▶ Cr(11 streets) All Other Streets | ₱3,500 | ₱3,500 |
▶ El Reposo (Barangay 55 & 55a)**(2 streets) All Other Streets | ₱12,000 | - |
Maharlika Highway - City Hospital - Brgy. 109-a | ₱10,800 | ₱8,000 |
▶ Nula-tula (Barangays 3 & 3a)*****(4 streets) All Other Streets | ₱2,000 | ₱2,500 |
RDO Information
Tacloban City, Leyte (RDO 088)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Eastern Visayas
Popular Cities Nationwide
About Tacloban City Zonal Values
Frequently Asked Questions
What's the average zonal value in Tacloban City?
The average residential zonal value in Tacloban City is ₱23,124/sqm. Commercial zones average ₱28,879/sqm.
What's the highest zonal value in Tacloban City?
Barangay 42 has the highest residential value at ₱51,000/sqm.
What's the lowest zonal value in Tacloban City?
Barangay 40 has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Tacloban City?
148 barangays are covered, with 496 residential, 431 commercial, and 7 industrial zones listed.
Which BIR office handles Tacloban City?
Tacloban City, Leyte (RDO 088) handles tax filings for Tacloban City.
When was Tacloban City's zonal value last updated?
The current zonal values took effect in 2024. BIR typically updates zonal values every 1-3 years.