Badoc Zonal Values (2023)
RDO 001 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Iii-alogoog | ₱4,320 | ₱6,100 |
| Poblacion Ii-garreta | ₱4,110 | ₱6,150 |
| Poblacion I-canaan | ₱3,400 | ₱5,110 |
| Sta. Cruz Norte | ₱2,850 | ₱3,570 |
| Gabut Sur | ₱2,780 | ₱3,050 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Gabut Sur -- Continued | ₱950 | ₱1,040 |
| Turod | ₱1,110 | ₱1,380 |
| Parang | ₱1,260 | ₱1,580 |
| Nagrebcan | ₱1,260 | ₱1,570 |
| Morong | ₱1,270 | ₱1,600 |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Alay(1 streets) | - | - |
▶ Ar-arusip(1 streets) | - | - |
▶ Aring(1 streets) | - | - |
▶ Balbaldez(1 streets) | - | - |
▶ Bato(1 streets) | - | - |
▶ Camanga(1 streets) | - | - |
▶ Caraitan(2 streets) | - | - |
Cr | ₱1,950 | ₱2,040 |
▶ Gabut Norte(1 streets) | - | - |
▶ Gabut Sur(2 streets) | - | - |
Gabut Sur -- Continued | ₱950 | ₱1,040 |
▶ Labut(1 streets) | - | - |
▶ Lacuben(2 streets) | - | - |
▶ Lubigan(2 streets) | - | - |
▶ Mabusag Norte(1 streets) | - | - |
▶ Mabusag Sur(1 streets) | - | - |
▶ Madupayas(1 streets) | - | - |
▶ Morong(1 streets) | - | - |
▶ Nagrebcan(1 streets) | - | - |
▶ Napu(1 streets) | - | - |
▶ Pagsanahan Norte(1 streets) | - | - |
▶ Pagsanahan Sur(1 streets) | - | - |
▶ Paltit(2 streets) | - | - |
▶ Parang(2 streets) | - | - |
▶ Pasuc(2 streets) | - | - |
▶ Poblacion I-canaan(3 streets) All Other Streets | ₱2,860 | ₱4,530 |
▶ Poblacion Ii-garreta(10 streets) All Other Streets | ₱3,270 | ₱5,110 |
▶ Poblacion Iii-alogoog(4 streets) All Other Streets | ₱3,250 | ₱5,300 |
▶ Saud(1 streets) | - | - |
▶ Sta. Cruz Norte(2 streets) | - | - |
▶ Sta. Cruz Sur(2 streets) | - | - |
▶ Turod(1 streets) | - | - |
▶ Virgen Milagrosa(1 streets) | - | - |
RDO Information
Laoag City, Ilocos Norte (RDO 001)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Badoc Zonal Values
Frequently Asked Questions
What's the average zonal value in Badoc?
The average residential zonal value in Badoc is ₱2,466/sqm. Commercial zones average ₱3,490/sqm.
What's the highest zonal value in Badoc?
Poblacion Iii-alogoog has the highest residential value at ₱4,320/sqm.
What's the lowest zonal value in Badoc?
Gabut Sur -- Continued has the lowest residential value at ₱950/sqm.
How many barangays have zonal values in Badoc?
33 barangays are covered, with 59 residential, 57 commercial, and 2 industrial zones listed.
Which BIR office handles Badoc?
Laoag City, Ilocos Norte (RDO 001) handles tax filings for Badoc.
When was Badoc's zonal value last updated?
BIR last updated Badoc's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation