Bani Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱3,240 | ₱5,400 |
| Quinaoayanan | ₱2,940 | ₱2,220 |
| San Jose (Upland) | ₱1,670 | ₱2,780 |
| Tiep (Upland) | ₱1,550 | ₱2,590 |
| Ambabaay | ₱1,530 | ₱2,550 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Simon (Upland) | ₱590 | ₱980 |
| Macabit (Upland) | ₱590 | ₱980 |
| Dacap Sur (Upland) | ₱600 | ₱800 |
| Dacap Norte (Upland) | ₱600 | ₱860 |
| Colayo (Upland) | ₱600 | ₱860 |
All Barangay Zonal Values
Showing 27 of 27 barangays
▶ Ambabaay(1 streets) All Other Streets | ₱860 | ₱1,430 |
▶ Aporao(1 streets) All Other Streets | ₱550 | ₱910 |
▶ Arwas(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Ballag(1 streets) All Other Streets | ₱610 | ₱1,010 |
▶ Banog Norte(1 streets) All Other Streets | ₱820 | ₱1,370 |
▶ Banog Sur(1 streets) All Other Streets | ₱510 | ₱840 |
▶ Calabeng(1 streets) All Other Streets | ₱450 | ₱750 |
▶ Centro Toma (Upland)(1 streets) All Other Streets | ₱500 | ₱700 |
▶ Colayo (Upland)(1 streets) All Other Streets | ₱500 | ₱700 |
▶ Dacap Norte (Upland)(1 streets) All Other Streets | ₱500 | ₱700 |
▶ Dacap Sur (Upland)(1 streets) All Other Streets | ₱500 | ₱700 |
▶ Garrita(2 streets) All Other Streets | ₱800 | ₱1,180 |
▶ Luac(1 streets) All Other Streets | ₱730 | ₱1,210 |
▶ Macabit (Upland)(1 streets) All Other Streets | ₱500 | ₱830 |
▶ Masidem(1 streets) All Other Streets | ₱500 | ₱760 |
▶ Poblacion(25 streets) All Other Streets | ₱1,030 | ₱1,710 |
▶ Quinaoayanan(5 streets) All Other Streets | ₱860 | ₱1,200 |
▶ Ranao (Upland)(1 streets) All Other Streets | ₱560 | ₱930 |
▶ Ranom Iloco (Ranom Lloco)(1 streets) All Other Streets | ₱520 | ₱870 |
▶ San Jose (Upland)(2 streets) All Other Streets | ₱800 | ₱1,200 |
▶ San Miguel(1 streets) All Other Streets | ₱600 | - |
▶ San Simon (Upland)(1 streets) All Other Streets | ₱450 | - |
▶ San Vicente(1 streets) All Other Streets | ₱520 | ₱870 |
▶ Tiep (Upland)(2 streets) All Other Streets | ₱750 | - |
▶ Tipor(1 streets) All Other Streets | ₱480 | ₱810 |
▶ Tugui Grande(1 streets) All Other Streets | ₱480 | ₱810 |
▶ Tugui Norte(1 streets) All Other Streets | ₱500 | ₱810 |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bani Zonal Values
Frequently Asked Questions
What's the average zonal value in Bani?
The average residential zonal value in Bani is ₱1,314/sqm. Commercial zones average ₱2,072/sqm.
What's the highest zonal value in Bani?
Poblacion has the highest residential value at ₱3,240/sqm.
What's the lowest zonal value in Bani?
San Simon (Upland) has the lowest residential value at ₱590/sqm.
How many barangays have zonal values in Bani?
27 barangays are covered, with 85 residential, 78 commercial, and 1 industrial zones listed.
Which BIR office handles Bani?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Bani.
When was Bani's zonal value last updated?
BIR last updated Bani's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation