Batac Zonal Values (2023)
RDO 001 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ablan (Poblacion) -- Continued | ₱15,100 | ₱25,200 |
| Acosta (Poblacion) | ₱11,900 | ₱25,700 |
| Ricarte (Poblacion) -- Continued | ₱9,200 | ₱18,800 |
| Cangrunaan (Poblacion) -- Continued | ₱8,500 | ₱14,100 |
| Aglipay (Poblacion) | ₱8,400 | ₱12,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sumader -- Continued | ₱120 | - |
| Payao -- Continued | ₱120 | - |
| Biningan -- Continued | ₱120 | - |
| San Pedro -- Continued | ₱160 | - |
| Baoa-east -- Continued | ₱160 | - |
All Barangay Zonal Values
Showing 82 of 82 barangays
▶ Ablan (Poblacion)(10 streets) | - | - |
▶ Ablan (Poblacion) -- Continued(3 streets) All Other Streets | ₱2,900 | ₱4,700 |
▶ Acosta (Poblacion)(6 streets) | - | - |
▶ Acosta (Poblacion) -- Continued(5 streets) All Other Streets | ₱1,600 | ₱2,600 |
▶ Aglipay (Poblacion)(9 streets) | - | - |
▶ Aglipay (Poblacion) -- Continued(4 streets) All Other Streets | ₱2,600 | ₱5,400 |
▶ Baay(1 streets) | - | - |
Baay -- Continued | ₱510 | - |
▶ Baligat(1 streets) | - | - |
Baligat -- Continued | ₱290 | - |
▶ Baoa-east(1 streets) | - | - |
Baoa-east -- Continued | ₱160 | - |
▶ Baoa-west(1 streets) | - | - |
Baoa-west -- Continued | ₱240 | - |
▶ Barani (Poblacion)(9 streets) All Other Streets | ₱1,200 | ₱2,400 |
▶ Ben-agan (Poblacion)(11 streets) All Other Streets | ₱1,200 | ₱2,000 |
▶ Bil-loca(3 streets) | - | - |
Bil-loca -- Continued | ₱580 | - |
▶ Biningan(1 streets) | - | - |
Biningan -- Continued | ₱120 | - |
▶ Bungon(1 streets) | - | - |
Bungon -- Continued | ₱320 | - |
▶ Callaguip (Poblacion)(8 streets) All Other Streets | ₱1,800 | - |
▶ Camandingan(1 streets) | - | - |
Camandingan -- Continued | ₱180 | - |
▶ Camguidan(1 streets) | - | - |
Camguidan -- Continued | ₱220 | - |
▶ Cangrunaan (Poblacion)(5 streets) | - | - |
▶ Cangrunaan (Poblacion) -- Continued(4 streets) All Other Streets | ₱2,200 | ₱3,600 |
▶ Capacuan(1 streets) | - | - |
Capacuan -- Continued | ₱400 | - |
▶ Caunayan (Poblacion)(6 streets) | - | - |
▶ Caunayan (Poblacion) -- Continued(3 streets) All Other Streets | ₱3,400 | ₱10,800 |
▶ Colo(1 streets) | - | - |
Colo -- Continued | ₱210 | - |
Cr* | ₱310 | - |
▶ Dariwdiw(1 streets) | - | - |
Dariwdiw -- Continued | ₱240 | - |
Gl* | ₱1,600 | ₱2,600 |
▶ Lacub (Poblacion)(7 streets) | - | - |
▶ Lacub (Poblacion) -- Continued(6 streets) All Other Streets | ₱2,000 | ₱3,400 |
▶ Mabaleng(1 streets) | - | - |
Mabaleng -- Continued | ₱230 | - |
▶ Magnuang(1 streets) | - | - |
Magnuang -- Continued | ₱420 | - |
▶ Maipalig(1 streets) | - | - |
Maipalig -- Continued | ₱190 | - |
▶ Nagbacalan(1 streets) | - | - |
Nagbacalan -- Continued | ₱210 | - |
▶ Naguirangan(1 streets) | - | - |
Naguirangan -- Continued | ₱330 | - |
▶ Nalupta - Poblacion (Formerly Suabit)(6 streets) | - | - |
▶ Nalupta - Poblacion (Formerly Suabit) -- Continued(4 streets) All Other Streets | ₱2,900 | ₱4,900 |
▶ Palongpong(1 streets) | - | - |
Palongpong -- Continued | ₱230 | - |
▶ Palpalicong (Poblacion)(3 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Parangopong(1 streets) | - | - |
Parangopong -- Continued | ₱220 | - |
▶ Payao(1 streets) | - | - |
Payao -- Continued | ₱120 | - |
▶ Pimentel(1 streets) | - | - |
Pimentel -- Continued | ₱310 | - |
▶ Quiling Norte(4 streets) | - | - |
Quiling Norte -- Continued | ₱700 | - |
▶ Quiling Sur(4 streets) | - | - |
Quiling Sur -- Continued | ₱380 | - |
▶ Quiom(1 streets) | - | - |
Quiom -- Continued | ₱250 | - |
▶ Rayuray(1 streets) | - | - |
Rayuray -- Continued | ₱300 | - |
▶ Ricarte (Poblacion)(10 streets) | - | - |
▶ Ricarte (Poblacion) -- Continued(3 streets) All Other Streets | ₱2,500 | ₱4,200 |
▶ San Julian (Poblacion)(10 streets) All Other Streets | ₱1,900 | ₱3,200 |
▶ San Mateo(1 streets) | - | - |
San Mateo -- Continued | ₱210 | - |
▶ San Pedro(1 streets) | - | - |
San Pedro -- Continued | ₱160 | - |
▶ Sumader(1 streets) | - | - |
Sumader -- Continued | ₱120 | - |
▶ Tabug(5 streets) | - | - |
Tabug -- Continued | ₱280 | - |
▶ Valdez (Poblacion)(7 streets) All Other Streets | ₱830 | ₱1,400 |
RDO Information
Laoag City, Ilocos Norte (RDO 001)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Batac Zonal Values
Frequently Asked Questions
What's the average zonal value in Batac?
The average residential zonal value in Batac is ₱2,974/sqm. Commercial zones average ₱6,764/sqm.
What's the highest zonal value in Batac?
Ablan (Poblacion) -- Continued has the highest residential value at ₱15,100/sqm.
What's the lowest zonal value in Batac?
Sumader -- Continued has the lowest residential value at ₱120/sqm.
How many barangays have zonal values in Batac?
82 barangays are covered, with 215 residential, 147 commercial, and 0 industrial zones listed.
Which BIR office handles Batac?
Laoag City, Ilocos Norte (RDO 001) handles tax filings for Batac.
When was Batac's zonal value last updated?
BIR last updated Batac's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation