Bauang Zonal Values (2019)
RDO 003 • Effective 2019
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Central East | ₱3,000 | ₱5,000 |
| Central West | ₱3,000 | ₱5,000 |
| Pagdalagan | ₱1,150 | ₱1,875 |
| Acao | ₱1,000 | ₱1,500 |
| Paringao | ₱1,000 | ₱1,800 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pugo | ₱400 | - |
| Pudoc | ₱400 | - |
| Parian Oeste | ₱400 | - |
| Palintucang | ₱400 | - |
| Carmay | ₱400 | - |
All Barangay Zonal Values
Showing 39 of 39 barangays
▶ **cr(3 streets) All Other Streets | ₱910 | - |
▶ Acao(1 streets) | - | - |
▶ Baccuit Norte(2 streets) | - | - |
▶ Baccuit Sur(3 streets) | - | - |
▶ Bagbag(1 streets) | - | - |
▶ Ballay(2 streets) | - | - |
▶ Bawanta(3 streets) | - | - |
▶ Bucayab(3 streets) | - | - |
▶ Cabalayangan (Boundary Of Naguilian)(3 streets) | - | - |
▶ Cabisilan(3 streets) | - | - |
▶ Calumbaya(1 streets) All Other Streets | - | ₱875 |
▶ Carmay(3 streets) | - | - |
▶ Casilagan(3 streets) | - | - |
▶ Central East(4 streets) All Other Streets | ₱2,000 | - |
▶ Central West(4 streets) All Other Streets | ₱2,000 | - |
▶ Dili(1 streets) | - | - |
▶ Dissoor(1 streets) | - | - |
▶ Guerrero(1 streets) All Other Streets | - | ₱875 |
▶ Lower San Agustin(1 streets) | - | - |
▶ Nagrebcan(1 streets) All Other Streets | - | ₱875 |
▶ Pagdalagan(2 streets) | - | - |
▶ Palintucang(3 streets) | - | - |
▶ Palugsi-limmansangan(3 streets) | - | - |
▶ Parian Este(3 streets) | - | - |
▶ Parian Oeste(4 streets) | - | - |
▶ Paringao(2 streets) | - | - |
▶ Payocpoc Norte-este(1 streets) All Other Streets | - | ₱875 |
▶ Payocpoc Norte-oeste(2 streets) All Other Streets | - | ₱875 |
▶ Payocpoc Sur(2 streets) All Other Streets | - | ₱875 |
▶ Pilar(4 streets) | - | - |
▶ Pottot(1 streets) | - | - |
▶ Pudoc(4 streets) | - | - |
▶ Pugo(4 streets) | - | - |
▶ Quinavite(1 streets) | - | - |
▶ Santa Monica(3 streets) | - | - |
▶ Santiago(2 streets) | - | - |
▶ Taberna(2 streets) | - | - |
▶ Upper San Agustin(1 streets) | - | - |
▶ Urayong(1 streets) | - | - |
RDO Information
San Fernando City, La Union (RDO 003)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bauang Zonal Values
Frequently Asked Questions
What's the average zonal value in Bauang?
The average residential zonal value in Bauang is ₱697/sqm. Commercial zones average ₱1,738/sqm.
What's the highest zonal value in Bauang?
Central East has the highest residential value at ₱3,000/sqm.
What's the lowest zonal value in Bauang?
Pugo has the lowest residential value at ₱400/sqm.
How many barangays have zonal values in Bauang?
39 barangays are covered, with 60 residential, 23 commercial, and 1 industrial zones listed.
Which BIR office handles Bauang?
San Fernando City, La Union (RDO 003) handles tax filings for Bauang.
When was Bauang's zonal value last updated?
BIR last updated Bauang's zonal values in 2019. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation