Bayambang Zonal Values (2023)
RDO 004 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Sur | ₱12,500 | ₱15,800 |
| Zone I (Pob) | ₱12,500 | ₱16,000 |
| Zone II (Pob) | ₱12,500 | ₱16,000 |
| Zone III (Pob) | ₱12,500 | ₱16,000 |
| Cr | ₱8,900 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pantol | ₱460 | ₱600 |
| Sapang | ₱625 | ₱780 |
| Ambayat II | ₱625 | ₱780 |
| Ataynan | ₱660 | ₱845 |
| Ambayat I | ₱660 | ₱780 |
All Barangay Zonal Values
Showing 75 of 75 barangays
▶ Alinggan(3 streets) | - | - |
▶ Amancosiling Norte(2 streets) | - | - |
▶ Amancosiling Sur(2 streets) | - | - |
▶ Amanperez(2 streets) | - | - |
▶ Ambayat I(2 streets) | - | - |
▶ Ambayat II(2 streets) | - | - |
▶ Apalen(2 streets) | - | - |
▶ Asin(2 streets) | - | - |
▶ Ataynan(2 streets) | - | - |
▶ Bacnono (Formerly Bagnono)(2 streets) | - | - |
▶ Balaybuaya(2 streets) | - | - |
▶ Banaban(2 streets) | - | - |
▶ Bani(2 streets) | - | - |
▶ Batangcawa/batangcaoa(2 streets) | - | - |
▶ Beleng(2 streets) | - | - |
▶ Bical Norte(6 streets) | - | - |
▶ Bical Sur(3 streets) | - | - |
▶ Bongato East(2 streets) | - | - |
▶ Bongato West(2 streets) | - | - |
▶ Buayaen(2 streets) | - | - |
▶ Buenlag I(2 streets) | - | - |
▶ Buenlag II(2 streets) | - | - |
▶ Carungay(2 streets) | - | - |
▶ Caturay(2 streets) | - | - |
▶ Cr(3 streets) All Other Streets | ₱925 | - |
▶ Darawey (Tangal)(2 streets) | - | - |
▶ Duera(2 streets) | - | - |
▶ Dusoc(2 streets) | - | - |
▶ Hermosa(2 streets) | - | - |
▶ Idong(2 streets) | - | - |
▶ Inanlorenzana(2 streets) | - | - |
▶ Inirangan(2 streets) | - | - |
▶ Iton(2 streets) | - | - |
▶ Langiran(2 streets) | - | - |
▶ Lique(2 streets) | - | - |
▶ Macayocayo(2 streets) | - | - |
▶ Maigpa(2 streets) | - | - |
▶ Malimpec(2 streets) | - | - |
▶ Malioer(2 streets) | - | - |
▶ Managos(2 streets) | - | - |
▶ Manambong Norte(2 streets) | - | - |
▶ Manambong Parte(2 streets) | - | - |
▶ Manambong Sur(2 streets) | - | - |
▶ Mangayao(2 streets) | - | - |
▶ Nalsian Norte(3 streets) | - | - |
▶ Nalsian Sur(3 streets) | - | - |
▶ Pangdel(2 streets) | - | - |
▶ Pantol(2 streets) | - | - |
▶ Paragos(2 streets) | - | - |
▶ Poblacion(15 streets) | - | - |
▶ Poblacion Sur(5 streets) | - | - |
▶ Pugo (Sendin)(2 streets) | - | - |
▶ Reynado(2 streets) | - | - |
▶ San Gabriel I(2 streets) | - | - |
▶ San Gabriel II(2 streets) | - | - |
▶ San Vicente(2 streets) | - | - |
▶ Sanlibo(2 streets) | - | - |
▶ Sapang(2 streets) | - | - |
▶ Tamaro(2 streets) | - | - |
▶ Tambac(2 streets) | - | - |
▶ Tampog(2 streets) | - | - |
▶ Tanolong(3 streets) | - | - |
▶ Tatarao (Formerly Tatarac)(2 streets) | - | - |
▶ Telbang(1 streets) | - | - |
▶ Tococ East(3 streets) | - | - |
▶ Tococ West(3 streets) | - | - |
▶ Warding(2 streets) | - | - |
▶ Wawa(2 streets) | - | - |
▶ Zone I (Pob)(4 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Zone II (Pob)(5 streets) All Other Streets | ₱5,000 | ₱7,000 |
▶ Zone III (Pob)(5 streets) All Other Streets | ₱6,500 | ₱9,000 |
▶ Zone IV (Pob)(4 streets) All Other Streets | ₱6,000 | ₱7,000 |
▶ Zone V (Pob)(3 streets) | - | - |
▶ Zone VI (Pob)(3 streets) | - | - |
▶ Zone VII (Pob)(3 streets) All Other Streets | ₱5,000 | ₱6,300 |
RDO Information
Calasiao, Central Pangasinan (RDO 004)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bayambang Zonal Values
Frequently Asked Questions
What's the average zonal value in Bayambang?
The average residential zonal value in Bayambang is ₱2,695/sqm. Commercial zones average ₱4,746/sqm.
What's the highest zonal value in Bayambang?
Poblacion Sur has the highest residential value at ₱12,500/sqm.
What's the lowest zonal value in Bayambang?
Pantol has the lowest residential value at ₱460/sqm.
How many barangays have zonal values in Bayambang?
75 barangays are covered, with 190 residential, 110 commercial, and 18 industrial zones listed.
Which BIR office handles Bayambang?
Calasiao, Central Pangasinan (RDO 004) handles tax filings for Bayambang.
When was Bayambang's zonal value last updated?
BIR last updated Bayambang's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation