Binmaley Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Naguilayan | ₱8,000 | ₱4,120 |
| Calit | ₱7,500 | ₱3,630 |
| Gayaman | ₱7,000 | ₱6,180 |
| Baybay Polong | ₱5,500 | ₱3,000 |
| Baybay Lopez | ₱4,500 | ₱5,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Salapingao | ₱960 | ₱1,650 |
| Sabangan | ₱960 | ₱1,650 |
| Pototan | ₱960 | ₱1,650 |
| Tombor | ₱1,150 | ₱1,980 |
| Dupo | ₱1,340 | ₱2,300 |
All Barangay Zonal Values
Showing 34 of 34 barangays
▶ Amancoro(1 streets) All Other Streets | ₱1,180 | - |
▶ Balagan(1 streets) All Other Streets | ₱1,180 | - |
▶ Balogo(1 streets) All Other Streets | ₱1,180 | - |
▶ Basing(1 streets) All Other Streets | ₱1,180 | - |
▶ Baybay Lopez(2 streets) All Other Streets | ₱1,180 | - |
▶ Baybay Polong(5 streets) All Other Streets | ₱1,360 | - |
▶ Biec(2 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Buenlag(2 streets) All Other Streets | ₱1,200 | - |
▶ Calit(1 streets) All Other Streets | ₱7,500 | - |
▶ Caloocan Norte(1 streets) All Other Streets | ₱1,180 | - |
▶ Caloocan Sur(1 streets) All Other Streets | ₱1,180 | - |
▶ Camaley(1 streets) All Other Streets | ₱1,180 | - |
▶ Canaoalan(1 streets) All Other Streets | ₱1,720 | ₱3,000 |
Cr | ₱2,600 | ₱2,490 |
▶ Dulag(1 streets) All Other Streets | ₱1,180 | - |
▶ Dupo(1 streets) All Other Streets | ₱920 | - |
▶ Gayaman(2 streets) All Other Streets | ₱7,000 | ₱4,940 |
▶ Linoc(1 streets) All Other Streets | ₱1,180 | - |
▶ Lomboy(1 streets) All Other Streets | ₱4,000 | - |
▶ Malindong(2 streets) | - | - |
▶ Manat(1 streets) | - | - |
▶ Nagpalangan(1 streets) All Other Streets | ₱1,180 | - |
▶ Naguilayan(5 streets) All Other Streets | ₱1,800 | ₱3,500 |
▶ Pallas(1 streets) | - | - |
▶ Papagueyan(1 streets) | - | - |
▶ Parayao(1 streets) | - | - |
▶ Poblacion(12 streets) All Other Streets | ₱3,290 | ₱5,500 |
▶ Pototan(1 streets) All Other Streets | ₱700 | - |
▶ Sabangan(1 streets) All Other Streets | ₱750 | - |
▶ Salapingao(1 streets) All Other Streets | ₱700 | - |
▶ San Isidro Norte(2 streets) All Other Streets | ₱1,200 | - |
▶ San Isidro Sur(1 streets) All Other Streets | ₱1,200 | - |
▶ Sta Rosa(1 streets) All Other Streets | ₱900 | - |
▶ Tombor(1 streets) All Other Streets | ₱800 | - |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Binmaley Zonal Values
Frequently Asked Questions
What's the average zonal value in Binmaley?
The average residential zonal value in Binmaley is ₱2,551/sqm. Commercial zones average ₱4,027/sqm.
What's the highest zonal value in Binmaley?
Naguilayan has the highest residential value at ₱8,000/sqm.
What's the lowest zonal value in Binmaley?
Salapingao has the lowest residential value at ₱960/sqm.
How many barangays have zonal values in Binmaley?
34 barangays are covered, with 85 residential, 47 commercial, and 1 industrial zones listed.
Which BIR office handles Binmaley?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Binmaley.
When was Binmaley's zonal value last updated?
BIR last updated Binmaley's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation