Bolinao Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cr | ₱8,000 | ₱15,000 |
| Concordia **** | ₱7,800 | ₱13,000 |
| POBLACION(Germinal)**** | ₱7,800 | ₱10,560 |
| Luciente I | ₱3,300 | ₱4,300 |
| Arnedo | ₱3,000 | ₱4,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lambes (Upland Barangay) | ₱900 | ₱1,500 |
| Dewey | ₱900 | - |
| San Roque | ₱1,050 | ₱1,500 |
| Samang Sur | ₱1,050 | ₱1,500 |
| Samang Norte | ₱1,050 | ₱1,500 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Arnedo(1 streets) | - | - |
▶ Balingasay(6 streets) All Other Streets | ₱1,100 | ₱2,555 |
▶ Binabalian(1 streets) | - | - |
▶ Cabuyao(1 streets) | - | - |
▶ Catuday(2 streets) All Other Streets | ₱725 | - |
▶ Catungi(2 streets) All Other Streets | ₱700 | - |
▶ Concordia ****(14 streets) All Other Streets | ₱4,000 | ₱7,000 |
▶ Cr(4 streets) All Other Streets | ₱5,690 | - |
▶ Culang(1 streets) | - | - |
▶ Dewey(2 streets) All Other Streets | ₱550 | - |
▶ Estanza(2 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Goyoden(1 streets) | - | - |
▶ Ilog Malino(2 streets) All Other Streets | ₱1,120 | ₱3,500 |
▶ Lambes (Upland Barangay)(2 streets) All Other Streets | ₱600 | - |
▶ Liwa-liwa(1 streets) | - | - |
▶ Lucero(1 streets) | - | - |
▶ Luciente I(4 streets) | - | - |
▶ Luciente II(2 streets) All Other Streets | ₱800 | - |
▶ Luna(1 streets) | - | - |
▶ Patar(2 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Pilar(2 streets) All Other Streets | ₱750 | - |
▶ POBLACION(Germinal)****(8 streets) All Other Streets | ₱6,230 | ₱10,560 |
Rr | ₱1,500 | - |
Salud (Island Barangay) | ₱1,400 | ₱2,380 |
▶ Samang Norte(2 streets) All Other Streets | ₱750 | - |
▶ Samang Sur(2 streets) All Other Streets | ₱790 | - |
Sampaloc | ₱2,350 | ₱3,700 |
▶ San Roque(2 streets) All Other Streets | ₱750 | - |
▶ Tara(1 streets) | - | - |
▶ Tupa(2 streets) All Other Streets | ₱880 | - |
▶ Victory(1 streets) | - | - |
▶ Zaragosa(2 streets) All Other Streets | ₱750 | - |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bolinao Zonal Values
Frequently Asked Questions
What's the average zonal value in Bolinao?
The average residential zonal value in Bolinao is ₱2,983/sqm. Commercial zones average ₱5,548/sqm.
What's the highest zonal value in Bolinao?
Cr has the highest residential value at ₱8,000/sqm.
What's the lowest zonal value in Bolinao?
Lambes (Upland Barangay) has the lowest residential value at ₱900/sqm.
How many barangays have zonal values in Bolinao?
32 barangays are covered, with 75 residential, 57 commercial, and 8 industrial zones listed.
Which BIR office handles Bolinao?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Bolinao.
When was Bolinao's zonal value last updated?
BIR last updated Bolinao's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation