Bugallon Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion - Continued | ₱8,500 | ₱12,000 |
| Poblacion | ₱4,300 | ₱8,500 |
| Asinan | ₱3,000 | ₱4,500 |
| Bacabac | ₱3,000 | ₱4,500 |
| Banaga | ₱3,000 | ₱4,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Francisco | ₱1,500 | ₱2,000 |
| Portic | ₱1,500 | ₱2,000 |
| Pantal | ₱1,500 | ₱2,000 |
| Pangascasan | ₱1,500 | ₱2,000 |
| Laguit Padilla | ₱1,500 | ₱2,000 |
All Barangay Zonal Values
Showing 25 of 25 barangays
▶ Angarian(1 streets) All Other Streets | ₱1,200 | - |
▶ Asinan(1 streets) All Other Streets | ₱2,000 | ₱3,500 |
▶ Bacabac(1 streets) All Other Streets | ₱2,000 | - |
▶ Banaga(1 streets) All Other Streets | ₱2,000 | - |
▶ Bolaoen(1 streets) All Other Streets | ₱1,500 | - |
▶ Buenlag(1 streets) All Other Streets | ₱1,200 | - |
▶ Cabayaosan(1 streets) All Other Streets | ₱1,500 | - |
▶ Cayanga(1 streets) All Other Streets | ₱1,940 | - |
▶ Gueset(1 streets) All Other Streets | ₱1,200 | - |
▶ Hacienda(1 streets) All Other Streets | ₱1,200 | - |
▶ Laguit Centro(1 streets) All Other Streets | ₱1,200 | - |
▶ Laguit Padilla(1 streets) All Other Streets | ₱1,200 | - |
▶ Magtaking(1 streets) All Other Streets | ₱2,000 | - |
▶ Pangascasan(1 streets) All Other Streets | ₱1,200 | - |
▶ Pantal(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion(12 streets) | - | - |
▶ Poblacion - Continued(10 streets) All Other Streets | ₱3,660 | ₱6,100 |
▶ Polong(1 streets) All Other Streets | ₱2,000 | - |
▶ Portic(1 streets) All Other Streets | ₱1,200 | - |
▶ Salasa(1 streets) All Other Streets | ₱3,000 | - |
▶ Salomague Norte(1 streets) All Other Streets | ₱1,700 | - |
▶ Salomague Sur(1 streets) All Other Streets | ₱1,960 | - |
▶ Samat(1 streets) All Other Streets | ₱2,000 | - |
▶ San Francisco(1 streets) All Other Streets | ₱1,200 | - |
▶ Umanday(1 streets) All Other Streets | ₱2,000 | - |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bugallon Zonal Values
Frequently Asked Questions
What's the average zonal value in Bugallon?
The average residential zonal value in Bugallon is ₱2,482/sqm. Commercial zones average ₱4,406/sqm.
What's the highest zonal value in Bugallon?
Poblacion - Continued has the highest residential value at ₱8,500/sqm.
What's the lowest zonal value in Bugallon?
San Francisco has the lowest residential value at ₱1,500/sqm.
How many barangays have zonal values in Bugallon?
25 barangays are covered, with 66 residential, 36 commercial, and 1 industrial zones listed.
Which BIR office handles Bugallon?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Bugallon.
When was Bugallon's zonal value last updated?
BIR last updated Bugallon's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation