Burgos Zonal Values (2023)
RDO 001, 003, 005 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱3,180 | ₱5,300 |
| Don Matias | ₱1,400 | ₱2,500 |
| Tambacan | ₱1,230 | ₱2,200 |
| Sapa Grande | ₱1,220 | ₱2,200 |
| Poblacion (Continuation) | ₱1,210 | ₱1,480 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barbaquezo - Continued | ₱192.5 | - |
| Virbira | ₱200 | ₱367.63 |
| Libtong | ₱200 | - |
| Linuan | ₱200 | - |
| Imelda | ₱200 | - |
All Barangay Zonal Values
Showing 49 of 49 barangays
**rr | ₱200 | - |
▶ Ablan(1 streets) | - | - |
Ablan Boundary | ₱600 | - |
▶ Agaga(1 streets) | - | - |
▶ Agpay(2 streets) | - | - |
▶ Anapao (Bur Anapac)(2 streets) All Other Streets | ₱740 | ₱1,300 |
▶ Angset(2 streets) | - | - |
Barangan-espejo Rd. | ₱680 | ₱730 |
▶ Barbaquezo(8 streets) | - | - |
Barbaquezo - Continued | ₱192.5 | - |
▶ Bayog(1 streets) | - | - |
▶ Bilis(2 streets) | - | - |
▶ Bobon(1 streets) | - | - |
▶ Buduan(1 streets) | - | - |
▶ Cacayasen(1 streets) All Other Streets | ₱700 | ₱1,425 |
▶ Caoayan(2 streets) | - | - |
▶ Concordia(1 streets) All Other Streets | ₱800 | ₱1,600 |
Cr | ₱640 | ₱700 |
▶ Dalacdac(2 streets) | - | - |
▶ Delles(2 streets) | - | - |
▶ Don Matias(1 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Ilio-ilio (Iliw-iliw)(1 streets) All Other Streets | ₱930 | ₱1,600 |
▶ Imelda(2 streets) | - | - |
▶ Libtong(2 streets) | - | - |
▶ Linuan(2 streets) | - | - |
▶ Lower Tumapoc(2 streets) | - | - |
▶ Nagsurot(1 streets) | - | - |
▶ New Poblacion(1 streets) | - | - |
▶ Old Poblacion(2 streets) | - | - |
▶ Paayas(1 streets) | - | - |
▶ Pagali(1 streets) | - | - |
▶ Papallasen(2 streets) All Other Streets | ₱800 | ₱1,500 |
▶ Poblacion(9 streets) | - | - |
▶ Poblacion(1 streets) All Other Streets | ₱2,000 | ₱2,800 |
▶ Poblacion (Continuation)(4 streets) All Other Streets | ₱540 | ₱710 |
▶ Pogoruac(1 streets) All Other Streets | ₱800 | ₱1,600 |
▶ San Miguel(1 streets) All Other Streets | ₱500 | - |
▶ San Pascual(2 streets) | - | - |
San Pascual - Continued | ₱700 | ₱1,500 |
▶ San Vicente(1 streets) All Other Streets | ₱560 | - |
▶ Saoit(1 streets) | - | - |
▶ Sapa Grande(1 streets) All Other Streets | ₱1,000 | ₱2,000 |
Sapa Grande - Continued | ₱800 | - |
▶ Sapa Pequena(1 streets) All Other Streets | ₱700 | ₱1,450 |
▶ Tambacan(1 streets) All Other Streets | ₱800 | ₱2,000 |
▶ Tanap(1 streets) | - | - |
Tanap-nagsurot | ₱520 | ₱1,470 |
▶ Upper Tumapoc(2 streets) | - | - |
▶ Virbira(2 streets) | - | - |
RDO Information
Burgos is covered by 3 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Burgos Zonal Values
Frequently Asked Questions
What's the average zonal value in Burgos?
The average residential zonal value in Burgos is ₱638/sqm. Commercial zones average ₱1,140/sqm.
What's the highest zonal value in Burgos?
Poblacion has the highest residential value at ₱3,180/sqm.
What's the lowest zonal value in Burgos?
Barbaquezo - Continued has the lowest residential value at ₱192.5/sqm.
How many barangays have zonal values in Burgos?
49 barangays are covered, with 96 residential, 66 commercial, and 3 industrial zones listed.
Which BIR office handles Burgos?
Burgos is covered by 3 RDOs: RDO 001, RDO 003, RDO 005. Your specific RDO depends on your barangay location.
When was Burgos's zonal value last updated?
BIR last updated Burgos's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation